Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 papa-pepper 75.2 3,506 2,775 2,657 20,417,427 5,824 4,287
#2 kingscrown 73.1 404 3,988 12 18,569,618 45,964 61,865
#3 knozaki2015 77.2 1,425 879 380 15,516,993 10,889 6,498
#4 sweetsssj 74.1 3,228 4,113 2,318 13,523,270 4,189 6,110
#5 officialfuzzy 73.1 291 1,690 239 12,421,645 42,686 82,650
#6 good-karma 73.3 452 2,109 1,117 11,889,613 26,304 3,076
#7 timsaid 71.0 668 2,160 1,346 11,662,646 17,459 10,204
#8 joseph 70.6 159 1,774 1,531 11,660,386 73,336 6,908
#9 trafalgar 65.5 1,790 3,021 3 11,369,206 6,352 5,631
#10 b0y2k 70.5 906 564 5 11,200,981 12,363 3,212
#11 furion 69.7 46 1,466 5 11,154,953 242,499 5,908
#12 craig-grant 74.7 540 2,040 -10 10,822,353 20,041 4,238
#13 steemsports 77.8 102 897 5 10,777,881 105,666 6,254
#14 steemcleaners 73.0 3,392 822 0 10,473,038 3,088 556
#15 jrcornel 74.2 332 1,692 1,382 10,069,928 30,331 6,631
#16 allasyummyfood 69.2 3,766 2,448 968 9,538,522 2,533 3,977
#17 jesta 69.8 516 1,281 5 9,129,759 17,693 2,607
#18 aggroed 68.3 1,526 1,813 1,210 8,588,012 5,628 3,020
#19 calaber24p 73.2 125 1,024 62 8,360,397 66,883 2,064
#20 kyriacos 68.9 3,146 1,434 -7 8,202,489 2,607 4,227
#21 thecryptofiend 74.3 2,155 1,573 1,459 7,572,872 3,514 5,824
#22 darthnava 66.0 347 779 75 7,272,839 20,959 2,159
#23 jerrybanfield 63.9 384 4,694 3,068 7,270,258 18,933 5,566
#24 meesterboom 71.6 2,158 783 639 7,175,072 3,325 4,618
#25 kaylinart 73.1 1,483 1,241 926 6,935,265 4,677 5,099
Next