Steem Whales Logo

SteemWhales.com


Rankings by posting_rewards

Total posting_rewards: 16,446,574,280

Average posting_rewards: 212,436


Next
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#1 steemsports 77.7 2,181 1,412 42 256,803,107 3,133,300 0 7,886 116 $5,271
#2 gavvet 76.5 2,611 2,425 1,978 231,778,561 31,973,205 91 373,380 43 $244,184
#3 knozaki2015 77.0 6,122 1,776 94 184,811,530 3,797,395 2,353 40,867 124 $28,377
#4 stellabelle 74.8 9,983 2,523 1,519 182,018,625 5,377,253 0 104,604 2 $68,383
#5 ericvancewalton 75.1 3,872 1,662 1,072 168,756,210 2,883,195 0 25,774 222 $17,071
#6 curie 75.1 296 1,894 0 163,683,510 12,612,574 226 29,089 0 $19,164
#7 donkeypong 72.7 2,180 2,051 66 160,791,224 15,694,070 0 313,133 102 $204,800
#8 ozchartart 76.0 406 1,214 2 138,208,183 1,045,439 11,369 3,409 159 $9,820
#9 cryptoctopus 72.0 1,943 1,881 176 134,952,793 13,233,637 0 159,129 1 $104,026
#10 charlieshrem 71.9 347 2,287 24 133,311,385 3,011,199 0 22,941 2 $14,999
#11 steempower 72.4 919 1,169 86 130,406,967 3,250,515 0 101,624 0 $66,433
#12 infovore 71.8 1,203 1,432 600 109,643,326 2,117,579 10,007 62,563 2 $47,442
#13 sirwinchester 74.6 4,491 1,954 86 106,895,027 600,552 0 16,333 0 $10,677
#14 krnel 76.3 3,637 1,471 1,128 106,525,705 1,179,195 21,378 6,669 0 $18,334
#15 the-alien 72.4 2,733 1,402 75 104,877,952 2,130,771 10,250 14,512 523 $16,710
#16 dantheman 73.5 1,528 3,576 30 104,661,478 403,815,439 192,715 770,935 32 $629,980
#17 kevinwong 74.4 5,664 2,220 1,916 104,055,716 5,131,958 10,001 122,064 1 $86,333
#18 dollarvigilante 72.8 475 5,536 62 101,240,409 2,799,674 9,150 11,082 310 $13,536
#19 calaber24p 72.8 1,279 1,323 94 93,063,802 563,977 0 2,228 0 $1,457
#20 jrcornel 73.9 4,909 1,633 1,437 91,193,983 4,226,918 0 84,643 2 $55,334
#21 cryptogee 70.7 2,241 1,106 618 89,272,176 971,804 0 702 0 $459
#22 anwenbaumeister 71.0 1,107 1,536 1,310 88,066,577 4,210,920 138 86,696 1 $56,765
#23 officialfuzzy 72.7 1,571 1,640 95 87,947,937 1,250,869 8,509 24,335 1,901 $23,372
#24 tuck-fheman 72.8 4,675 1,163 270 87,721,689 4,241,265 0 11,101 0 $7,257
#25 rok-sivante 71.3 1,770 1,226 82 85,976,698 6,274,433 0 91,250 0 $59,651
Next
1 STEEM = $ 0.65371 SBD
Steemians Tracked: 77419
total_vesting_shares: 370378987857.307250
total_vesting_fund_steem: 178727473.091
steem_per_mvests: 482.5529496826