Steem Whales Logo

SteemWhales.com


Rankings by follows

Total follows: 1,670,802

Average follows: 22


Next
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#1 dollarvigilante 72.8 475 5,536 62 101,240,409 2,799,400 9,150 11,082 310 $13,756
#2 always1success 63.9 1,347 3,767 3,851 2,114,155 18,674 727 1,659 0 $1,585
#3 dantheman 73.5 1,527 3,576 30 104,661,478 403,815,439 192,715 770,928 32 $640,470
#4 joanaltres 58.3 356 3,319 3,406 954,827 75,444 0 48 0 $32
#5 instructor2121 66.6 960 3,267 3,345 3,890,592 217,212 0 2,691 0 $1,788
#6 ned 65.4 575 3,123 2,825 8,092,324 734,131,775 6,518 5,758,846 959 $3,832,620
#7 thecryptofiend 74.1 16,117 2,763 2,606 80,949,981 3,256,009 0 63,462 0 $42,177
#8 fyrstikken 72.7 2,697 2,607 2,149 54,818,783 11,633,214 140 484,983 0 $322,413
#9 stellabelle 74.8 9,983 2,523 1,519 182,018,412 5,372,818 0 104,603 1 $69,520
#10 hilarski 72.5 5,072 2,521 2,556 47,629,494 889,867 0 23,478 0 $15,604
#11 marketreport 62.5 685 2,502 2,498 4,570,102 731 1,033 3,395 14 $2,956
#12 gavvet 76.5 2,611 2,425 1,978 231,688,400 31,927,056 91 373,244 0 $248,119
#13 papa-pepper 74.7 17,779 2,297 2,281 69,295,795 625,160 3,041 29,778 0 $21,812
#14 charlieshrem 71.9 347 2,287 24 133,311,385 3,010,840 1,058 22,912 2 $15,933
#15 blocktrades 69.7 799 2,220 8 69,107,757 349,364,967 62,370 2,428,757 16,068 $1,671,671
#16 kevinwong 74.4 5,663 2,220 1,916 104,055,682 5,130,342 10,001 122,061 1 $87,769
#17 steemitblog 69.2 95 2,175 4 38,906,993 7,657 810 45,138 4,611 $35,148
#18 craig-grant 74.3 6,064 2,126 36 37,501,743 5,752,615 0 144,746 0 $96,198
#19 carlobelgado 54.8 63 2,112 2,203 672,080 20 0 58 0 $39
#20 donkeypong 72.7 2,178 2,051 66 160,791,224 15,687,591 0 313,130 102 $208,208
#21 doitvoluntarily 74.8 10,372 1,996 1,828 61,325,660 706,436 0 20,375 0 $13,541
#22 heiditravels 71.2 759 1,982 75 61,714,342 2,075,471 13 58,459 78 $38,938
#23 sirwinchester 74.6 4,489 1,954 86 106,773,551 600,059 0 16,332 0 $10,854
#24 cryptowallet 52.9 190 1,950 2,039 85,082 13 0 89 1 $61
#25 kingscrown 72.5 2,030 1,919 43 65,244,870 405,352 1,486 20,866 0 $14,855
Next
1 STEEM = $ 0.66460 SBD
Steemians Tracked: 77390
total_vesting_shares: 370102292495.915650
total_vesting_fund_steem: 178592362.266
steem_per_mvests: 482.54865178381