We would like to empower sports and gaming community with high quality content and provably fair games.

steemsports


3791.032 STEEM

93,144.391 SP

$181.294 SBD

Estimated Value: $14,774

Reputation 77.4
Followers 1244
Following 38
Posts 1890
Posting 244231092
Curation 1984883
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0977.41244381887 (+9)244184762 (+345331)1983346 (+12392)3584.314 (34.14%)93119.286 (0.20%)178.715 (12.22%)$14824 (-0.22%)
2017-02-0877.41245 (+1)381878 (+10)243839431 (+341)1970954 (+7530)2672.043 (23.49%)92929.775 (0.01%)159.256 (-2.35%)$14856 (-2.50%)
2017-02-0777.4 (0.0)1244 (+4)381868 (+5)243839090 (+432653)1963424 (+7633)2163.716 (-73.94%)92917.709 (0.25%)163.094 (5.53%)$15237 (-6.25%)
2017-02-0677.31240 (+1)381863 (+10)243406437 (+483)1955791 (+8743)8302.374 (154.76%)92689.394 (0.01%)154.554 (-31.42%)$16253 (3.10%)
2017-02-0577.31239 (+8)381853 (+3)243405954 (+787550)1947048 (+6237)3258.938 (20.40%)92676.085 (-7.79%)225.360 (24.02%)$15765 (-5.33%)
2017-02-0477.31231 (+1)381850 (+15)242618404 (+127058)1940811 (+10631)2706.860 (-0.21%)100510.825 (0.08%)181.718 (-1.96%)$16652 (-0.66%)
2017-02-0377.31230381835 (+6)242491346 (+124510)1930180 (+33316)2712.476 (6.66%)100431.982 (0.10%)185.347 (-0.58%)$16763 (0.38%)
2017-02-0277.31230 (+2)381829 (+8)242366836 (+82283)1896864 (+36235)2543.100 (-6.08%)100331.734 (0.08%)186.423 (-4.34%)$16699 (2.19%)
2017-02-0177.31228 (+3)381821 (+3)242284553 (+259136)1860629 (+8785)2707.829 (13.62%)100249.684 (0.14%)194.874 (11.19%)$16341 (-2.31%)
2017-01-3177.31225381818 (+7)242025417 (+187992)1851844 (+9217)2383.211 (-9.56%)100106.670 (0.11%)175.257 (-2.61%)$16727 (-0.75%)
2017-01-3077.31225 (+1)381811 (+3)241837425 (+90892)1842627 (+17647)2635.052 (-7.62%)99998.801 (0.07%)179.959 (-9.81%)$16854 (0.63%)
2017-01-2977.31224381808 (+3)241746533 (+332739)1824980 (+6227)2852.292 (-8.22%)99930.086 (-7.46%)199.538 (2.06%)$16748 (-0.42%)
2017-01-2877.3 (0.0)1224381805 (+12)241413794 (+267197)1818753 (+5186)3107.845 (6.66%)107989.239 (0.13%)195.516 (2.33%)$16819 (3.26%)
2017-01-2777.21225381793 (+9)241146597 (+164781)1813567 (+6035)2913.753 (36.30%)107845.442 (0.09%)191.056 (4.53%)$16288 (1.31%)
2017-01-2677.21227 (+2)381784 (+11)240981816 (+311193)1807532 (+5847)2137.683 (2.24%)107752.034 (0.15%)182.772 (1.28%)$16077 (-4.70%)
2017-01-2577.21225 (+1)381773 (+13)240670623 (+85927)1801685 (+26152)2090.920 (-0.06%)107585.613 (0.07%)180.461 (4.04%)$16869 (-2.95%)
2017-01-2477.21224 (+1)381760 (+2)240584696 (+49245)1775533 (+46603)2092.088 (-10.56%)107511.530 (0.07%)173.452 (-22.71%)$17382 (-2.39%)
2017-01-2377.21223 (+1)38 (+1)1758 (+1)240535451 (+461202)1728930 (+19586)2339.171 (-14.92%)107435.339 (0.24%)224.431 (-11.66%)$17807 (-4.51%)
2017-01-2277.21222371757 (+4)240074249 (+223603)1709344 (+24144)2749.309 (28.86%)107180.220 (0.13%)254.044 (4.99%)$18649 (5.20%)
2017-01-2177.21223 (+2)371753 (+6)239850646 (+561440)1685200 (+45787)2133.577 (9.09%)107039.346 (0.51%)241.971 (0.07%)$17728 (-0.60%)
2017-01-2077.21221371747 (+4)239289206 (+179212)1639413 (+21108)1955.725 (18.33%)106491.120 (0.11%)241.790 (-6.18%)$17835 (0.28%)
2017-01-1977.21221 (+1)371743 (+2)239109994 (+280499)1618305 (+5966)1652.821 (22.89%)106375.525 (0.14%)257.729 (29.40%)$17786 (-0.19%)
2017-01-1877.2 (0.0)1220 (+2)371741 (+4)238829495 (+170275)1612339 (+16984)1344.965 (5.85%)106224.425 (0.10%)199.177 (-6.12%)$17819 (-9.71%)
2017-01-1777.11218371737 (+2)238659220 (+608457)1595355 (+8920)1270.664 (16.85%)106117.409 (0.30%)212.153 (28.60%)$19736 (33.37%)
2017-01-1677.11223 (+1)371735 (+14)238050763 (+131484)1586435 (+11117)1087.429 (-24.67%)105799.382 (0.08%)164.973 (-20.47%)$14798 (-0.80%)
2017-01-1577.11222371721 (+1)237919279 (+96544)1575318 (+26287)1443.597 (55.82%)105717.680 (0.08%)207.430 (13.40%)$14917 (2.61%)
2017-01-1477.11223 (+1)371720 (+2)237822735 (+136790)1549031 (+6914)926.461 (-14.86%)105638.284 (-8.05%)182.921 (-10.44%)$14538 (-10.41%)
2017-01-1377.11222 (+7)371718 (+3)237685945 (+1036957)1542117 (+7739)1088.216 (27.98%)114889.032 (0.46%)204.246 (46.28%)$16228 (5.03%)
2017-01-1277.11215 (+1)371715 (+2)236648988 (+177690)1534378 (+7719)850.274 (12.72%)114357.574 (0.09%)139.630 (21.93%)$15451 (-11.83%)
2017-01-1177.11214 (+2)371713 (+5)236471298 (+1515635)1526659 (+9239)754.322 (116.90%)114255.784 (0.68%)114.520 (353.90%)$17525 (3.17%)
2017-01-1077.112123717082349556631517420347.769113483.53825.230$16986
1 STEEM = $ 0.15054
Steemians Tracked: 60519
total_vesting_shares: 425594065190.380740
total_vesting_fund_steem: 204218010.235
steem_per_mvests: 479.84224155863