Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 sweetsssj 74.4 1,309 1,065 746 4,191,871 3,202 1,172
#2 tamim 68.0 77 114 0 3,387,316 43,991 890
#3 craig-grant 74.9 106 556 -5 3,376,855 31,857 503
#4 mindhunter 70.0 772 96 0 3,320,573 4,301 908
#5 papa-pepper 75.4 489 554 531 3,183,795 6,511 1,074
#6 jerrybanfield 66.3 133 967 864 2,705,071 20,339 797
#7 oflyhigh 70.5 282 187 34 2,493,070 8,841 8,580
#8 kingscrown 73.3 27 445 2 2,309,499 85,537 11,321
#9 steemcleaners 73.2 986 155 0 2,094,465 2,124 133
#10 jeffberwick 62.8 10 449 0 2,073,430 207,343 14
#11 allasyummyfood 69.6 265 224 184 1,828,131 6,899 780
#12 knozaki2015 77.2 223 231 166 1,773,948 7,955 1,282
#13 dollarvigilante 73.2 14 569 2 1,698,816 121,344 1,130
#14 timsaid 71.3 86 485 290 1,677,669 19,508 9,349
#15 good-karma 73.4 69 786 386 1,608,050 23,305 348
#16 calaber24p 73.4 21 161 3 1,598,932 76,140 344
#17 dana-edwards 71.7 49 130 0 1,583,860 32,324 248
#18 steemsports 77.9 26 143 0 1,543,679 59,372 635
#19 bookingteam.com 64.8 11 301 174 1,480,521 134,593 224
#20 firepower 67.7 1,440 493 440 1,382,697 960 770
#21 gavvet 76.7 92 416 326 1,289,626 14,018 1,333
#22 kaylinart 73.2 351 247 219 1,288,994 3,672 1,027
#23 officialfuzzy 73.2 37 226 69 1,262,464 34,121 13,589
#24 b0y2k 70.8 162 119 0 1,194,411 7,373 467
#25 andrianna 64.2 322 146 37 1,193,170 3,705 792
Next