Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 papa-pepper 75.4 5,195 3,808 3,638 30,672,277 5,904 6,207
#2 kingscrown 73.3 583 5,085 21 30,150,164 51,716 78,352
#3 knozaki2015 77.2 2,017 1,360 628 24,954,857 12,372 9,892
#4 sweetsssj 74.4 5,590 6,020 3,721 21,355,511 3,820 8,421
#5 timsaid 71.3 973 3,228 1,997 20,078,204 20,635 27,995
#6 good-karma 73.4 733 3,544 1,852 18,873,785 25,749 4,725
#7 craig-grant 74.9 1,022 3,041 -16 18,705,951 18,303 4,645
#8 officialfuzzy 73.2 366 2,189 318 17,308,177 47,290 107,331
#9 jesta 69.8 733 1,797 5 16,814,400 22,939 3,283
#10 steemcleaners 73.2 5,255 1,163 0 16,465,575 3,133 905
#11 joseph 70.7 245 2,200 1,912 15,914,666 64,958 10,506
#12 b0y2k 70.8 1,328 799 6 15,012,538 11,305 4,182
#13 steemsports 77.9 154 1,192 9 14,580,747 94,680 7,841
#14 jrcornel 74.3 612 2,268 1,879 14,449,764 23,611 9,810
#15 calaber24p 73.3 178 1,348 71 13,472,281 75,687 2,552
#16 trafalgar 65.5 2,041 3,529 5 13,370,108 6,551 8,216
#17 furion 69.8 104 2,091 7 13,173,958 126,673 7,518
#18 allasyummyfood 69.5 5,080 3,088 1,253 13,110,623 2,581 4,915
#19 jerrybanfield 66.2 733 7,097 4,622 11,834,252 16,145 6,562
#20 kyriacos 69.1 4,545 1,906 6 11,489,561 2,528 6,002
#21 aggroed 68.8 2,239 2,624 1,717 11,120,020 4,967 4,265
#22 thecryptofiend 74.3 3,191 2,233 2,098 10,985,345 3,443 8,334
#23 firepower 67.6 5,066 2,758 2,573 10,443,519 2,061 4,262
#24 slowwalker 68.5 1,908 1,720 1,544 10,257,568 5,376 6,557
#25 ats-david 72.9 609 1,700 1,342 10,231,342 16,800 84,529
Next