Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-21 | 66.8 | 549 (+6) | 39 | 1268 | 12526242 | 29430 (+82) | 36.539 (0.00%) | 13651.526 (0.01%) | 4457.713 (0.00%) | $12929 (6.26%) |
2017-05-20 | 66.8 | 543 (+10) | 39 | 1268 | 12526242 (+186905) | 29348 (+3) | 36.539 (0.00%) | 13650.800 (0.01%) | 4457.713 (0.00%) | $12167 (7.54%) |
2017-05-19 | 66.8 | 533 (+4) | 39 | 1268 (+1) | 12339337 | 29345 (+101) | 36.539 (0.00%) | 13650.075 (0.01%) | 4457.713 (0.00%) | $11314 (1.36%) |
2017-05-18 | 66.8 | 529 (+5) | 39 | 1267 (+1) | 12339337 (+133) | 29244 (+150) | 36.539 (0.00%) | 13649.351 (0.01%) | 4457.713 (0.00%) | $11162 (-5.19%) |
2017-05-17 | 66.8 | 524 (+6) | 39 | 1266 (+1) | 12339204 | 29094 | 36.539 (0.00%) | 13648.625 (0.01%) | 4457.713 (0.00%) | $11773 (-1.73%) |
2017-05-16 | 66.8 | 518 (+4) | 39 | 1265 (+5) | 12339204 (+448) | 29094 (+151) | 36.539 (0.00%) | 13647.903 (0.01%) | 4457.713 (0.00%) | $11980 (15.74%) |
2017-05-15 | 66.8 | 514 (+2) | 39 | 1260 | 12338756 (+688886) | 28943 (+83) | 36.539 (0.00%) | 13647.183 (0.01%) | 4457.713 (0.00%) | $10351 (-0.35%) |
2017-05-14 | 66.8 | 512 (+4) | 39 | 1260 | 11649870 (+1459) | 28860 (+336) | 36.539 (0.00%) | 13646.461 (0.01%) | 4457.713 (0.00%) | $10387 (-3.97%) |
2017-05-13 | 66.8 (0.0) | 508 (+8) | 39 (+1) | 1260 (+7) | 11648411 (+201518) | 28524 (+54) | 36.539 (0.00%) | 13645.740 (0.01%) | 4457.713 (0.00%) | $10816 (3.28%) |
2017-05-12 | 66.7 | 500 (+4) | 38 | 1253 | 11446893 | 28470 | 36.539 (0.00%) | 13645.020 (0.01%) | 4457.713 (0.00%) | $10473 (-7.39%) |
2017-05-11 | 66.7 | 496 (+7) | 38 | 1253 (+2) | 11446893 | 28470 (+280) | 36.539 (0.00%) | 13644.301 (0.01%) | 4457.713 (0.00%) | $11309 (8.87%) |
2017-05-10 | 66.7 | 489 (+3) | 38 | 1251 | 11446893 | 28190 (+289) | 36.539 (0.00%) | 13643.580 (0.01%) | 4457.713 (0.00%) | $10388 (-11.29%) |
2017-05-09 | 66.7 | 486 (+14) | 38 | 1251 (+5) | 11446893 | 27901 | 36.539 (0.00%) | 13642.860 (0.01%) | 4457.713 (0.00%) | $11710 (24.56%) |
2017-05-08 | 66.7 | 472 (+19) | 38 | 1246 (+10) | 11446893 | 27901 | 36.539 (0.00%) | 13642.138 (0.01%) | 4457.713 (0.00%) | $9401 (15.24%) |
2017-05-07 | 66.7 (0.0) | 453 (+15) | 38 | 1236 (+9) | 11446893 | 27901 | 36.539 (0.00%) | 13641.415 (0.01%) | 4457.713 (0.00%) | $8158 (6.74%) |
2017-05-06 | 66.6 | 438 (+1) | 38 (+1) | 1227 (+3) | 11446893 | 27901 (+237) | 36.539 (0.00%) | 13640.690 (0.01%) | 4457.713 (0.00%) | $7643 (3.59%) |
2017-05-05 | 66.6 | 437 (+1) | 37 | 1224 | 11446893 | 27664 | 36.539 (0.00%) | 13639.965 (0.01%) | 4457.713 (0.00%) | $7378 (1.01%) |
2017-05-04 | 66.6 | 436 | 37 | 1224 (+1) | 11446893 | 27664 (+59) | 36.539 (0.00%) | 13639.240 (0.01%) | 4457.713 (0.00%) | $7304 (-0.26%) |
2017-05-03 | 66.6 | 436 | 37 | 1223 | 11446893 | 27605 | 36.539 (0.00%) | 13638.519 (0.01%) | 4457.713 (0.00%) | $7323 (0.16%) |
2017-05-02 | 66.6 | 436 (+1) | 37 | 1223 | 11446893 | 27605 | 36.539 (0.00%) | 13637.799 (0.01%) | 4457.713 (0.00%) | $7311 (0.36%) |
2017-05-01 | 66.6 | 435 | 37 | 1223 | 11446893 | 27605 | 36.539 (0.00%) | 13637.080 (0.01%) | 4457.713 (0.00%) | $7285 (-3.89%) |
2017-04-30 | 66.6 | 435 | 37 | 1223 | 11446893 | 27605 | 36.539 (0.00%) | 13636.359 (0.01%) | 4457.713 (0.00%) | $7580 (3.94%) |
2017-04-29 | 66.6 | 435 (+2) | 37 | 1223 | 11446893 | 27605 | 36.539 (0.00%) | 13635.638 (0.01%) | 4457.713 (0.00%) | $7293 (0.08%) |
2017-04-28 | 66.6 | 433 | 37 | 1223 | 11446893 (+4298) | 27605 (+1) | 36.539 (0.00%) | 13634.917 (0.01%) | 4457.713 (0.00%) | $7287 (2.88%) |
2017-04-27 | 66.6 | 433 | 37 | 1223 (+1) | 11442595 | 27604 (+126) | 36.539 (0.00%) | 13634.194 (0.01%) | 4457.713 (0.00%) | $7083 (5.67%) |
2017-04-26 | 66.6 | 433 | 37 | 1222 | 11442595 | 27478 | 36.539 (0.00%) | 13633.475 (0.01%) | 4457.713 (0.00%) | $6703 (-7.07%) |
2017-04-25 | 66.6 | 433 | 37 | 1222 | 11442595 | 27478 | 36.539 (0.00%) | 13632.756 (0.01%) | 4457.713 (0.00%) | $7213 (-2.33%) |
2017-04-24 | 66.6 | 433 (+2) | 37 | 1222 | 11442595 | 27478 (+83) | 36.539 (0.00%) | 13632.039 (0.01%) | 4457.713 (0.00%) | $7385 (1.05%) |
2017-04-23 | 66.6 | 431 | 37 | 1222 | 11442595 | 27395 | 36.539 (0.00%) | 13631.326 (0.01%) | 4457.713 (0.00%) | $7308 (-0.90%) |
2017-04-22 | 66.6 | 431 | 37 | 1222 | 11442595 | 27395 (+68) | 36.539 (0.00%) | 13630.613 (0.01%) | 4457.713 (0.00%) | $7374 (1.24%) |
2017-04-21 | 66.6 | 432 | 37 | 1222 | 11442595 | 27327 | 36.539 | 13629.901 | 4457.713 | $7284 |
1 STEEM = $ 0.60294
Steemians Tracked: 74879
total_vesting_shares: 373241985560.338300
total_vesting_fund_steem: 180024292.635
steem_per_mvests: 482.32594295289