poloniex


28730876.943 STEEM

2,125.983 SP

$758,959.465 SBD

Estimated Value: $36,563,648 USD

Reputation 25.0
Followers 342
Following 0
Posts 0
Posting 0
Curation 0
Updated 30 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-0425.0342 (+3)000028764354.830 (0.37%)2125.927 (0.01%)754176.381 (0.75%)$40181472 (11.51%)
2017-06-0325.0339 (+2)000028658894.896 (-0.20%)2125.814 (0.01%)748588.347 (2.84%)$36033174 (90.02%)
2017-06-0225.0337 (+1)000028716950.609 (-0.07%)2125.700 (0.01%)727900.972 (3.30%)$18963078 (-6.75%)
2017-06-0125.0336 (+1)000028736529.385 (0.75%)2125.586 (0.01%)704649.182 (3.21%)$20336024 (1.65%)
2017-05-3125.0335 (+2)000028521264.688 (0.13%)2125.471 (0.01%)682716.695 (0.73%)$20005887 (3.12%)
2017-05-3025.0333 (+4)000028485101.064 (0.16%)2125.358 (0.01%)677763.507 (1.09%)$19400993 (-0.63%)
2017-05-2925.0329 (+2)000028438580.273 (0.24%)2125.244 (0.01%)670481.044 (1.13%)$19524394 (4.52%)
2017-05-2825.0327000028371738.797 (-0.48%)2125.131 (0.01%)662974.722 (1.26%)$18679243 (-1.29%)
2017-05-2725.0327 (+11)000028507179.912 (0.87%)2125.017 (0.01%)654740.493 (1.51%)$18923218 (-1.96%)
2017-05-2625.0316000028260283.204 (0.47%)2124.904 (0.01%)645027.250 (2.27%)$19300760 (5.50%)
2017-05-2525.0316 (+1)000028126699.366 (1.45%)2124.791 (0.01%)630733.840 (1.82%)$18294229 (2.44%)
2017-05-2425.0315 (+2)000027725830.403 (0.80%)2124.677 (0.01%)619454.179 (3.42%)$17859310 (2.96%)
2017-05-2325.0313 (+3)000027504506.430 (0.41%)2124.564 (0.01%)598949.861 (3.95%)$17345812 (-2.07%)
2017-05-2225.0310 (+2)000027391398.071 (0.65%)2124.452 (0.01%)576170.381 (1.72%)$17711641 (1.73%)
2017-05-2125.0308 (+3)000027213445.974 (-0.20%)2124.339 (0.01%)566424.490 (0.99%)$17409597 (9.36%)
2017-05-2025.0305 (+4)000027266676.180 (-0.26%)2124.226 (0.01%)560854.347 (1.28%)$15920006 (11.72%)
2017-05-1925.0301 (+2)000027338703.567 (0.19%)2124.113 (0.01%)553782.950 (0.41%)$14250444 (2.37%)
2017-05-1825.0299 (+5)000027288215.736 (0.38%)2124.000 (0.01%)551540.071 (1.68%)$13919986 (-7.65%)
2017-05-1725.0294 (+1)000027183807.323 (0.95%)2123.887 (0.01%)542430.474 (0.36%)$15073583 (-1.77%)
2017-05-1625.0293 (+2)000026929302.577 (0.88%)2123.775 (0.01%)540487.906 (0.42%)$15344693 (27.48%)
2017-05-1525.0291 (+1)000026695655.874 (0.42%)2123.663 (0.01%)538205.669 (0.79%)$12037206 (-0.14%)
2017-05-1425.0290 (+1)000026582859.607 (0.56%)2123.551 (0.01%)533993.536 (0.81%)$12054330 (-5.94%)
2017-05-1325.0289 (+2)000026434573.381 (0.66%)2123.438 (0.01%)529676.676 (2.47%)$12815603 (6.22%)
2017-05-1225.0287 (+3)000026261952.371 (0.67%)2123.326 (0.01%)516898.552 (2.87%)$12065213 (-11.08%)
2017-05-1125.0284 (+2)000026087227.448 (0.30%)2123.214 (0.01%)502494.068 (2.41%)$13568824 (15.32%)
2017-05-1025.0282 (+3)000026008852.443 (0.52%)2123.102 (0.01%)490648.630 (3.82%)$11766146 (-17.09%)
2017-05-0925.0279 (+4)000025875497.396 (3.94%)2122.990 (0.01%)472578.822 (0.01%)$14192117 (49.88%)
2017-05-0825.0275000024895308.258 (2.55%)2122.878 (0.01%)472545.010 (-0.84%)$9469232 (34.42%)
2017-05-0725.0275 (+3)000024276502.024 (1.23%)2122.765 (0.01%)476540.049 (-0.55%)$7044394 (16.14%)
2017-05-0625.0272 (+1)000023980792.353 (1.13%)2122.653 (0.01%)479190.018 (0.63%)$6065291 (9.47%)
2017-05-0525.0271000023711786.6912122.540476199.035$5540541