Steem Whales Logo

SteemWhales.com


Rankings by curation_rewards

Total curation_rewards: 5,250,834,348

Average curation_rewards: 49,152


Next
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#1 ned 65.4 592 4,594 4,147 8,150,338 734,132,342 894,281 4,436,102 5,703 $10,891,311
#2 dantheman 73.5 1,570 4,790 30 104,682,738 403,821,264 771,292 193,042 33 $1,968,780
#3 berniesanders 57.1 1,033 2,026 17 6,676,482 396,153,275 0 6,167 0 $12,591
#4 blocktrades 69.7 871 3,171 8 69,112,012 349,863,654 82,152 2,836,228 91,644 $6,104,540
#5 smooth 68.1 3,417 1,534 0 13,388,453 287,376,714 221 1,167,866 59 $2,384,792
#6 wang -16.2 3,663 613 0 229,184 247,926,568 302,669 1 30 $617,962
#7 itsascam 25.0 3 275 0 0 160,998,756 0 348 2 $713
#8 val-a 55.2 59 921 37 350,994 115,247,765 0 2,543,065 0 $5,191,769
#9 rainman 60.3 129 697 90 4,723,909 101,811,468 0 321,798 0 $656,963
#10 steemed 63.9 161 1,035 0 17,144,625 93,188,363 0 497,653 14 $1,016,000
#11 dan 67.5 315 2,436 3 45,004,208 89,981,308 227,260 4,160,047 6 $8,956,874
#12 val-b 25.0 10 320 0 0 87,813,652 0 1,478,026 0 $3,017,449
#13 pharesim 68.2 999 2,045 945 38,442,632 85,382,189 55,919 503,452 0 $1,141,977
#14 tombstone 63.1 253 937 524 6,136,085 80,305,354 271,368 623,100 1 $1,826,092
#15 summon 62.4 164 712 29 2,588,145 79,794,803 0 158,342 93 $323,411
#16 abit 69.3 2,771 2,566 2,397 16,269,536 76,358,121 272 1,942,349 218 $3,966,289
#17 enki 52.2 40 400 19 152,892 73,704,720 1,344 346,426 343 $710,536
#18 xeldal 60.3 157 996 743 8,692,729 63,719,975 0 920,385 16 $1,879,029
#19 complexring 68.2 987 1,274 39 35,409,359 47,729,760 0 25,170 26 $51,426
#20 fuzzyvest 62.8 1,062 936 73 6,629,618 46,349,205 24,687 443,816 29 $956,513
#21 blackjack 25.0 1 219 0 0 44,753,201 0 109 0 $222
#22 gavvet 76.6 2,933 3,363 2,702 235,885,003 38,677,557 0 394,943 1,049 $807,969
#23 nextgencrypto 65.2 158 1,057 0 15,171,439 37,710,658 0 191,979 6,647 $402,562
#24 riverhead 61.2 204 1,227 62 7,305,371 29,669,237 0 673,058 5 $1,374,082
#25 hr1 59.4 145 863 44 2,323,238 27,574,549 17,097 181,508 51 $405,543
Next