michael-b


0.000 STEEM

1,487,698.249 SP

$0.002 SBD

Estimated Value: $919,308

Reputation 25.0
Followers 142
Following 0
Posts 0
Posting 0
Curation 5853264
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-2325.014000058532640.0001487674.544 (0.01%)0.002 (0.00%)$905741 (-2.66%)
2017-05-2225.014000058532640.0001487595.806 (0.01%)0.002 (0.00%)$930536 (1.08%)
2017-05-2125.0140 (+2)00058532640.0001487516.789 (0.01%)0.002 (0.00%)$920594 (9.88%)
2017-05-2025.0138 (+2)00058532640.0001487437.749 (0.01%)0.002 (0.00%)$837799 (12.44%)
2017-05-1925.0136 (+2)00058532640.0001487358.767 (0.01%)0.002 (0.00%)$745107 (2.27%)
2017-05-1825.013400058532640.0001487279.831 (0.01%)0.002 (0.00%)$728559 (-8.35%)
2017-05-1725.013400058532640.0001487200.760 (0.01%)0.002 (0.00%)$794924 (-2.76%)
2017-05-1625.0134 (+1)00058532640.0001487122.051 (0.01%)0.002 (0.00%)$817471 (27.63%)
2017-05-1525.013300058532640.0001487043.566 (0.01%)0.002 (0.00%)$640485 (-0.60%)
2017-05-1425.013400058532640.0001486964.977 (0.01%)0.002 (0.00%)$644361 (-6.75%)
2017-05-1325.013400058532640.0001486886.393 (0.01%)0.002 (0.00%)$691001 (5.70%)
2017-05-1225.0134 (+1)00058532640.0001486807.863 (0.01%)0.002 (0.00%)$653749 (-12.20%)
2017-05-1125.013300058532640.0001486729.554 (0.01%)0.002 (0.00%)$744599 (15.54%)
2017-05-1025.0133 (+1)00058532640.0001486651.042 (0.01%)0.002 (0.00%)$644448 (-18.23%)
2017-05-0925.013200058532640.0001486572.571 (0.01%)0.002 (0.00%)$788136 (46.73%)
2017-05-0825.0132 (+2)00058532640.0001486493.920 (0.01%)0.002 (0.00%)$537145 (33.58%)
2017-05-0725.013000058532640.0001486415.141 (0.01%)0.002 (0.00%)$402105 (16.15%)
2017-05-0625.013000058532640.0001486336.128 (0.01%)0.002 (0.00%)$346197 (9.07%)
2017-05-0525.013000058532640.0001486257.128 (0.01%)0.002 (0.00%)$317405 (2.61%)
2017-05-0425.013000058532640.0001486178.122 (0.01%)0.002 (0.00%)$309318 (-0.67%)
2017-05-0325.013000058532640.0001486099.512 (0.01%)0.002 (0.00%)$311412 (0.43%)
2017-05-0225.013000058532640.0001486021.106 (0.01%)0.002 (0.00%)$310073 (0.92%)
2017-05-0125.013000058532640.0001485942.777 (0.01%)0.002 (0.00%)$307248 (-9.46%)
2017-04-3025.013000058532640.0001485864.209 (0.01%)0.002 (0.00%)$339342 (10.12%)
2017-04-2925.013000058532640.0001485785.659 (0.01%)0.002 (0.00%)$308167 (0.23%)
2017-04-2825.013000058532640.0001485707.098 (0.01%)0.002 (0.00%)$307467 (7.76%)
2017-04-2725.013000058532640.0001485628.325 (0.01%)0.002 (0.00%)$285315 (16.95%)
2017-04-2625.013000058532640.0001485549.894 (0.01%)0.002 (0.00%)$243972 (-18.51%)
2017-04-2525.013000058532640.0001485471.575 (0.01%)0.002 (0.00%)$299382 (-5.89%)
2017-04-2425.013000058532640.0001485393.410 (0.01%)0.002 (0.00%)$318112 (2.69%)
2017-04-2325.013000058532640.0001485315.7270.002$309777
1 STEEM = $ 0.61794
Steemians Tracked: 75533
total_vesting_shares: 371761701263.921450
total_vesting_fund_steem: 179323490.128
steem_per_mvests: 482.36138773395