Photographer by heart, programmer by profession

johannvdwalt


299.208 STEEM

848.406 SP

$13.323 SBD

Estimated Value: $186

Reputation 59.5
Followers 82
Following 45
Posts 48
Posting 1169188
Curation 23
Updated 20 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0859.583 (+1)4548116918823299.208 (0.00%)848.369 (0.00%)13.323 (0.00%)$190 (-2.56%)
2017-02-0759.582 (+1)4548116918823299.208 (0.00%)848.330 (0.00%)13.323 (0.00%)$195 (-0.51%)
2017-02-0659.581 (+1)4548116918823299.208 (0.00%)848.290 (0.00%)13.323 (0.00%)$196 (-1.51%)
2017-02-0559.5804548116918823299.208 (0.00%)848.250 (0.00%)13.323 (0.00%)$199 (1.53%)
2017-02-0459.5804548116918823299.208 (0.00%)848.211 (0.00%)13.323 (0.00%)$196 (-1.01%)
2017-02-0359.5804548116918823299.208 (0.00%)848.171 (0.00%)13.323 (0.00%)$198 (0.51%)
2017-02-0259.5804548116918823299.208 (0.00%)848.132 (0.00%)13.323 (0.00%)$197 (2.07%)
2017-02-0159.5804548116918823299.208 (0.00%)848.092 (0.00%)13.323 (0.00%)$193 (-3.02%)
2017-01-3159.580 (+2)45481169188 (+148349)23299.208 (9.50%)848.053 (9.59%)13.323 (125.89%)$199 (13.07%)
2017-01-3059.5 (0.6)784548 (+1)102083923273.247 (0.00%)773.839 (0.00%)5.898 (0.00%)$176 (1.15%)
2017-01-2958.9794547102083923273.247 (0.00%)773.803 (0.00%)5.898 (0.00%)$174 (6.75%)
2017-01-2858.9794547102083923273.247 (0.00%)773.768 (0.00%)5.898 (0.00%)$163 (3.16%)
2017-01-2758.979 (+1)4547102083923273.247 (0.00%)773.732 (0.00%)5.898 (0.00%)$158 (0.64%)
2017-01-2658.9784547102083923273.247 (0.00%)773.696 (0.00%)5.898 (0.00%)$157 (-4.85%)
2017-01-2558.9784547102083923273.247 (0.00%)773.660 (0.00%)5.898 (0.00%)$165 (-2.94%)
2017-01-2458.9784547102083923273.247 (0.00%)773.624 (0.00%)5.898 (0.00%)$170 (-2.30%)
2017-01-2358.979 (+2)4547102083923273.247 (0.00%)773.589 (0.00%)5.898 (0.00%)$174 (-3.87%)
2017-01-2258.9774547102083923273.247 (0.00%)773.553 (0.00%)5.898 (0.00%)$181 (4.02%)
2017-01-2158.9774547102083923273.247 (0.00%)773.518 (0.00%)5.898 (0.00%)$174 (-1.14%)
2017-01-2058.9774547102083923273.247 (0.00%)773.482 (0.00%)5.898 (0.00%)$176 (0.00%)
2017-01-1958.9774547102083923273.247 (0.00%)773.447 (0.00%)5.898 (0.00%)$176 (-0.56%)
2017-01-1858.9774547102083923273.247 (0.00%)773.411 (0.00%)5.898 (0.00%)$177 (-9.69%)
2017-01-1758.9774547102083923273.247 (0.00%)773.375 (0.00%)5.898 (0.00%)$196 (31.54%)
2017-01-1658.9774547102083923273.247 (0.00%)773.340 (0.00%)5.898 (0.00%)$149 (-0.67%)
2017-01-1558.9774547102083923273.247 (0.00%)773.304 (0.00%)5.898 (0.00%)$150 (2.04%)
2017-01-1458.9774547102083923273.247 (0.00%)773.269 (0.00%)5.898 (0.00%)$147 (-2.00%)
2017-01-1358.977 (+1)4547102083923273.247 (0.00%)773.234 (0.00%)5.898 (0.00%)$150 (3.45%)
2017-01-1258.9764547102083923273.247 (0.00%)773.198 (0.00%)5.898 (0.00%)$145 (-11.59%)
2017-01-1158.976 (+1)4547102083923273.247 (0.00%)773.163 (0.00%)5.898 (0.00%)$164 (1.23%)
2017-01-1058.97545 (+1)47102083923273.247 (0.00%)773.128 (0.00%)5.898 (0.00%)$162 (-2.41%)
2017-01-0958.9754447102083923273.247773.0935.898$166
1 STEEM = $ 0.15052
Steemians Tracked: 60508
total_vesting_shares: 425619084756.642700
total_vesting_fund_steem: 204228386.105
steem_per_mvests: 479.83841284225