Steemits personal, personal trainer.

joefitnessguy


0.000 STEEM

110.517 SP

$0.000 SBD

Estimated Value: $98 USD

Reputation 53.0
Followers 34
Following 4
Posts 26
Posting 128798
Curation 11
Updated 13 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-07-1653.034426128798110.000110.513 (0.01%)0.000$110 (-5.98%)
2017-07-1553.034426128798110.000110.507 (0.01%)0.000$117 (-10.69%)
2017-07-1453.034 (+1)426128798110.000110.501 (0.01%)0.000$131 (-9.03%)
2017-07-1353.033426128798110.000110.495 (0.01%)0.000$144 (19.01%)
2017-07-1253.033 (+1)426128798110.000110.489 (0.01%)0.000$121 (-12.32%)
2017-07-1153.032 (+1)426128798110.000110.483 (0.01%)0.000$138 (-18.34%)
2017-07-1053.031426128798110.000110.477 (0.00%)0.000$169 (-7.14%)
2017-07-0953.032426128798110.000110.472 (0.01%)0.000$182 (5.20%)
2017-07-0853.032426128798110.000110.466 (0.01%)0.000$173 (-16.83%)
2017-07-0753.033426128798110.000110.460 (0.01%)0.000$208 (5.05%)
2017-07-0653.033 (+2)426128798110.000110.454 (0.01%)0.000$198 (-1.49%)
2017-07-0553.031426128798110.000110.448 (0.01%)0.000$201 (10.44%)
2017-07-0453.031 (+1)426128798110.000110.442 (0.01%)0.000$182 (1.11%)
2017-07-0353.030426128798110.000110.436 (0.01%)0.000$180 (3.45%)
2017-07-0253.030 (+1)426128798110.000110.430 (0.01%)0.000$174 (-5.95%)
2017-07-0153.029426128798110.000110.424 (0.01%)0.000$185 (-5.61%)
2017-06-3053.030426128798110.000110.418 (0.01%)0.000$196 (-8.41%)
2017-06-2953.030 (+2)426128798110.000110.412 (0.00%)0.000$214 (9.18%)
2017-06-2853.028426128798110.000110.407 (0.01%)0.000$196 (1.03%)
2017-06-2753.028426128798110.000110.401 (0.01%)0.000$194 (-5.37%)
2017-06-2653.028426128798110.000110.395 (0.01%)0.000$205 (-10.09%)
2017-06-2553.028 (+1)426128798110.000110.389 (0.01%)0.000$228 (-5.79%)
2017-06-2453.027 (+1)426128798110.000110.383 (0.01%)0.000$242 (10.50%)
2017-06-2353.026426128798110.000110.377 (0.01%)0.000$219 (6.31%)
2017-06-2253.026 (+1)426128798110.000110.371 (0.01%)0.000$206 (-8.04%)
2017-06-2153.025426128798110.000110.365 (0.01%)0.000$224 (-5.49%)
2017-06-2053.025426128798110.000110.359 (0.01%)0.000$237 (7.24%)
2017-06-1953.025426128798110.000110.353 (0.01%)0.000$221 (-2.64%)
2017-06-1853.025 (+1)426128798110.000110.347 (0.01%)0.000$227 (-0.44%)
2017-06-1753.024426128798110.000110.341 (0.00%)0.000$228 (2.70%)
2017-06-1653.024426128798110.000110.3360.000$222