harrisonmir


86.067 STEEM

316.577 SP

$24.404 SBD

Estimated Value: $85

Reputation 56.7
Followers 15
Following 6
Posts 29
Posting 525404
Curation 16
Updated 8 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0856.715 (+1)6295254041686.067 (0.00%)316.563 (0.00%)24.404 (0.00%)$86 (-2.27%)
2017-02-0756.7146295254041686.067 (0.00%)316.549 (0.00%)24.404 (0.00%)$88 (-1.12%)
2017-02-0656.7146295254041686.067 (0.00%)316.534 (0.00%)24.404 (0.00%)$89 (-1.11%)
2017-02-0556.7146295254041686.067 (0.00%)316.519 (0.00%)24.404 (0.00%)$90 (1.12%)
2017-02-0456.7146295254041686.067 (0.00%)316.504 (0.00%)24.404 (0.00%)$89 (0.00%)
2017-02-0356.7146295254041686.067 (0.00%)316.489 (0.00%)24.404 (0.00%)$89 (0.00%)
2017-02-0256.7146295254041686.067 (0.00%)316.475 (0.00%)24.404 (0.00%)$89 (1.14%)
2017-02-0156.7146295254041686.067 (0.00%)316.460 (0.00%)24.404 (0.00%)$88 (-1.12%)
2017-01-3156.7146295254041686.067 (0.00%)316.445 (0.00%)24.404 (0.00%)$89 (-1.11%)
2017-01-3056.7146295254041686.067 (0.00%)316.431 (0.00%)24.404 (0.00%)$90 (1.12%)
2017-01-2956.7146295254041686.067 (0.00%)316.416 (0.00%)24.404 (0.00%)$89 (4.71%)
2017-01-2856.7146295254041686.067 (0.00%)316.401 (0.00%)24.404 (0.00%)$85 (2.41%)
2017-01-2756.7146295254041686.067 (0.00%)316.386 (0.00%)24.404 (0.00%)$83 (0.00%)
2017-01-2656.7146295254041686.067 (0.00%)316.372 (0.00%)24.404 (0.00%)$83 (-3.49%)
2017-01-2556.7146295254041686.067 (0.00%)316.357 (0.00%)24.404 (0.00%)$86 (-2.27%)
2017-01-2456.7146295254041686.067 (0.00%)316.343 (0.00%)24.404 (0.00%)$88 (-1.12%)
2017-01-2356.7146295254041686.067 (0.00%)316.328 (0.00%)24.404 (0.00%)$89 (-3.26%)
2017-01-2256.7146295254041686.067 (0.00%)316.313 (0.00%)24.404 (0.00%)$92 (3.37%)
2017-01-2156.7146295254041686.067 (0.00%)316.299 (0.00%)24.404 (0.00%)$89 (-1.11%)
2017-01-2056.7146295254041686.067 (0.00%)316.284 (0.00%)24.404 (0.00%)$90 (0.00%)
2017-01-1956.7146295254041686.067 (0.00%)316.270 (0.00%)24.404 (0.00%)$90 (0.00%)
2017-01-1856.7146295254041686.067 (0.00%)316.255 (0.00%)24.404 (0.00%)$90 (-8.16%)
2017-01-1756.7146295254041686.067 (0.00%)316.241 (0.00%)24.404 (0.00%)$98 (24.05%)
2017-01-1656.7146295254041686.067 (0.00%)316.226 (0.00%)24.404 (0.00%)$79 (-1.25%)
2017-01-1556.7146295254041686.067 (0.00%)316.212 (0.00%)24.404 (0.00%)$80 (1.27%)
2017-01-1456.7146295254041686.067 (0.00%)316.197 (0.00%)24.404 (0.00%)$79 (-1.25%)
2017-01-1356.7146295254041686.067 (0.00%)316.183 (0.00%)24.404 (0.00%)$80 (2.56%)
2017-01-1256.7146295254041686.067 (0.00%)316.168 (0.00%)24.404 (0.00%)$78 (-8.24%)
2017-01-1156.7146295254041686.067 (0.00%)316.154 (0.00%)24.404 (0.00%)$85 (1.19%)
2017-01-1056.7146295254041686.067 (0.00%)316.140 (0.00%)24.404 (0.00%)$84 (-2.33%)
2017-01-0956.7146295254041686.067316.12524.404$86
1 STEEM = $ 0.15052
Steemians Tracked: 60509
total_vesting_shares: 425619104060.124300
total_vesting_fund_steem: 204228422.171
steem_per_mvests: 479.83847581745