frobear


26.796 STEEM

251.273 SP

$17.439 SBD

Estimated Value: $59

Reputation 56.4
Followers 32
Following 32
Posts 24
Posting 456607
Curation 29
Updated 4 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0856.43232244566072926.796 (0.00%)251.262 (0.00%)17.439 (0.00%)$60 (-3.23%)
2017-02-0756.43232244566072926.796 (0.00%)251.251 (0.00%)17.439 (0.00%)$62 (0.00%)
2017-02-0656.43232244566072926.796 (0.00%)251.239 (0.00%)17.439 (0.00%)$62 (0.00%)
2017-02-0556.43232244566072926.796 (0.00%)251.227 (0.00%)17.439 (0.00%)$62 (0.00%)
2017-02-0456.43232244566072926.796 (0.00%)251.215 (0.00%)17.439 (0.00%)$62 (0.00%)
2017-02-0356.43232244566072926.796 (0.00%)251.204 (0.00%)17.439 (0.00%)$62 (0.00%)
2017-02-0256.43232244566072926.796 (0.00%)251.192 (0.00%)17.439 (0.00%)$62 (1.64%)
2017-02-0156.43232244566072926.796 (0.00%)251.180 (0.00%)17.439 (0.00%)$61 (-1.61%)
2017-01-3156.43232244566072926.796 (0.00%)251.169 (0.00%)17.439 (0.00%)$62 (-1.59%)
2017-01-3056.43232244566072926.796 (0.00%)251.157 (0.00%)17.439 (0.00%)$63 (1.61%)
2017-01-2956.43232244566072926.796 (0.00%)251.145 (0.00%)17.439 (0.00%)$62 (5.08%)
2017-01-2856.43232244566072926.796 (0.00%)251.134 (0.00%)17.439 (0.00%)$59 (1.72%)
2017-01-2756.43232244566072926.796 (0.00%)251.122 (0.00%)17.439 (0.00%)$58 (0.00%)
2017-01-2656.43232244566072926.796 (0.00%)251.110 (0.00%)17.439 (0.00%)$58 (-3.33%)
2017-01-2556.43232244566072926.796 (0.00%)251.099 (0.00%)17.439 (0.00%)$60 (-1.64%)
2017-01-2456.43232244566072926.796 (0.00%)251.087 (0.00%)17.439 (0.00%)$61 (-1.61%)
2017-01-2356.43232244566072926.796 (0.00%)251.076 (0.00%)17.439 (0.00%)$62 (-3.13%)
2017-01-2256.43232244566072926.796 (0.00%)251.064 (0.00%)17.439 (0.00%)$64 (3.23%)
2017-01-2156.43232244566072926.796 (0.00%)251.052 (0.00%)17.439 (0.00%)$62 (-1.59%)
2017-01-2056.43232244566072926.796 (0.00%)251.041 (0.00%)17.439 (0.00%)$63 (0.00%)
2017-01-1956.432 (+1)32244566072926.796 (0.00%)251.029 (0.00%)17.439 (0.00%)$63 (0.00%)
2017-01-1856.43132244566072926.796 (0.00%)251.018 (0.00%)17.439 (0.00%)$63 (-7.35%)
2017-01-1756.43132244566072926.796 (0.00%)251.006 (0.00%)17.439 (0.00%)$68 (23.64%)
2017-01-1656.43132244566072926.796 (0.00%)250.995 (0.00%)17.439 (0.00%)$55 (-1.79%)
2017-01-1556.43132244566072926.796 (0.00%)250.983 (0.00%)17.439 (0.00%)$56 (1.82%)
2017-01-1456.43132244566072926.796 (0.00%)250.972 (0.00%)17.439 (0.00%)$55 (-1.79%)
2017-01-1356.43132244566072926.796 (0.00%)250.960 (0.00%)17.439 (0.00%)$56 (3.70%)
2017-01-1256.43132244566072926.796 (0.00%)250.949 (0.00%)17.439 (0.00%)$54 (-8.47%)
2017-01-1156.43132244566072926.796 (0.00%)250.937 (0.00%)17.439 (0.00%)$59 (0.00%)
2017-01-1056.43132244566072926.796 (0.00%)250.926 (0.00%)17.439 (0.00%)$59 (-1.67%)
2017-01-0956.43132244566072926.796250.91517.439$60
1 STEEM = $ 0.15052
Steemians Tracked: 60508
total_vesting_shares: 425619074014.715640
total_vesting_fund_steem: 204228374.250
steem_per_mvests: 479.83839709904