We develop blockchain voting software. We are a nonpartisan public benefit corporation born on the 4th of July, founded on the principles of freedom.

followmyvote


0.475 STEEM

1,377.583 SP

$0.000 SBD

Estimated Value: $207

Reputation 56.4
Followers 67
Following 8
Posts 14
Posting 517180
Curation 77
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0856.467 (+1)814517180590.475 (0.00%)1377.505 (0.00%)0.000$212 (-2.75%)
2017-02-0756.466814517180590.475 (0.00%)1377.441 (0.00%)0.000$218 (-0.91%)
2017-02-0656.466814517180590.475 (0.00%)1377.376 (0.00%)0.000$220 (-1.35%)
2017-02-0556.466814517180590.475 (0.00%)1377.312 (0.00%)0.000$223 (1.36%)
2017-02-0456.466814517180590.475 (0.00%)1377.247 (0.00%)0.000$220 (-0.45%)
2017-02-0356.466814517180590.475 (0.00%)1377.183 (0.00%)0.000$221 (0.00%)
2017-02-0256.466814517180590.475 (0.00%)1377.119 (0.00%)0.000$221 (2.31%)
2017-02-0156.466814517180590.475 (0.00%)1377.055 (0.00%)0.000$216 (-2.70%)
2017-01-3156.466814517180590.475 (0.00%)1376.991 (0.00%)0.000$222 (-0.89%)
2017-01-3056.4 (0.1)66814517180590.475 (0.00%)1376.927 (0.00%)0.000$224 (0.90%)
2017-01-2956.366814517180590.475 (0.00%)1376.863 (0.00%)0.000$222 (7.77%)
2017-01-2856.366814517180590.475 (0.00%)1376.799 (0.00%)0.000$206 (3.00%)
2017-01-2756.366814517180590.475 (0.00%)1376.735 (0.00%)0.000$200 (0.50%)
2017-01-2656.366 (+1)814517180 (+184682)59 (+41)0.475 (0.00%)1376.672 (15.50%)0.000$199 (9.94%)
2017-01-2556.3 (1.8)65 (+2)814 (+1)332498180.475 (-99.94%)1191.888 (249.70%)0.000$181 (-3.21%)
2017-01-2454.56381333249818851.475 (0.00%)340.836 (0.00%)0.000$187 (-2.09%)
2017-01-2354.56381333249818851.475 (0.00%)340.820 (0.00%)0.000$191 (-4.50%)
2017-01-2254.56381333249818851.475 (0.00%)340.804 (0.00%)0.000$200 (4.71%)
2017-01-2154.56381333249818851.475 (0.00%)340.789 (0.00%)0.000$191 (-1.04%)
2017-01-2054.56381333249818851.475 (0.00%)340.773 (0.00%)0.000$193 (0.00%)
2017-01-1954.563 (+1)81333249818851.475 (0.00%)340.757 (0.00%)0.000$193 (-1.03%)
2017-01-1854.562 (+1)81333249818851.475 (0.00%)340.742 (0.00%)0.000$195 (-10.14%)
2017-01-1754.56181333249818851.475 (0.00%)340.726 (0.00%)0.000$217 (33.13%)
2017-01-1654.56181333249818851.475 (0.00%)340.710 (0.00%)0.000$163 (-0.61%)
2017-01-1554.561 (+1)81333249818851.475 (0.00%)340.695 (0.00%)0.000$164 (1.86%)
2017-01-1454.56081333249818851.475 (0.00%)340.679 (0.00%)0.000$161 (-2.42%)
2017-01-1354.56081333249818851.475 (0.00%)340.664 (0.00%)0.000$165 (4.43%)
2017-01-1254.560 (+1)81333249818851.475 (0.00%)340.648 (0.00%)0.000$158 (-12.22%)
2017-01-1154.55981333249818851.475 (0.00%)340.632 (0.00%)0.000$180 (1.12%)
2017-01-1054.55981333249818851.475 (0.00%)340.617 (0.00%)0.000$178 (-2.73%)
2017-01-0954.55981333249818851.475340.6010.000$183
1 STEEM = $ 0.15052
Steemians Tracked: 60508
total_vesting_shares: 425619074014.715640
total_vesting_fund_steem: 204228374.250
steem_per_mvests: 479.83839709904