dele-puppy


17110.541 STEEM

205,336.196 SP

$0.010 SBD

Estimated Value: $41,168

Reputation 52.3
Followers 75
Following 0
Posts 19
Posting 3347873
Curation 0
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-04-2652.3750193347873017110.541205334.173 (-7.69%)0.010 (0.00%)$36532 (-18.51%)
2017-04-2552.375019334787300.000222433.626 (0.01%)0.010 (0.00%)$44829 (-5.89%)
2017-04-2452.375 (+1)019334787300.000222421.922 (0.01%)0.010 (0.00%)$47634 (2.69%)
2017-04-2352.374019334787300.000222410.290 (0.01%)0.010 (0.00%)$46386 (-2.25%)
2017-04-2252.374019334787300.000222398.663 (0.01%)0.010 (0.00%)$47455 (3.19%)
2017-04-2152.374019334787300.000222387.050 (0.01%)0.010 (0.00%)$45987 (-0.12%)
2017-04-2052.374019334787300.000222375.437 (0.01%)0.010 (0.00%)$46043 (5.26%)
2017-04-1952.374019334787300.000 (-100.00%)222363.813 (0.01%)0.010 (0.00%)$43743 (-9.21%)
2017-04-1852.3740193347873022235.057222352.212 (-9.09%)0.010 (0.00%)$48181 (3.16%)
2017-04-1752.374019334787300.000244574.680 (0.01%)0.010 (0.00%)$46706 (3.15%)
2017-04-1652.374019334787300.000244561.977 (0.01%)0.010 (0.00%)$45281 (14.29%)
2017-04-1552.374 (+1)019334787300.000244549.290 (0.01%)0.010 (0.00%)$39619 (0.62%)
2017-04-1452.373019334787300.000 (-100.00%)244536.583 (0.01%)0.010 (0.00%)$39373 (-6.69%)
2017-04-1352.3740193347873022226.980 (0.00%)244523.878 (0.01%)0.010 (0.00%)$42195 (6.70%)
2017-04-1252.3740193347873022226.980 (0.00%)244511.191 (0.01%)0.010 (0.00%)$39547 (-1.98%)
2017-04-1152.3740193347873022226.980244498.573 (-8.33%)0.010 (0.00%)$40345 (-2.47%)
2017-04-1052.374 (+1)019334787300.000266711.928 (0.01%)0.010 (0.00%)$41367 (-3.90%)
2017-04-0952.373019334787300.000266698.274 (0.01%)0.010 (0.00%)$43048 (4.86%)
2017-04-0852.373019334787300.000266684.644 (0.01%)0.010 (0.00%)$41051 (2.07%)
2017-04-0752.373019334787300.000266671.013 (0.01%)0.010 (0.00%)$40217 (-8.18%)
2017-04-0652.373019334787300.000 (-100.00%)266657.412 (0.01%)0.010 (0.00%)$43801 (-5.70%)
2017-04-0552.3730193347873022219.033 (0.00%)266643.823 (0.01%)0.010 (0.00%)$46449 (-4.97%)
2017-04-0452.3730193347873022219.033266630.312 (-7.69%)0.010 (0.00%)$48879 (6.76%)
2017-04-0352.373019334787300.000288834.857 (0.01%)0.010 (0.00%)$45783 (2.54%)
2017-04-0252.373 (+1)019334787300.000288820.306 (0.01%)0.010 (0.00%)$44649 (-0.37%)
2017-04-0152.372019334787300.000288805.771 (0.01%)0.010 (0.00%)$44814 (0.88%)
2017-03-3152.372019334787300.000288791.282 (0.01%)0.010 (0.00%)$44422 (0.63%)
2017-03-3052.372019334787300.000288776.833 (0.01%)0.010 (0.00%)$44142 (4.59%)
2017-03-2952.372019334787300.000288762.355 (0.00%)0.010 (0.00%)$42203 (16.77%)
2017-03-2852.372019334787300.000288747.927 (0.00%)0.010 (0.00%)$36143 (-25.03%)
2017-03-2752.372019334787300.000288733.5120.010$48213
1 STEEM = $ 0.18507
Steemians Tracked: 67083
total_vesting_shares: 379816092604.024960
total_vesting_fund_steem: 182945852.148
steem_per_mvests: 481.66956511432