deeallen


52.975 STEEM

595.892 SP

$18.731 SBD

Estimated Value: $116

Reputation 56.5
Followers 58
Following 66
Posts 66
Posting 648811
Curation 63
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0856.55866666488116352.975 (0.00%)595.866 (0.00%)18.731 (0.00%)$118 (-3.28%)
2017-02-0756.55866666488116352.975 (0.00%)595.838 (0.00%)18.731 (0.00%)$122 (0.00%)
2017-02-0656.55866666488116352.975 (0.00%)595.810 (0.00%)18.731 (0.00%)$122 (-1.61%)
2017-02-0556.55866666488116352.975 (0.00%)595.783 (0.00%)18.731 (0.00%)$124 (1.64%)
2017-02-0456.55866666488116352.975 (0.00%)595.755 (0.00%)18.731 (0.00%)$122 (-0.81%)
2017-02-0356.55866666488116352.975 (0.00%)595.727 (0.00%)18.731 (0.00%)$123 (0.00%)
2017-02-0256.558 (+1)66666488116352.975 (0.00%)595.699 (0.00%)18.731 (0.00%)$123 (2.50%)
2017-02-0156.55766666488116352.975 (0.00%)595.672 (0.00%)18.731 (0.00%)$120 (-2.44%)
2017-01-3156.55766666488116352.975 (0.00%)595.644 (0.00%)18.731 (0.00%)$123 (-0.81%)
2017-01-3056.55766666488116352.975 (0.00%)595.616 (0.00%)18.731 (0.00%)$124 (0.81%)
2017-01-2956.55766666488116352.975 (0.00%)595.589 (0.00%)18.731 (0.00%)$123 (6.03%)
2017-01-2856.55766666488116352.975 (0.00%)595.561 (0.00%)18.731 (0.00%)$116 (2.65%)
2017-01-2756.55766666488116352.975 (0.00%)595.533 (0.00%)18.731 (0.00%)$113 (0.00%)
2017-01-2656.557 (+1)66666488116352.975 (0.00%)595.506 (0.00%)18.731 (0.00%)$113 (-3.42%)
2017-01-2556.55666666488116352.975 (0.00%)595.478 (0.00%)18.731 (0.00%)$117 (-3.31%)
2017-01-2456.556 (+1)66666488116352.975 (0.00%)595.451 (0.00%)18.731 (0.00%)$121 (-1.63%)
2017-01-2356.555 (+1)66666488116352.975 (0.00%)595.423 (0.00%)18.731 (0.00%)$123 (-3.15%)
2017-01-2256.55466666488116352.975 (0.00%)595.396 (0.00%)18.731 (0.00%)$127 (3.25%)
2017-01-2156.55466666488116352.975 (0.00%)595.369 (0.00%)18.731 (0.00%)$123 (-0.81%)
2017-01-2056.55466666488116352.975 (0.00%)595.341 (0.00%)18.731 (0.00%)$124 (0.00%)
2017-01-1956.55466666488116352.975 (0.00%)595.314 (0.00%)18.731 (0.00%)$124 (-0.80%)
2017-01-1856.554666664881163 (+3)52.975 (0.00%)595.287 (0.01%)18.731 (0.00%)$125 (-8.76%)
2017-01-1756.55466666488116052.975 (0.00%)595.256 (0.00%)18.731 (0.00%)$137 (28.04%)
2017-01-1656.55466666488116052.975 (0.00%)595.229 (0.00%)18.731 (0.00%)$107 (-0.93%)
2017-01-1556.55466666488116052.975 (0.00%)595.202 (0.00%)18.731 (0.00%)$108 (1.89%)
2017-01-1456.55466 (+1)66648811 (+90389)6052.975 (57.94%)595.174 (8.22%)18.731 (24.92%)$106 (10.42%)
2017-01-1356.5 (1.1)5465665584226033.541 (0.00%)549.953 (0.00%)14.994 (0.00%)$96 (3.23%)
2017-01-1255.354 (+1)6566 (+1)5584226033.541 (0.00%)549.928 (0.00%)14.994 (0.00%)$93 (-9.71%)
2017-01-1155.353656555842260 (+8)33.541 (0.00%)549.902 (0.01%)14.994 (0.00%)$103 (0.98%)
2017-01-1055.35365655584225233.541 (0.00%)549.869 (0.00%)14.994 (0.00%)$102 (-2.86%)
2017-01-0955.35365655584225233.541549.84414.994$105
1 STEEM = $ 0.15052
Steemians Tracked: 60508
total_vesting_shares: 425619074014.715640
total_vesting_fund_steem: 204228374.250
steem_per_mvests: 479.83839709904