bitcoindoom


0.000 STEEM

739.237 SP

$342.537 SBD

Estimated Value: $454

Reputation 56.2
Followers 55
Following 0
Posts 3
Posting 857846
Curation 0
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0856.253 (+1)0385784600.000739.205 (0.00%)342.537 (0.00%)$456 (-0.87%)
2017-02-0756.252 (+1)0385784600.000739.170 (0.00%)342.537 (0.00%)$460 (0.00%)
2017-02-0656.2510385784600.000739.135 (0.00%)342.537 (0.00%)$460 (-0.43%)
2017-02-0556.2510385784600.000739.101 (0.00%)342.537 (0.00%)$462 (0.43%)
2017-02-0456.2510385784600.000739.067 (0.00%)342.537 (0.00%)$460 (-0.22%)
2017-02-0356.2510385784600.000739.032 (0.00%)342.537 (0.00%)$461 (0.00%)
2017-02-0256.2510385784600.000738.998 (0.00%)342.537 (0.00%)$461 (0.66%)
2017-02-0156.251 (+2)03857846 (+9760)00.000738.963 (1.34%)342.537 (0.00%)$458 (-0.43%)
2017-01-3156.249 (+1)0384808600.000729.169 (0.00%)342.537 (0.00%)$460 (-0.22%)
2017-01-3056.2480384808600.000729.135 (0.00%)342.537 (0.00%)$461 (0.22%)
2017-01-2956.2480384808600.000729.101 (0.00%)342.537 (0.00%)$460 (1.77%)
2017-01-2856.2480384808600.000729.067 (0.00%)342.537 (0.00%)$452 (0.89%)
2017-01-2756.2480384808600.000729.034 (0.00%)342.537 (0.00%)$448 (0.00%)
2017-01-2656.248 (+1)0384808600.000729.000 (0.00%)342.537 (0.00%)$448 (-1.10%)
2017-01-2556.2470384808600.000728.966 (0.00%)342.537 (0.00%)$453 (-0.88%)
2017-01-2456.2470384808600.000728.932 (0.00%)342.537 (0.00%)$457 (-0.44%)
2017-01-2356.247 (+1)0384808600.000728.899 (0.00%)342.537 (0.00%)$459 (-1.08%)
2017-01-2256.2460384808600.000728.865 (0.00%)342.537 (0.00%)$464 (1.09%)
2017-01-2156.2460384808600.000728.832 (0.00%)342.537 (0.00%)$459 (-0.43%)
2017-01-2056.2460384808600.000728.798 (0.00%)342.537 (0.00%)$461 (0.00%)
2017-01-1956.2460384808600.000728.765 (0.00%)342.537 (0.00%)$461 (-0.22%)
2017-01-1856.2460384808600.000728.731 (0.00%)342.537 (0.00%)$462 (-2.74%)
2017-01-1756.2460384808600.000728.698 (0.00%)342.537 (0.00%)$475 (7.47%)
2017-01-1656.2460384808600.000728.664 (0.00%)342.537 (0.00%)$442 (-0.23%)
2017-01-1556.246 (+1)0384808600.000728.631 (0.00%)342.537 (0.00%)$443 (0.45%)
2017-01-1456.245 (+1)0384808600.000728.598 (0.00%)342.537 (0.00%)$441 (-0.45%)
2017-01-1356.2440384808600.000728.564 (0.00%)342.537 (0.00%)$443 (0.91%)
2017-01-1256.2440384808600.000728.531 (0.00%)342.537 (0.00%)$439 (-3.09%)
2017-01-1156.2440384808600.000728.498 (0.00%)342.537 (0.00%)$453 (0.44%)
2017-01-1056.2440384808600.000728.465 (0.00%)342.537 (0.00%)$451 (-0.66%)
2017-01-0956.2440384808600.000728.431342.537$454
1 STEEM = $ 0.15052
Steemians Tracked: 60509
total_vesting_shares: 425619100405.692200
total_vesting_fund_steem: 204228413.716
steem_per_mvests: 479.83846007224