amakaekezie


0.000 STEEM

35.109 SP

$0.000 SBD

Estimated Value: $6

Reputation 25.0
Followers 0
Following 0
Posts 0
Posting 0
Curation 0
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-04-2625.0000000.00035.109 (0.01%)0.000$6 (-14.29%)
2017-04-2525.0000000.00035.107 (0.01%)0.000$7 (-12.50%)
2017-04-2425.0000000.00035.105 (0.01%)0.000$8 (14.29%)
2017-04-2325.0000000.00035.103 (0.00%)0.000$7 (0.00%)
2017-04-2225.0000000.00035.102 (0.01%)0.000$7 (0.00%)
2017-04-2125.0000000.00035.100 (0.01%)0.000$7 (0.00%)
2017-04-2025.0000000.00035.098 (0.01%)0.000$7 (0.00%)
2017-04-1925.0000000.00035.096 (0.01%)0.000$7 (0.00%)
2017-04-1825.0000000.00035.094 (0.01%)0.000$7 (0.00%)
2017-04-1725.0000000.00035.092 (0.00%)0.000$7 (16.67%)
2017-04-1625.0000000.00035.091 (0.01%)0.000$6 (0.00%)
2017-04-1525.0000000.00035.089 (0.01%)0.000$6 (0.00%)
2017-04-1425.0000000.00035.087 (0.01%)0.000$6 (0.00%)
2017-04-1325.0000000.00035.085 (0.01%)0.000$6 (20.00%)
2017-04-1225.0000000.00035.083 (0.01%)0.000$5 (0.00%)
2017-04-1125.0000000.00035.081 (0.00%)0.000$5 (0.00%)
2017-04-1025.0000000.00035.080 (0.01%)0.000$5 (-16.67%)
2017-04-0925.0000000.00035.078 (0.01%)0.000$6 (20.00%)
2017-04-0825.0000000.00035.076 (0.01%)0.000$5 (0.00%)
2017-04-0725.0000000.00035.074 (0.01%)0.000$5 (-16.67%)
2017-04-0625.0000000.00035.072 (0.00%)0.000$6 (0.00%)
2017-04-0525.0000000.00035.071 (0.01%)0.000$6 (0.00%)
2017-04-0425.0000000.00035.069 (0.01%)0.000$6 (0.00%)
2017-04-0325.0000000.00035.067 (0.01%)0.000$6 (20.00%)
2017-04-0225.0000000.00035.065 (0.00%)0.000$5 (0.00%)
2017-04-0125.0000000.00035.064 (0.01%)0.000$5 (0.00%)
2017-03-3125.0000000.00035.062 (0.01%)0.000$5 (0.00%)
2017-03-3025.0000000.00035.060 (0.01%)0.000$5 (0.00%)
2017-03-2925.0000000.00035.058 (0.00%)0.000$5 (25.00%)
2017-03-2825.0000000.00035.057 (0.01%)0.000$4 (-33.33%)
2017-03-2725.0000000.00035.0550.000$6
1 STEEM = $ 0.18507
Steemians Tracked: 67084
total_vesting_shares: 379816212895.916200
total_vesting_fund_steem: 182945974.409
steem_per_mvests: 481.66973445953