zoom


0.000 STEEM

5.267 SP

$0.000 SBD

Estimated Value: $1

Reputation 25.0
Followers 0
Following 0
Posts 0
Posting 0
Curation 0
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-11-0425.0000000.0005.251 (0.44%)0.000$1 (0.00%)
2016-11-0325.0000000.0005.228 (0.42%)0.000$1 (0.00%)
2016-11-0225.0000000.0005.206 (0.44%)0.000$1 (0.00%)
2016-11-0125.0000000.0005.183 (0.43%)0.000$1 (0.00%)
2016-10-3125.0000000.0005.161 (0.43%)0.000$1 (0.00%)
2016-10-3025.0000000.0005.139 (0.43%)0.000$1 (0.00%)
2016-10-2925.0000000.0005.117 (0.45%)0.000$1 (0.00%)
2016-10-2825.0000000.0005.094 (0.43%)0.000$1 (0.00%)
2016-10-2725.0000000.0005.072 (0.44%)0.000$1 (0.00%)
2016-10-2625.0000000.0005.050 (0.46%)0.000$1 (0.00%)
2016-10-2525.0000000.0005.027 (0.44%)0.000$1 (0.00%)
2016-10-2425.0000000.0005.005 (0.44%)0.000$1 (0.00%)
2016-10-2325.0000000.0004.983 (0.46%)0.000$1 (0.00%)
2016-10-2225.0000000.0004.960 (0.45%)0.000$1 (0.00%)
2016-10-2125.0000000.0004.938 (0.45%)0.000$1 (0.00%)
2016-10-2025.0000000.0004.916 (0.45%)0.000$1 (0.00%)
2016-10-1925.0000000.0004.894 (0.47%)0.000$1 (0.00%)
2016-10-1825.0000000.0004.871 (0.45%)0.000$1 (0.00%)
2016-10-1725.0000000.0004.849 (0.46%)0.000$1 (0.00%)
2016-10-1625.0000000.0004.827 (0.48%)0.000$1 (0.00%)
2016-10-1525.0000000.0004.804 (0.46%)0.000$1 (-50.00%)
2016-10-1425.0000000.0004.782 (0.46%)0.000$2 (100.00%)
2016-10-1325.0000000.0004.760 (0.46%)0.000$1 (0.00%)
2016-10-1225.0000000.0004.738 (0.47%)0.000$1 (-50.00%)
2016-10-1125.0000000.0004.716 (0.49%)0.000$2 (0.00%)
2016-10-1025.0000000.0004.693 (0.47%)0.000$2 (0.00%)
2016-10-0925.0000000.0004.671 (0.47%)0.000$2 (0.00%)
2016-10-0825.0000000.0004.649 (0.48%)0.000$2 (0.00%)
2016-10-0725.0000000.0004.627 (0.48%)0.000$2 (0.00%)
2016-10-0625.0000000.0004.605 (0.48%)0.000$2 (0.00%)
2016-10-0525.0000000.0004.5830.000$2
1 STEEM = $ 0.13929
Steemians Tracked: 48325
total_vesting_shares: 449537812890.816800
total_vesting_fund_steem: 189474593.215
steem_per_mvests: 421.48755406482