xplice


0.000 STEEM

5.216 SP

$0.000 SBD

Estimated Value: $1

Reputation 25.0
Followers 24
Following 6
Posts 16
Posting 0
Curation 356
Updated 51 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-2525.02561603560.0005.198 (0.44%)0.000$1 (0.00%)
2016-10-2425.025 (+2)61603560.0005.175 (0.45%)0.000$1 (0.00%)
2016-10-2325.023 (+1)61603560.0005.152 (0.45%)0.000$1 (0.00%)
2016-10-2225.02261603560.0005.129 (0.45%)0.000$1 (0.00%)
2016-10-2125.02261603560.0005.106 (0.45%)0.000$1 (0.00%)
2016-10-2025.02361603560.0005.083 (0.45%)0.000$1 (0.00%)
2016-10-1925.023 (+1)61603560.0005.060 (0.46%)0.000$1 (0.00%)
2016-10-1825.02261603560.0005.037 (0.46%)0.000$1 (0.00%)
2016-10-1725.02261603560.0005.014 (0.46%)0.000$1 (0.00%)
2016-10-1625.02261603560.0004.991 (0.46%)0.000$1 (0.00%)
2016-10-1525.02261603560.0004.968 (0.47%)0.000$1 (-50.00%)
2016-10-1425.022 (+1)61603560.0004.945 (0.47%)0.000$2 (100.00%)
2016-10-1325.02161603560.0004.922 (0.47%)0.000$1 (0.00%)
2016-10-1225.02161603560.0004.899 (0.47%)0.000$1 (-50.00%)
2016-10-1125.02161603560.0004.876 (0.47%)0.000$2 (0.00%)
2016-10-1025.02161603560.0004.853 (0.48%)0.000$2 (0.00%)
2016-10-0925.02161603560.0004.830 (0.48%)0.000$2 (0.00%)
2016-10-0825.02161603560.0004.807 (0.48%)0.000$2 (0.00%)
2016-10-0725.02161603560.0004.784 (0.48%)0.000$2 (0.00%)
2016-10-0625.021 (+1)61603560.0004.761 (0.46%)0.000$2 (0.00%)
2016-10-0525.02061603560.0004.739 (0.49%)0.000$2 (0.00%)
2016-10-0425.0206 (+1)1603560.0004.716 (0.49%)0.000$2 (0.00%)
2016-10-0325.02051603560.0004.693 (0.49%)0.000$2 (0.00%)
2016-10-0225.02051603560.0004.670 (0.49%)0.000$2 (-33.33%)
2016-10-0125.020516 (+1)03560.0004.647 (0.48%)0.000$3 (0.00%)
2016-09-3025.02051503560.0004.625 (0.52%)0.000$3 (0.00%)
2016-09-2925.02051503560.0004.601 (0.48%)0.000$3 (0.00%)
2016-09-2825.02051503560.0004.579 (0.50%)0.000$3 (0.00%)
2016-09-2725.02051503560.0004.556 (0.51%)0.000$3 (0.00%)
2016-09-2625.02051503560.0004.533 (0.49%)0.000$3 (0.00%)
2016-09-2525.02051503560.0004.5110.000$3
1 STEEM = $ 0.19085
Steemians Tracked: 47458
total_vesting_shares: 449085906249.637270
total_vesting_fund_steem: 181296541.906
steem_per_mvests: 403.70125043564