wetroofwoof


2747.026 STEEM

83,153.225 SP

$0.001 SBD

Estimated Value: $38,141

Reputation 25.0
Followers 6
Following 0
Posts 0
Posting 0
Curation 0
Updated 29 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.0600002747.026 (48.76%)83130.233 (-0.60%)0.001 (0.00%)$38368 (1.84%)
2016-10-0525.0600001846.675 (0.00%)83629.932 (0.48%)0.001 (0.00%)$37674 (-11.23%)
2016-10-0425.0600001846.675 (0.00%)83227.036 (0.49%)0.001 (0.00%)$42442 (3.11%)
2016-10-0325.0700001846.675 (0.00%)82823.333 (0.49%)0.001 (0.00%)$41163 (-1.05%)
2016-10-0225.0700001846.675 (0.00%)82421.524 (0.49%)0.001 (0.00%)$41598 (-9.34%)
2016-10-0125.0700001846.675 (0.00%)82019.631 (0.49%)0.001 (0.00%)$45885 (1.63%)
2016-09-3025.0700001846.675 (0.00%)81617.389 (0.50%)0.001 (0.00%)$45148 (-0.82%)
2016-09-2925.0700001846.675 (89.09%)81211.157 (-0.58%)0.001 (0.00%)$45520 (-5.87%)
2016-09-2825.070000976.618 (0.00%)81682.312 (0.50%)0.001 (0.00%)$48358 (-2.04%)
2016-09-2725.070000976.618 (0.00%)81275.374 (0.50%)0.001 (0.00%)$49363 (-8.24%)
2016-09-2625.070000976.618 (-45.03%)80868.566 (0.50%)0.001 (0.00%)$53798 (2.31%)
2016-09-2525.0700001776.618 (-36.02%)80463.676 (0.51%)0.001 (0.00%)$52584 (14.59%)
2016-09-2425.07 (+1)00002776.618 (0.00%)80058.655 (0.51%)0.001 (0.00%)$45887 (-0.30%)
2016-09-2325.0600002776.618 (0.00%)79653.156 (0.52%)0.001 (0.00%)$46024 (18.09%)
2016-09-2225.0600002776.618 (43.36%)79241.181 (-0.54%)0.001 (0.00%)$38973 (-5.32%)
2016-09-2125.0600001936.862 (0.00%)79671.373 (0.52%)0.001 (0.00%)$41163 (-3.28%)
2016-09-2025.0600001936.862 (0.00%)79256.610 (0.53%)0.001 (0.00%)$42558 (-14.36%)
2016-09-1925.06 (+1)00001936.862 (0.00%)78840.324 (0.53%)0.001 (0.00%)$49693 (0.48%)
2016-09-1825.0500001936.862 (0.00%)78426.265 (0.53%)0.001 (0.00%)$49455 (14.50%)
2016-09-1725.0500001936.862 (0.00%)78011.681 (0.53%)0.001 (0.00%)$43192 (-14.48%)
2016-09-1625.0500001936.862 (0.00%)77602.555 (0.53%)0.001 (0.00%)$50508 (-4.30%)
2016-09-1525.0500001936.862 (71.78%)77191.741 (-0.51%)0.001 (0.00%)$52778 (3.15%)
2016-09-1425.0500001127.548 (0.00%)77588.018 (0.54%)0.001 (0.00%)$51164 (-5.33%)
2016-09-1325.0500001127.548 (0.00%)77170.002 (0.54%)0.001 (0.00%)$54045 (-17.39%)
2016-09-1225.0500001127.548 (0.00%)76752.352 (0.54%)0.001 (0.00%)$65421 (-6.31%)
2016-09-1125.05 (+1)00001127.548 (0.00%)76336.331 (0.55%)0.001 (0.00%)$69826 (10.50%)
2016-09-1025.0400001127.548 (0.00%)75920.487 (0.55%)0.001 (0.00%)$63191 (-0.74%)
2016-09-0925.0400001127.548 (0.00%)75504.469 (0.56%)0.001 (0.00%)$63664 (-11.58%)
2016-09-0825.0400001127.548 (223.42%)75087.674 (-0.48%)0.001 (0.00%)$72005 (-3.95%)
2016-09-0725.05 (+2)0000348.630 (0.00%)75448.011 (0.56%)0.001 (0.00%)$74963 (5.55%)
2016-09-0625.030000348.63075026.2250.001$71020
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451985293400.926500
total_vesting_fund_steem: 166604504.902
steem_per_mvests: 368.60603062635