Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-02-05 | 53.3 | 13 | 3 | 6 | 164187 | 0 | 0.000 | 121.021 (0.03%) | 9.439 (0.00%) | $29 (0.00%) |
2017-01-29 | 53.3 | 13 | 3 | 6 | 164187 | 0 | 0.000 | 120.982 (0.03%) | 9.439 (0.00%) | $29 (-3.33%) |
2017-01-22 | 53.3 | 13 (+1) | 3 | 6 | 164187 | 0 | 0.000 | 120.942 (0.03%) | 9.439 (0.00%) | $30 (15.38%) |
2017-01-15 | 53.3 | 12 | 3 | 6 | 164187 | 0 | 0.000 (-100.00%) | 120.903 (27.14%) | 9.439 (0.00%) | $26 (-7.14%) |
2017-01-08 | 53.3 (2.1) | 12 | 3 | 6 (+1) | 164187 (+52353) | 0 | 25.775 (55.15%) | 95.094 (38.03%) | 9.439 (39.82%) | $28 (33.33%) |
2017-01-01 | 51.2 | 12 | 3 | 5 | 111834 | 0 | 16.613 (0.00%) | 68.893 (0.03%) | 6.751 (0.00%) | $21 (16.67%) |
2016-12-25 | 51.2 (15.5) | 12 (+8) | 3 (+2) | 5 (+2) | 111834 (+111624) | 0 | 16.613 (31,245.28%) | 68.872 (428.44%) | 6.751 (96,342.86%) | $18 (500.00%) |
2016-12-11 | 35.7 | 4 (+2) | 1 | 3 (+1) | 210 | 0 | 0.053 (0.00%) | 13.033 (1.03%) | 0.007 (0.00%) | $3 (0.00%) |
2016-12-04 | 35.7 (10.7) | 2 (+2) | 1 (+1) | 2 (+2) | 210 (+210) | 0 | 0.053 | 12.900 (3.56%) | 0.007 | $3 (50.00%) |
2016-11-27 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12.456 (2.77%) | 0.000 | $2 (0.00%) |
2016-11-20 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12.120 (2.85%) | 0.000 | $2 (0.00%) |
2016-11-13 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.784 (2.94%) | 0.000 | $2 (-33.33%) |
2016-11-06 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.447 (3.05%) | 0.000 | $3 (50.00%) |
2016-10-30 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.108 (3.14%) | 0.000 | $2 (-33.33%) |
2016-10-23 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10.770 (3.23%) | 0.000 | $3 (0.00%) |
2016-10-16 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10.433 (3.33%) | 0.000 | $3 (-25.00%) |
2016-10-09 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10.097 | 0.000 | $4 |
1 STEEM = $ 0.15250
Steemians Tracked: 60556
total_vesting_shares: 426042749390.534670
total_vesting_fund_steem: 204438326.307
steem_per_mvests: 479.85402075133