virtualgrowth


241.073 STEEM

4,458.717 SP

$578.285 SBD

Estimated Value: $3,741 SBD

Reputation 70.1
Followers 1170
Following 955
Posts 8192
Posting 13613043
Curation 119767
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-3070.11158 (+16)944 (+15)8086 (+31)13476201 (+201)118736 (+679)269.322 (1,035,753.85%)4344.934 (-4.60%)555.375 (0.00%)$3588 (0.36%)
2017-05-2970.11142 (+7)929 (+7)8055 (+73)13476000 (+134900)118057 (+886)0.026 (0.00%)4554.502 (0.99%)555.375 (37.03%)$3575 (9.36%)
2017-05-2870.1 (0.0)1135 (+4)922 (+3)7982 (+75)13341100 (+64554)117171 (+1119)0.026 (-100.00%)4509.875 (0.62%)405.293 (-14.07%)$3269 (-15.38%)
2017-05-2770.01131 (+12)919 (+11)7907 (+35)13276546 (+115489)116052 (+761)810.892 (0.01%)4482.020 (1.33%)471.643 (20.66%)$3863 (0.44%)
2017-05-2670.01119 (+16)908 (+13)7872 (+21)13161057 (+118814)115291 (+634)810.827 (0.00%)4423.187 (2.49%)390.876 (24.39%)$3846 (8.86%)
2017-05-2570.01103 (+5)895 (+4)7851 (+5)13042243 (+152402)114657 (+1115)810.826 (0.00%)4315.775 (4.78%)314.224 (340.56%)$3533 (12.66%)
2017-05-2470.01098 (+11)891 (+10)7846 (+40)12889841 (+238633)113542 (+1292)810.797 (-0.05%)4118.812 (1.06%)71.323 (250.50%)$3136 (4.67%)
2017-05-2370.01087 (+16)881 (+16)7806 (+12)12651208 (+117031)112250 (+1276)811.197 (49.66%)4075.597 (-5.80%)20.349 (-88.63%)$2996 (-7.07%)
2017-05-2270.01071 (+12)865 (+9)7794 (+43)12534177 (+77180)110974 (+940)542.033 (0.08%)4326.666 (2.20%)178.927 (112.07%)$3224 (6.05%)
2017-05-2170.0 (0.0)1059 (+9)856 (+6)7751 (+52)12456997 (+207173)110034 (+1130)541.618 (4.75%)4233.494 (1.22%)84.372 (332.88%)$3040 (14.03%)
2017-05-2069.91050 (+17)850 (+24)7699 (+55)12249824 (+41475)108904 (+961)517.043 (0.00%)4182.412 (1.21%)19.491 (-57.14%)$2666 (12.25%)
2017-05-1969.91033 (+12)826 (+11)7644 (+35)12208349 (+95809)107943 (+1015)517.028 (0.43%)4132.492 (0.86%)45.476 (-31.19%)$2375 (2.15%)
2017-05-1869.91021 (+19)815 (+14)7609 (+56)12112540 (+84881)106928 (+972)514.797 (0.01%)4097.281 (0.77%)66.090 (52.76%)$2325 (-6.70%)
2017-05-1769.9 (0.0)1002 (+16)801 (+17)7553 (+38)12027659 (+118712)105956 (+1186)514.729 (-2.43%)4066.098 (1.48%)43.265$2492 (-0.04%)
2017-05-1669.8986 (+6)784 (+5)7515 (+56)11908947 (+110910)104770 (+1260)527.561 (49,158.73%)4006.847 (-1.77%)0.000 (-100.00%)$2493 (37.89%)
2017-05-1569.8980 (+7)779 (+7)7459 (+41)11798037 (+119285)103510 (+1236)1.071 (-65.13%)4079.084 (1.53%)50.153 (83.14%)$1808 (2.15%)
2017-05-1469.8973 (+3)772 (+1)7418 (+51)11678752 (+65653)102274 (+969)3.0714017.748 (0.87%)27.385$1770 (-4.38%)
2017-05-1369.8970 (+6)771 (+4)7367 (+22)11613099 (+165263)101305 (+1214)0.000 (-100.00%)3983.290 (2.14%)0.000 (-100.00%)$1851 (4.11%)
2017-05-1269.8 (0.0)964 (+17)767 (+14)7345 (+25)11447836 (+106637)100091 (+936)0.191 (114.61%)3899.954 (1.46%)63.082 (303.41%)$1778 (-8.40%)
2017-05-1169.7947 (+3)753 (+4)7320 (+73)11341199 (+40162)99155 (+919)0.089 (-94.94%)3843.893 (0.51%)15.637$1941 (17.00%)
2017-05-1069.7944 (+5)749 (+5)7247 (+75)11301037 (+249576)98236 (+630)1.759 (-95.38%)3824.218 (3.41%)0.000$1659 (-16.25%)
2017-05-0969.7939 (+4)744 (+3)7172 (+69)11051461 (+76661)97606 (+770)38.078 (-5.88%)3698.217 (-5.77%)0.000 (-100.00%)$1981 (34.95%)
2017-05-0869.7935 (+1)741 (+1)7103 (+19)10974800 (+6708)96836 (+601)40.457 (12,542.81%)3924.650 (1.09%)35.030 (55.53%)$1468 (36.81%)
2017-05-0769.7 (0.0)9347407084 (+30)10968092 (+110933)96235 (+660)0.320 (78.77%)3882.283 (1.77%)22.523 (412.59%)$1073 (20.16%)
2017-05-0669.6934 (+5)740 (+3)7054 (+41)10857159 (+104315)95575 (+943)0.179 (68.87%)3814.922 (0.41%)4.394$893 (10.11%)
2017-05-0569.69297377013 (+51)10752844 (+116470)94632 (+647)0.106 (112.00%)3799.180 (4.43%)0.000$811 (7.13%)
2017-05-0469.6929 (+3)737 (+2)6962 (+55)10636374 (+236107)93985 (+732)0.050 (-98.79%)3637.885 (1.34%)0.000 (-100.00%)$757 (-3.69%)
2017-05-0369.6926 (+3)735 (+2)6907 (+47)10400267 (+112927)93253 (+860)4.122 (1.15%)3589.708 (1.71%)33.242 (109.94%)$786 (4.38%)
2017-05-0269.6 (0.0)923 (+4)733 (+4)6860 (+16)10287340 (+141682)92393 (+661)4.075 (2.57%)3529.237 (1.62%)15.834 (-81.66%)$753 (-6.46%)
2017-05-0169.5919 (+3)729 (+3)6844 (+14)10145658 (+33763)91732 (+461)3.973 (3.19%)3472.823 (1.23%)86.315 (243.41%)$805 (-0.49%)
2017-04-3069.5916726683010111895912713.8503430.58625.135$809
1 STEEM = $ 0.67290 SBD
Steemians Tracked: 77456
total_vesting_shares: 370439211079.483200
total_vesting_fund_steem: 178758867.921
steem_per_mvests: 482.55925014008