val-b


0.000 STEEM

1,598,328.805 SP

$0.002 SBD

Estimated Value: $985,593

Reputation 25.0
Followers 219
Following 0
Posts 10
Posting 0
Curation 87813652
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-2325.02190100878136520.0001598303.219 (0.01%)0.002 (0.00%)$973095 (-2.66%)
2017-05-2225.0219 (+1)0100878136520.0001598218.626 (0.01%)0.002 (0.00%)$999734 (1.08%)
2017-05-2125.0218 (+2)0100878136520.0001598133.732 (0.01%)0.002 (0.00%)$989053 (9.88%)
2017-05-2025.0216 (+4)0100878136520.0001598048.815 (0.01%)0.002 (0.00%)$900101 (12.44%)
2017-05-1925.02120100878136520.0001597963.959 (0.01%)0.002 (0.00%)$800516 (2.27%)
2017-05-1825.0212 (+1)0100878136520.0001597879.154 (0.01%)0.002 (0.00%)$782737 (-8.35%)
2017-05-1725.0211 (+1)0100878136520.0001597794.203 (0.01%)0.002 (0.00%)$854037 (-2.76%)
2017-05-1625.0210 (+1)0100878136520.0001597709.640 (0.01%)0.002 (0.00%)$878261 (27.63%)
2017-05-1525.02090100878136520.0001597625.320 (0.01%)0.002 (0.00%)$688113 (-0.60%)
2017-05-1425.02100100878136520.0001597540.886 (0.01%)0.002 (0.00%)$692278 (-6.75%)
2017-05-1325.02100100878136520.0001597456.458 (0.01%)0.002 (0.00%)$742386 (5.70%)
2017-05-1225.02100100878136520.0001597372.089 (0.01%)0.002 (0.00%)$702365 (-12.20%)
2017-05-1125.02100100878136520.0001597287.956 (0.01%)0.002 (0.00%)$799970 (15.54%)
2017-05-1025.0210 (+1)0100878136520.0001597203.605 (0.01%)0.002 (0.00%)$692372 (-18.23%)
2017-05-0925.0209 (+1)0100878136520.0001597119.299 (0.01%)0.002 (0.00%)$846745 (46.73%)
2017-05-0825.02080100878136520.0001597034.800 (0.01%)0.002 (0.00%)$577089 (33.58%)
2017-05-0725.0208 (+1)0100878136520.0001596950.163 (0.01%)0.002 (0.00%)$432007 (16.15%)
2017-05-0625.02070100878136520.0001596865.274 (0.01%)0.002 (0.00%)$371942 (9.07%)
2017-05-0525.02070100878136520.0001596780.399 (0.01%)0.002 (0.00%)$341008 (2.61%)
2017-05-0425.02070100878136520.0001596695.517 (0.01%)0.002 (0.00%)$332320 (-0.67%)
2017-05-0325.02070100878136520.0001596611.062 (0.01%)0.002 (0.00%)$334570 (0.43%)
2017-05-0225.02070100878136520.0001596526.825 (0.01%)0.002 (0.00%)$333131 (0.92%)
2017-05-0125.0207 (+1)0100878136520.0001596442.672 (0.01%)0.002 (0.00%)$330096 (-9.46%)
2017-04-3025.02060100878136520.0001596358.261 (0.01%)0.002 (0.00%)$364576 (10.12%)
2017-04-2925.0206 (+1)0100878136520.0001596273.870 (0.01%)0.002 (0.00%)$331083 (0.23%)
2017-04-2825.02050100878136520.0001596189.467 (0.01%)0.002 (0.00%)$330331 (7.76%)
2017-04-2725.02050100878136520.0001596104.836 (0.01%)0.002 (0.00%)$306532 (16.95%)
2017-04-2625.02050100878136520.0001596020.573 (0.01%)0.002 (0.00%)$262114 (-18.51%)
2017-04-2525.0205 (+1)0100878136520.0001595936.429 (0.01%)0.002 (0.00%)$321645 (-5.89%)
2017-04-2425.02040100878136520.0001595852.452 (0.01%)0.002 (0.00%)$341768 (2.69%)
2017-04-2325.02040100878136520.0001595768.9920.002$332814
1 STEEM = $ 0.61664
Steemians Tracked: 75533
total_vesting_shares: 371761819552.116330
total_vesting_fund_steem: 179323560.466
steem_per_mvests: 482.36142345667