Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-23 | 55.2 | 649 (+1) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 3000013.805 (0.01%) | 0.000 | $1829073 (-2.66%) |
2017-05-22 | 55.2 | 648 (+4) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2999855.024 (0.01%) | 0.000 | $1879145 (1.08%) |
2017-05-21 | 55.2 | 644 (+5) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2999695.678 (0.01%) | 0.000 | $1859069 (9.88%) |
2017-05-20 | 55.2 | 639 (+5) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2999536.287 (0.01%) | 0.000 | $1691871 (12.44%) |
2017-05-19 | 55.2 | 634 (+4) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2999377.014 (0.01%) | 0.000 | $1504686 (2.27%) |
2017-05-18 | 55.2 | 630 (+5) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2999217.835 (0.01%) | 0.000 | $1471268 (-8.35%) |
2017-05-17 | 55.2 | 625 (+2) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2999058.381 (0.01%) | 0.000 | $1605287 (-2.76%) |
2017-05-16 | 55.2 | 623 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2998899.658 (0.01%) | 0.000 | $1650820 (27.63%) |
2017-05-15 | 55.2 | 623 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2998741.387 (0.01%) | 0.000 | $1293409 (-0.60%) |
2017-05-14 | 55.2 | 624 (+1) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2998582.906 (0.01%) | 0.000 | $1301239 (-6.75%) |
2017-05-13 | 55.2 | 623 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2998424.434 (0.01%) | 0.000 | $1395423 (5.70%) |
2017-05-12 | 55.2 | 623 (+1) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2998266.074 (0.01%) | 0.000 | $1320197 (-12.20%) |
2017-05-11 | 55.2 | 622 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2998108.157 (0.01%) | 0.000 | $1503661 (15.54%) |
2017-05-10 | 55.2 | 622 (+3) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2997949.831 (0.01%) | 0.000 | $1301415 (-18.23%) |
2017-05-09 | 55.2 | 619 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2997791.587 (0.01%) | 0.000 | $1591581 (46.73%) |
2017-05-08 | 55.2 | 619 (+1) | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2997632.983 (0.01%) | 0.000 | $1084723 (33.58%) |
2017-05-07 | 55.2 | 618 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2997474.119 (0.01%) | 0.000 | $812021 (16.15%) |
2017-05-06 | 55.2 | 620 | 35 | 57 | 350994 | 115247765 | 4229.019 (0.00%) | 2997314.782 (0.01%) | 0.000 | $699120 (9.07%) |
2017-05-05 | 55.2 | 620 (+3) | 35 | 57 | 350994 | 115247765 | 4229.019 (-2.31%) | 2997155.471 (0.01%) | 0.000 | $640976 (2.61%) |
2017-05-04 | 55.2 | 617 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996996.150 (0.01%) | 0.000 | $624666 (-0.67%) |
2017-05-03 | 55.2 | 616 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996837.627 (0.01%) | 0.000 | $628894 (0.43%) |
2017-05-02 | 55.2 | 615 | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996679.515 (0.01%) | 0.000 | $626190 (0.92%) |
2017-05-01 | 55.2 | 615 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996521.560 (0.01%) | 0.000 | $620486 (-9.46%) |
2017-04-30 | 55.2 | 614 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996363.120 (0.01%) | 0.000 | $685298 (10.12%) |
2017-04-29 | 55.2 | 613 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996204.718 (0.01%) | 0.000 | $622341 (0.23%) |
2017-04-28 | 55.2 | 612 | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2996046.294 (0.01%) | 0.000 | $620928 (7.76%) |
2017-04-27 | 55.2 | 612 | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2995887.440 (0.01%) | 0.000 | $576192 (16.95%) |
2017-04-26 | 55.2 | 612 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2995729.279 (0.01%) | 0.000 | $492700 (-18.51%) |
2017-04-25 | 55.2 | 611 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2995571.342 (0.01%) | 0.000 | $604600 (-5.89%) |
2017-04-24 | 55.2 | 610 (+1) | 35 | 57 | 350994 | 115247765 | 4329.019 (0.00%) | 2995413.716 (0.01%) | 0.000 | $642425 (2.69%) |
2017-04-23 | 55.2 | 609 | 35 | 57 | 350994 | 115247765 | 4329.019 | 2995257.063 | 0.000 | $625594 |
1 STEEM = $ 0.62122 SBD
Steemians Tracked: 75834
total_vesting_shares: 371730811799.804200
total_vesting_fund_steem: 179313999.375
steem_per_mvests: 482.37593894038