Trending days

Next Previous
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#51 unlockrs 34.0 6 2 3 228 38 31,828
#52 acidyo 71.2 310 359 309 117,549 379 31,480
#53 battlebots 25.0 0 0 0 0 0 31,344
#54 wagon 25.0 0 0 0 0 0 31,341
#55 retep 25.0 3 8 10 218 73 30,907
#56 unclemike 33.9 33 25 33 628 19 30,812
#57 reported 39.4 4 10 0 1,251 313 30,394
#58 houman 25.0 0 1 0 0 0 30,386
#59 cervantes 61.4 61 106 4 297,151 4,871 30,251
#60 arkitekt 25.0 0 7 1 0 0 29,928
#61 mujab 36.1 21 63 60 10,079 480 28,652
#62 vimva 59.5 1,485 139 114 380,421 256 28,593
#63 jony 37.4 74 83 72 831 11 28,574
#64 bongoking 25.0 3 12 30 0 0 27,042
#65 sophistryproof 36.3 98 49 55 380 4 26,867
#66 ausbitbank 71.6 64 395 375 460,802 7,200 26,526
#67 marcevhc 38.6 1 0 0 0 0 26,289
#68 akemirayko 38.0 1 29 0 194 194 25,148
#69 diabetic-man 36.5 93 46 38 1,104 12 25,110
#70 ostrich 25.0 0 6 4 21 0 25,097
#71 cretin 25.9 0 5 0 0 0 25,045
#72 venti 61.6 1,060 161 -7 357,854 338 25,042
#73 freedomlover 29.8 2 8 2 0 0 24,233
#74 ellipsis 34.1 8 7 3 3,135 392 24,146
#75 happy-moth 30.4 0 0 0 2,304 0 24,146
Next Previous