Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 bytemaster 25.0 1 33 0 43 43 126,000,000,000,000
#2 mibenkito 66.8 0 81 0 0 0 22,000,000,000,000
#3 bantox 25.0 0 1 0 0 0 9,000,000,000,000
#4 grint 25.0 0 8 0 0 0 9,000,000,000,000
#5 dallador 25.0 0 0 0 0 0 4,750,000,000,000
#6 arpine 25.0 0 13 0 0 0 3,714,285,714,286
#7 meiisheree 58.0 3 13 -2 43,818 14,606 3,300,000,000,000
#8 biolog 25.0 0 11 0 0 0 3,090,909,090,909
#9 geran 25.0 0 0 0 0 0 3,000,000,000,000
#10 dersa 25.0 0 3 0 0 0 2,600,000,000,000
#11 aizen22 25.0 0 0 0 0 0 2,000,000,000,000
#12 aizen31 25.0 0 0 0 0 0 2,000,000,000,000
#13 aizen41 25.0 0 0 0 0 0 2,000,000,000,000
#14 arus 25.0 0 0 0 0 0 2,000,000,000,000
#15 oksana 25.0 0 2 0 0 0 2,000,000,000,000
#16 meberty 25.0 0 1 0 0 0 1,750,000,000,000
#17 dankos 25.0 0 2 0 0 0 1,714,285,714,286
#18 aizen01 25.0 0 0 0 0 0 1,500,000,000,000
#19 lotos 25.0 0 4 0 0 0 1,400,000,000,000
#20 cares 25.0 0 0 0 0 0 1,400,000,000,000
#21 mindal 25.0 0 1 0 0 0 1,000,000,000,000
#22 aizen16 25.0 0 0 0 0 0 1,000,000,000,000
#23 aizen46 25.0 0 0 0 0 0 1,000,000,000,000
#24 bonde 25.0 0 0 0 0 0 916,666,666,667
#25 alsaron 25.0 0 0 0 0 0 900,000,000,000
Next