Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 kingscrown 72.5 500 1,311 26 24,780,334 49,561 3,237
#2 papa-pepper 74.8 4,378 860 827 18,793,882 4,293 2,984
#3 knozaki2015 77.0 819 406 9 16,098,991 19,657 4,043
#4 good-karma 73.0 694 852 269 15,425,616 22,227 5,213
#5 acidyo 71.1 2,830 849 793 13,354,092 4,719 28,121
#6 officialfuzzy 72.7 213 679 46 12,230,621 57,421 10,919
#7 jrcornel 74.0 1,128 826 679 12,015,437 10,652 6,906
#8 sochul 69.1 2,582 365 309 11,323,807 4,386 5,189
#9 jesta 69.4 345 699 0 11,250,953 32,611 4,443
#10 kevinwong 74.4 1,086 579 526 11,179,131 10,294 4,920
#11 steemcleaners 72.6 1,397 291 1 10,636,578 7,614 221
#12 craig-grant 74.3 1,048 842 1 10,040,759 9,581 4,278
#13 hilarski 72.5 784 1,181 1,167 9,790,277 12,488 5,791
#14 ats-david 72.7 573 732 776 9,506,010 16,590 17,680
#15 thecryptofiend 74.1 2,178 896 814 9,301,904 4,271 4,897
#16 mynameisbrian 72.8 338 477 276 9,206,089 27,237 1,876
#17 yoonjang0707 70.6 174 176 57 9,205,195 52,903 8,628
#18 doitvoluntarily 74.8 2,188 694 617 9,062,741 4,142 3,599
#19 stephenkendal 71.5 1,165 455 404 8,808,243 7,561 2,709
#20 joseph 70.1 199 568 514 8,628,016 43,357 11,556
#21 leesunmoo 67.1 1,054 372 47 8,053,865 7,641 6,976
#22 meesterboom 71.3 3,752 537 466 7,768,308 2,070 3,907
#23 sweetsssj 73.7 999 644 329 7,639,108 7,647 4,765
#24 slowwalker 67.1 1,396 463 456 7,589,957 5,437 4,531
#25 timsaid 70.4 652 729 407 7,427,376 11,392 2,489
Next