Trending days

Next
Rank Name (Rep) Posts Followers Following Post Rewards Reward per Post Curation Score
#1 kingscrown 72.3 268 710 13 13,151,816 49,074 1,692
#2 papa-pepper 74.6 2,575 445 428 10,997,977 4,271 1,954
#3 acidyo 71.0 2,043 541 489 9,535,195 4,667 12,604
#4 good-karma 72.8 424 479 41 8,937,021 21,078 3,420
#5 sochul 68.9 1,703 219 195 8,630,957 5,068 2,436
#6 officialfuzzy 72.6 137 446 6 8,201,182 59,863 1,867
#7 yoonjang0707 70.5 114 128 40 7,751,324 67,994 5,242
#8 knozaki2015 76.9 394 237 4 7,305,067 18,541 1,959
#9 kevinwong 74.4 635 342 330 7,298,679 11,494 2,696
#10 jrcornel 73.9 697 489 395 7,204,349 10,336 4,846
#11 stephenkendal 71.5 868 333 305 6,893,040 7,941 1,782
#12 hilarski 72.4 491 552 544 6,516,538 13,272 2,962
#13 steemcleaners 72.5 684 174 0 6,438,111 9,412 112
#14 leesunmoo 66.8 604 198 5 6,212,053 10,285 4,702
#15 craig-grant 74.1 625 513 -2 6,040,909 9,665 3,043
#16 doitvoluntarily 74.7 1,390 409 355 6,002,702 4,318 2,318
#17 thecryptofiend 74.1 1,346 536 484 5,604,494 4,164 2,595
#18 mynameisbrian 72.8 235 294 168 5,558,101 23,651 878
#19 slowwalker 66.7 756 265 286 5,374,644 7,109 2,996
#20 sauravrungta 73.3 595 211 293 5,023,224 8,442 2,517
#21 gavvet 76.5 336 410 328 4,999,520 14,880 7,128
#22 kb720k 65.0 130 74 8 4,927,618 37,905 3,711
#23 hanshotfirst 72.7 647 229 200 4,852,994 7,501 2,733
#24 littlestar 64.2 120 65 13 4,658,893 38,824 979
#25 meesterboom 71.2 2,239 329 279 4,646,765 2,075 2,500
Next
1 STEEM = $ 0.61691
Steemians Tracked: 75533
total_vesting_shares: 371796386088.146700
total_vesting_fund_steem: 179340054.720
steem_per_mvests: 482.36094117785