thebirdy23


0.000 STEEM

20.855 SP

$0.000 SBD

Estimated Value: $2

Reputation 26.4
Followers 1
Following 0
Posts 2
Posting 0
Curation 0
Updated 26 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-11-1526.4102000.00020.768 (0.33%)0.000$3 (0.00%)
2016-11-1426.4102000.00020.699 (0.40%)0.000$3 (0.00%)
2016-11-1326.4102000.00020.616 (0.41%)0.000$3 (0.00%)
2016-11-1226.4102000.00020.532 (0.41%)0.000$3 (0.00%)
2016-11-1126.4102000.00020.448 (0.42%)0.000$3 (0.00%)
2016-11-1026.4102000.00020.363 (0.42%)0.000$3 (0.00%)
2016-11-0926.4102000.00020.278 (0.42%)0.000$3 (0.00%)
2016-11-0826.4102000.00020.194 (0.42%)0.000$3 (-25.00%)
2016-11-0726.4102000.00020.109 (0.42%)0.000$4 (0.00%)
2016-11-0626.4102000.00020.025 (0.43%)0.000$4 (33.33%)
2016-11-0526.4102000.00019.940 (0.43%)0.000$3 (50.00%)
2016-11-0426.4102000.00019.855 (0.42%)0.000$2 (-33.33%)
2016-11-0326.4102000.00019.771 (0.43%)0.000$3 (0.00%)
2016-11-0226.4102000.00019.686 (0.43%)0.000$3 (0.00%)
2016-11-0126.4102000.00019.601 (0.43%)0.000$3 (0.00%)
2016-10-3126.4102000.00019.517 (0.44%)0.000$3 (0.00%)
2016-10-3026.4102000.00019.432 (0.43%)0.000$3 (-25.00%)
2016-10-2926.4102000.00019.348 (0.44%)0.000$4 (33.33%)
2016-10-2826.4102000.00019.263 (0.44%)0.000$3 (0.00%)
2016-10-2726.4102000.00019.179 (0.44%)0.000$3 (-25.00%)
2016-10-2626.4102000.00019.095 (0.45%)0.000$4 (0.00%)
2016-10-2526.4102000.00019.010 (0.45%)0.000$4 (0.00%)
2016-10-2426.4102000.00018.925 (0.45%)0.000$4 (0.00%)
2016-10-2326.4102000.00018.841 (0.45%)0.000$4 (-20.00%)
2016-10-2226.4102000.00018.757 (0.45%)0.000$5 (0.00%)
2016-10-2126.4102000.00018.673 (0.45%)0.000$5 (0.00%)
2016-10-2026.4102000.00018.589 (0.45%)0.000$5 (0.00%)
2016-10-1926.4102000.00018.505 (0.46%)0.000$5 (0.00%)
2016-10-1826.4102000.00018.420 (0.46%)0.000$5 (0.00%)
2016-10-1726.4102000.00018.336 (0.46%)0.000$5 (0.00%)
2016-10-1626.4102000.00018.2520.000$5
1 STEEM = $ 0.11650
Steemians Tracked: 50189
total_vesting_shares: 453434552617.401900
total_vesting_fund_steem: 200124921.322
steem_per_mvests: 441.3534878778