testdrive


0.000 STEEM

104,368.982 SP

$0.001 SBD

Estimated Value: $43,865

Reputation 25.0
Followers 15
Following 0
Posts 0
Posting 0
Curation 137056
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.013000136325 (+875)0.000103926.636 (0.48%)0.001 (0.00%)$46432 (1.86%)
2016-10-0525.0130001354500.000103426.261 (0.48%)0.001 (0.00%)$45585 (-11.23%)
2016-10-0425.013000135450 (+2018)0.000102927.995 (0.49%)0.001 (0.00%)$51349 (3.12%)
2016-10-0325.0140001334320.000102426.713 (0.49%)0.001 (0.00%)$49796 (-1.04%)
2016-10-0225.014000133432 (+1628)0.000101929.801 (0.49%)0.001 (0.00%)$50317 (-9.33%)
2016-10-0125.014 (+2)000131804 (+589)0.000101431.159 (0.49%)0.001 (0.00%)$55495 (1.64%)
2016-09-3025.012000131215 (+2283)0.000100933.130 (0.50%)0.001 (0.00%)$54598 (-0.80%)
2016-09-2925.0120001289320.000100428.478 (0.49%)0.001 (0.00%)$55040 (-5.86%)
2016-09-2825.012000128932 (+315)0.00099936.539 (0.50%)0.001 (0.00%)$58466 (-2.03%)
2016-09-2725.012000128617 (+535)0.00099438.345 (0.50%)0.001 (0.00%)$59677 (-8.24%)
2016-09-2625.0120001280820.00098940.091 (0.50%)0.001 (0.00%)$65035 (3.32%)
2016-09-2525.012000128082 (+873)0.00098444.722 (0.51%)0.001 (0.00%)$62945 (16.01%)
2016-09-2425.012000127209 (+89)0.00097948.322 (0.51%)0.001 (0.00%)$54259 (-0.28%)
2016-09-2325.012 (+1)000127120 (+1033)0.00097452.122 (0.52%)0.001 (0.00%)$54411 (18.11%)
2016-09-2225.011000126087 (+171)0.00096947.059 (0.52%)0.001 (0.00%)$46067 (-5.31%)
2016-09-2125.011000125916 (+777)0.00096447.168 (0.52%)0.001 (0.00%)$48648 (-3.27%)
2016-09-2025.011 (+1)0001251390.00095944.297 (0.53%)0.001 (0.00%)$50290 (-14.35%)
2016-09-1925.010000125139 (+781)0.00095440.360 (0.53%)0.001 (0.00%)$58714 (0.50%)
2016-09-1825.010000124358 (+591)0.00094938.342 (0.53%)0.001 (0.00%)$58424 (14.51%)
2016-09-1725.010000123767 (+1089)0.00094435.881 (0.53%)0.001 (0.00%)$51019 (-14.47%)
2016-09-1625.010000122678 (+2997)0.00093939.531 (0.54%)0.001 (0.00%)$59653 (-4.28%)
2016-09-1525.010000119681 (+3421)0.00093439.236 (0.54%)0.001 (0.00%)$62323 (3.17%)
2016-09-1425.0100001162600.00092937.181 (0.54%)0.001 (0.00%)$60408 (-5.32%)
2016-09-1325.010000116260 (+950)0.00092436.470 (0.55%)0.001 (0.00%)$63804 (-17.38%)
2016-09-1225.010000115310 (+778)0.00091935.249 (0.55%)0.001 (0.00%)$77227 (-6.30%)
2016-09-1125.010000114532 (+1190)0.00091436.157 (0.55%)0.001 (0.00%)$82421 (10.51%)
2016-09-1025.010000113342 (+188)0.00090936.868 (0.55%)0.001 (0.00%)$74582 (-0.73%)
2016-09-0925.010000113154 (+1705)0.00090438.377 (0.56%)0.001 (0.00%)$75133 (-11.58%)
2016-09-0825.010 (+2)000111449 (+884)0.00089937.444 (0.56%)0.001 (0.00%)$84969 (-3.94%)
2016-09-0725.080001105650.00089436.523 (0.56%)0.001 (0.00%)$88453 (5.56%)
2016-09-0625.080001105650.00088936.5340.001$83798
1 STEEM = $ 0.42029
Steemians Tracked: 45497
total_vesting_shares: 452079383637.145450
total_vesting_fund_steem: 167301013.282
steem_per_mvests: 370.06999066403