Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-06-01 | 74.8 | 2532 (+9) | 1582 (+63) | 10124 (+68) | 182200603 (+51510) | 5407045 (+18693) | 0.001 (0.00%) | 104924.599 (0.10%) | 28.416 (683.24%) | $71702 (0.97%) |
2017-05-31 | 74.8 | 2523 (+8) | 1519 (+5) | 10056 (+73) | 182149093 (+179700) | 5388352 (+26886) | 0.001 (0.00%) | 104820.056 (0.21%) | 3.628 (293.49%) | $71014 (3.29%) |
2017-05-30 | 74.8 | 2515 (+29) | 1514 (+38) | 9983 (+39) | 181969393 (+50464) | 5361466 (+22742) | 0.001 (0.00%) | 104600.251 (0.02%) | 0.922 (5.37%) | $68749 (-0.84%) |
2017-05-29 | 74.8 | 2486 (+26) | 1476 (+22) | 9944 (+74) | 181918929 (+81) | 5338724 (+11365) | 0.001 (0.00%) | 104579.159 (0.01%) | 0.875 (0.00%) | $69328 (4.41%) |
2017-05-28 | 74.8 | 2460 (+17) | 1454 (+12) | 9870 (+62) | 181918848 (+141386) | 5327359 (+19795) | 0.001 (0.00%) | 104570.915 (0.17%) | 0.875 | $66399 (-0.74%) |
2017-05-27 | 74.8 (0.0) | 2443 (+16) | 1442 (+10) | 9808 (+10) | 181777462 | 5307564 (+10156) | 0.001 | 104389.623 (0.01%) | 0.000 | $66892 (-2.92%) |
2017-05-26 | 74.7 | 2427 (+24) | 1432 (+36) | 9798 (+83) | 181777462 (+1192) | 5297408 (+10500) | 0.000 (-100.00%) | 104384.053 (0.08%) | 0.000 (-100.00%) | $68903 (5.19%) |
2017-05-25 | 74.7 | 2403 (+23) | 1396 (+13) | 9715 (+45) | 181776270 (+52450) | 5286908 (+25254) | 4.000 (0.00%) | 104302.520 (0.17%) | 3.484 (122.62%) | $65503 (1.18%) |
2017-05-24 | 74.7 | 2380 (+26) | 1383 (+44) | 9670 (+76) | 181723820 (+154825) | 5261654 (+21418) | 4.000 (0.00%) | 104121.326 (0.01%) | 1.565 (0.00%) | $64741 (2.13%) |
2017-05-23 | 74.7 | 2354 (+10) | 1339 (+5) | 9594 (+36) | 181568995 | 5240236 (+7870) | 4.000 (0.00%) | 104114.505 (0.29%) | 1.565 (2,271.21%) | $63392 (-2.39%) |
2017-05-22 | 74.7 | 2344 (+35) | 1334 (+56) | 9558 (+17) | 181568995 (+283165) | 5232366 (+8427) | 4.000 | 103813.245 (0.01%) | 0.066 (0.00%) | $64941 (1.09%) |
2017-05-21 | 74.7 | 2309 (+9) | 1278 (+7) | 9541 (+64) | 181285830 (+2342) | 5223939 (+6428) | 0.000 | 103805.241 (0.29%) | 0.066 (-99.29%) | $64243 (10.18%) |
2017-05-20 | 74.7 | 2300 (+23) | 1271 | 9477 | 181283488 (+278786) | 5217511 (+12106) | 0.000 | 103501.147 (0.01%) | 9.279 (0.00%) | $58306 (12.44%) |
2017-05-19 | 74.7 | 2277 (+35) | 1287 (+38) | 9477 (+30) | 181004702 (+152861) | 5205405 (+17940) | 0.000 | 103495.651 (0.23%) | 9.279 (55.66%) | $51856 (2.50%) |
2017-05-18 | 74.7 | 2242 (+23) | 1249 (+15) | 9447 (+55) | 180851841 (+166646) | 5187465 (+12761) | 0.000 (-100.00%) | 103260.056 (0.28%) | 5.961 (-69.98%) | $50589 (-8.83%) |
2017-05-17 | 74.7 | 2219 (+18) | 1234 (+15) | 9392 (+57) | 180685195 (+158885) | 5174704 (+11989) | 799.516 (0.00%) | 102976.860 (0.93%) | 19.855 (35.02%) | $55489 (-1.86%) |
2017-05-16 | 74.7 | 2201 (+45) | 1219 (+47) | 9335 | 180526310 (+237315) | 5162715 (+12005) | 799.516 (0.00%) | 102029.367 (0.01%) | 14.705 (0.00%) | $56540 (27.62%) |
2017-05-15 | 74.7 | 2156 (+5) | 1172 | 9335 (+43) | 180288995 (+971191) | 5150710 (+26029) | 799.516 (0.00%) | 102023.982 (0.37%) | 14.705 (89.86%) | $44302 (-0.23%) |
2017-05-14 | 74.7 | 2151 (+17) | 1173 (+56) | 9292 (+33) | 179317804 (+68339) | 5124681 (+5124) | 799.516 (0.00%) | 101648.473 (0.01%) | 7.745 (0.00%) | $44403 (-6.75%) |
2017-05-13 | 74.7 | 2134 (+9) | 1117 (+11) | 9259 (+75) | 179249465 (+148109) | 5119557 (+7337) | 799.516 (-81.18%) | 101641.814 (4.27%) | 7.745 (15.79%) | $47615 (6.43%) |
2017-05-12 | 74.7 | 2125 (+21) | 1106 (+112) | 9184 (+112) | 179101356 | 5112220 (+2174) | 4247.516 (0.00%) | 97481.461 (0.15%) | 6.689 (44.22%) | $44737 (-12.07%) |
2017-05-11 | 74.7 | 2104 (+20) | 994 | 9072 (+91) | 179101356 (+141420) | 5110046 (+5733) | 4247.516 (-0.47%) | 97331.679 (0.01%) | 4.638 (0.00%) | $50879 (15.52%) |
2017-05-10 | 74.7 | 2084 (+6) | 1077 (+6) | 8981 (+64) | 178959936 | 5104313 (+601) | 4267.516 (0.00%) | 97326.107 (0.43%) | 4.638 (74.76%) | $44044 (-17.90%) |
2017-05-09 | 74.7 (0.0) | 2078 (+37) | 1071 (+60) | 8917 (+37) | 178959936 (+398068) | 5103712 (+12531) | 4267.516 (0.00%) | 96914.137 (0.01%) | 2.654 (0.00%) | $53646 (46.72%) |
2017-05-08 | 74.6 | 2041 (+1) | 1011 | 8880 (+90) | 178561868 | 5091181 (+225) | 4267.516 (0.00%) | 96909.010 (0.10%) | 2.654 (24.13%) | $36563 (33.71%) |
2017-05-07 | 74.6 | 2040 (+5) | 1011 (+2) | 8790 (+37) | 178561868 (+89400) | 5090956 (+4716) | 4267.516 (0.00%) | 96809.043 (0.01%) | 2.138 (0.00%) | $27345 (16.14%) |
2017-05-06 | 74.6 | 2035 | 1009 (+3) | 8753 (+59) | 178472468 | 5086240 (+2911) | 4267.516 (0.00%) | 96803.897 (0.01%) | 2.138 (0.00%) | $23544 (9.07%) |
2017-05-05 | 74.6 | 2035 (+2) | 1006 | 8694 | 178472468 | 5083329 (+412) | 4267.516 (0.00%) | 96797.638 (0.01%) | 2.138 (0.00%) | $21586 (2.61%) |
2017-05-04 | 74.6 | 2033 (+2) | 1006 (+18) | 8694 (+50) | 178472468 | 5082917 (+438) | 4267.516 (0.00%) | 96792.492 (0.01%) | 2.138 (0.00%) | $21036 (-0.67%) |
2017-05-03 | 74.6 | 2031 | 988 (+1) | 8644 | 178472468 | 5082479 (+378) | 4267.516 (0.00%) | 96786.519 (0.01%) | 2.138 (0.00%) | $21178 (0.43%) |
2017-05-02 | 74.6 | 2031 | 987 | 8644 | 178472468 | 5082101 | 4267.516 | 96781.412 | 2.138 | $21087 |
1 STEEM = $ 0.68346 SBD
Steemians Tracked: 77574
total_vesting_shares: 369477847300.920650
total_vesting_fund_steem: 178305385.129
steem_per_mvests: 482.58748509969