Geeky guitarist and only Steemian in the village

steevc


246.515 STEEM

10,830.449 SP

$79.970 SBD

Estimated Value: $28,370 USD

Reputation 69.7
Followers 916
Following 755
Posts 9118
Posting 10231580
Curation 184917
Updated 53 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-1069.7916 (+24)755 (+19)9118 (+41)10231580 (+28112)184917 (+1749)246.515 (0.00%)10830.445 (0.16%)79.970 (68.62%)$28412 (8.61%)
2017-06-0969.7892 (+13)736 (+5)9077 (+56)10203468 (+7282)183168 (+1746)246.515 (0.00%)10813.177 (0.12%)47.427 (72.40%)$26159 (22.73%)
2017-06-0869.7879 (+15)731 (+11)9021 (+38)10196186 (+16070)181422 (+1826)246.515 (0.00%)10800.379 (0.03%)27.510 (4.56%)$21314 (-26.31%)
2017-06-0769.7864 (+5)720 (+2)8983 (+49)10180116 (+21187)179596 (+853)246.515 (0.00%)10797.671 (0.11%)26.310 (125.53%)$28924 (54.59%)
2017-06-0669.7859 (+10)718 (+6)8934 (+37)10158929 (+33101)178743 (+1640)246.515 (0.00%)10785.424 (0.17%)11.666 (-43.07%)$18710 (31.67%)
2017-06-0569.7849 (+16)712 (+11)8897 (+58)10125828 (+13928)177103 (+2526)246.515 (0.00%)10766.800 (0.10%)20.493 (60.62%)$14210 (-4.35%)
2017-06-0469.7833 (+4)701 (+2)8839 (+51)10111900 (+20776)174577 (+1157)246.515 (0.00%)10756.098 (0.14%)12.759 (3,004.38%)$14856 (11.99%)
2017-06-0369.78296998788 (+20)10091124 (+19843)173420 (+2663)246.515 (-6.22%)10741.284 (0.56%)0.411 (-96.68%)$13266 (90.55%)
2017-06-0269.7829 (+5)699 (+1)8768 (+18)10071281 (+6049)170757 (+2945)262.874 (1.95%)10681.539 (0.07%)12.386 (32.09%)$6962 (-6.89%)
2017-06-0169.7824 (+3)698 (+1)8750 (+21)10065232 (+2448)167812 (+1558)257.834 (0.00%)10673.990 (0.02%)9.377 (13.80%)$7477 (0.88%)
2017-05-3169.7821 (+12)697 (+6)8729 (+11)10062784 (+1596)166254 (+1121)257.834 (0.00%)10671.599 (0.02%)8.240 (9.81%)$7412 (3.10%)
2017-05-3069.7809 (+6)691 (+6)8718 (+40)10061188 (+20010)165133 (+943)257.834 (17.31%)10669.109 (0.11%)7.504 (-65.98%)$7189 (-0.61%)
2017-05-2969.7803 (+4)6858678 (+48)10041178 (+34154)164190 (+1852)219.789 (0.00%)10657.481 (0.18%)22.057 (1,053.01%)$7233 (4.89%)
2017-05-2869.7 (0.0)799 (+4)685 (+3)8630 (+49)10007024 (+9644)162338 (+1103)219.789 (-13.48%)10637.882 (0.54%)1.913 (-65.64%)$6896 (-0.76%)
2017-05-2769.6795 (+2)682 (+2)8581 (+37)9997380 (+51891)161235 (+1509)254.041 (9.94%)10581.209 (0.74%)5.568 (-75.87%)$6949 (-2.25%)
2017-05-2669.6793 (+4)680 (+4)8544 (+24)9945489 (+26618)159726 (+1213)231.066 (92,697.59%)10503.608 (0.15%)23.075 (-85.22%)$7109 (5.44%)
2017-05-2569.6789 (+7)676 (+5)8520 (+6)9918871 (+29272)158513 (+1529)0.249 (0.00%)10488.089 (0.16%)156.087 (168.72%)$6742 (2.63%)
2017-05-2469.6782 (+7)671 (+5)8514 (+25)9889599 (+31301)156984 (+1399)0.249 (0.00%)10471.130 (0.16%)58.085 (50.23%)$6569 (2.58%)
2017-05-2369.6775 (+6)666 (+6)8489 (+12)9858298 (+63089)155585 (+2154)0.249 (0.00%)10454.066 (0.33%)38.665 (45,388.24%)$6404 (-1.75%)
2017-05-2269.6769 (+13)660 (+9)8477 (+42)9795209 (+17346)153431 (+928)0.24910419.315 (0.18%)0.085 (-91.80%)$6518 (1.26%)
2017-05-2169.6756 (+7)651 (+5)8435 (+25)9777863 (+30346)152503 (+2152)0.000 (-100.00%)10400.131 (0.29%)1.036 (-77.67%)$6437 (10.11%)
2017-05-2069.6749 (+7)6468410 (+60)9747517 (+21986)150351 (+1897)0.051 (-37.80%)10370.302 (0.33%)4.639 (32.73%)$5846 (12.81%)
2017-05-1969.6742 (+10)657 (+10)8350 (+20)9725531 (+23225)148454 (+1454)0.082 (0.00%)10336.161 (0.11%)3.495 (7,497.83%)$5182 (2.45%)
2017-05-1869.6732 (+11)647 (+8)8330 (+53)9702306 (+33481)147000 (+1408)0.08210325.186 (0.49%)0.046 (-99.30%)$5058 (-8.02%)
2017-05-1769.6721 (+7)639 (+6)8277 (+41)9668825 (+12793)145592 (+1037)0.00010275.238 (0.07%)6.573 (-44.90%)$5499 (-2.78%)
2017-05-1669.6714 (+4)633 (+6)8236 (+49)9656032 (+53439)144555 (+2508)0.000 (-100.00%)10267.920 (0.61%)11.930 (-41.72%)$5656 (28.08%)
2017-05-1569.6710 (+3)627 (+1)8187 (+21)9602593 (+51224)142047 (+1886)0.193 (451.43%)10205.804 (0.42%)20.471 (-44.10%)$4416 (-0.56%)
2017-05-1469.6 (0.0)707 (+14)626 (+10)8166 (+81)9551369 (+150110)140161 (+2021)0.035 (-94.99%)10163.584 (0.85%)36.624 (595.88%)$4441 (-5.29%)
2017-05-1369.5693 (+2)616 (+1)8085 (+52)9401259 (+116529)138140 (+1353)0.698 (571.15%)10078.238 (1.63%)5.263 (-32.52%)$4689 (7.35%)
2017-05-1269.5691 (+14)615 (+13)8033 (+68)9284730 (+32678)136787 (+1659)0.104 (700.00%)9917.022 (0.74%)7.799 (-57.58%)$4368 (-11.72%)
2017-05-1169.5677602796592520521351280.0139843.72318.385$4948