SteemTrail is a community dedicated to expanding the STEEM/Steemit.com platforms. Join one of our communities today, and help build your own SteemTrail.

steemtrail


15.833 STEEM

3,710.831 SP

$28.269 SBD

Estimated Value: $562

Reputation 71.8
Followers 311
Following 243
Posts 1030
Posting 7303091
Curation 9552
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-1071.8309 (+4)241 (+11)1030 (+16)7277717 (+120815)9491 (+222)11.751 (-77.05%)3698.069 (1.67%)26.962 (31.40%)$556 (-3.97%)
2017-02-0971.8 (0.1)305 (+5)230 (+9)1014 (+14)7156902 (+105349)9269 (+125)51.196 (42.31%)3637.265 (1.48%)20.519 (40.14%)$579 (1.40%)
2017-02-0871.7300 (+2)221 (+2)1000 (+11)7051553 (+263612)9144 (+86)35.974 (76.20%)3584.295 (3.83%)14.642 (73.69%)$571 (2.15%)
2017-02-0771.7 (0.1)298 (+3)219 (+1)989 (+14)6787941 (+98608)9058 (+203)20.416 (207.19%)3452.237 (1.46%)8.430 (202.58%)$559 (2.38%)
2017-02-0671.6 (0.1)295 (+2)218975 (+13)6689333 (+74035)8855 (+221)6.646 (-86.72%)3402.567 (1.11%)2.786 (-84.58%)$546 (-4.38%)
2017-02-0571.5293 (+1)218 (+1)962 (+7)6615298 (+140416)8634 (+200)50.050 (75.72%)3365.168 (2.14%)18.062 (75.55%)$571 (5.55%)
2017-02-0471.5 (0.0)292 (+1)217955 (+15)6474882 (+154003)8434 (+233)28.483 (485.71%)3294.603 (2.41%)10.289 (486.60%)$541 (4.04%)
2017-02-0371.4291 (+8)217 (+3)940 (+18)6320879 (+135312)8201 (+160)4.863 (-33.26%)3217.212 (2.16%)1.754 (-95.27%)$520 (-4.41%)
2017-02-0271.4 (0.1)283 (+5)214 (+2)922 (+26)6185567 (+521338)8041 (+351)7.286 (-43.13%)3149.242 (9.04%)37.106 (1,247.84%)$544 (18.78%)
2017-02-0171.3 (0.1)278212896 (+22)5664229 (+18781)7690 (+46)12.811 (28.06%)2888.074 (0.33%)2.753 (62.42%)$458 (-2.14%)
2017-01-3171.2 (0.0)278 (+1)212874 (+1)5645448 (+47014)7644 (+232)10.004 (-92.87%)2878.503 (0.84%)1.695 (-25.40%)$468 (-4.29%)
2017-01-3071.1277 (+3)212 (+2)873 (+25)5598434 (+69900)7412 (+224)140.298 (16.52%)2854.626 (1.25%)2.272 (1,089.53%)$489 (3.38%)
2017-01-2971.1 (0.1)274 (+3)210848 (+11)5528534 (+37754)7188 (+128)120.403 (77.40%)2819.316 (0.68%)0.191 (-83.58%)$473 (10.00%)
2017-01-2871.0271 (+4)210 (+1)837 (+21)5490780 (+73702)7060 (+165)67.871 (80.93%)2800.177 (1.34%)1.163 (416.89%)$430 (5.65%)
2017-01-2771.0 (0.1)267 (+1)209 (+1)816 (+18)5417078 (+93267)6895 (+157)37.513 (34.78%)2763.027 (1.73%)0.225 (-18.18%)$407 (2.52%)
2017-01-2670.9 (0.1)266 (+1)208798 (+18)5323811 (+76785)6738 (+244)27.833 (-75.57%)2716.104 (1.45%)0.275$397 (-6.59%)
2017-01-2570.8 (0.1)265 (+5)208 (+2)780 (+9)5247026 (+63448)6494 (+111)113.943 (499.01%)2677.340 (1.21%)0.000$425 (1.67%)
2017-01-2470.7 (0.1)260 (+3)206 (+1)771 (+27)5183578 (+118539)6383 (+180)19.022 (-63.17%)2645.378 (2.30%)0.000 (-100.00%)$418 (-1.18%)
2017-01-2370.6257205744 (+13)5065039 (+73897)6203 (+261)51.652 (191.84%)2585.802 (1.46%)0.371 (6,083.33%)$423 (-1.40%)
2017-01-2270.6 (0.1)257 (+2)205 (+1)731 (+12)4991142 (+111799)5942 (+176)17.699 (-94.08%)2548.470 (2.25%)0.006$429 (-4.03%)
2017-01-2170.5 (0.1)255 (+2)204 (+1)719 (+16)4879343 (+134024)5766 (+318)298.797 (104.46%)2492.274 (2.78%)0.000$447 (7.19%)
2017-01-2070.4 (0.1)253 (+4)203703 (+25)4745319 (+39147)5448 (+207)146.143 (16.15%)2424.825 (0.83%)0.000 (-100.00%)$417 (1.46%)
2017-01-1970.3 (0.1)249 (+3)203 (+1)678 (+23)4706172 (+64908)5241 (+167)125.8232404.929 (1.38%)0.199 (-98.23%)$411 (2.75%)
2017-01-1870.2246 (+5)202 (+17)655 (+13)4641264 (+66055)5074 (+182)0.0002372.193 (1.42%)11.215 (82.89%)$400 (-7.19%)
2017-01-1770.2 (0.1)241 (+4)185 (+1)642 (+13)4575209 (+80934)4892 (+103)0.000 (-100.00%)2338.871 (1.77%)6.132 (3,093.75%)$431 (29.82%)
2017-01-1670.1 (0.1)237 (+3)184 (+1)629 (+17)4494275 (+88012)4789 (+189)127.028 (49.87%)2298.190 (1.97%)0.192$332 (3.43%)
2017-01-1570.0 (0.1)234 (+1)183 (+1)612 (+11)4406263 (+90457)4600 (+67)84.761 (112.23%)2253.887 (2.06%)0.000$321 (5.94%)
2017-01-1469.9 (0.1)233 (+2)182 (+1)601 (+14)4315806 (+68441)4533 (+229)39.938 (680.80%)2208.486 (1.59%)0.000$303 (0.66%)
2017-01-1369.8 (0.1)231 (+1)181587 (+10)4247365 (+70972)4304 (+105)5.115 (-88.89%)2173.934 (1.67%)0.000$301 (3.79%)
2017-01-1269.7 (0.1)230 (+5)181 (+1)577 (+22)4176393 (+75247)4199 (+128)46.0542138.239 (1.80%)0.000$290 (-8.81%)
2017-01-1169.6225180555410114640710.0002100.3890.000$318
1 STEEM = $ 0.14323
Steemians Tracked: 60594
total_vesting_shares: 426107148160.050700
total_vesting_fund_steem: 204473664.134
steem_per_mvests: 479.86443085249