Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-12 | 60.7 | 207 (+6) | 0 | 133 (+2) | 3407535 (+2355) | 68054 (+5711) | 393.320 (-5.98%) | 3421.001 (0.15%) | 1.185 (581.03%) | $1678 (-12.60%) |
2017-05-11 | 60.7 | 201 (+1) | 0 | 131 (+3) | 3405180 (+238) | 62343 (+4024) | 418.320 (0.00%) | 3415.875 (0.17%) | 0.174 (125.97%) | $1920 (15.66%) |
2017-05-10 | 60.7 | 200 (+6) | 0 | 128 (+1) | 3404942 | 58319 (+2344) | 418.320 (0.00%) | 3410.223 (0.12%) | 0.077 (0.00%) | $1660 (-18.15%) |
2017-05-09 | 60.7 | 194 (+2) | 0 | 127 | 3404942 (+343) | 55975 (+3796) | 418.320 (0.10%) | 3405.997 (0.05%) | 0.077 (285.00%) | $2028 (46.85%) |
2017-05-08 | 60.7 | 192 (+3) | 0 | 127 (+1) | 3404599 | 52179 (+7240) | 417.897 (-2.34%) | 3404.377 (0.29%) | 0.020 (0.00%) | $1381 (33.56%) |
2017-05-07 | 60.7 | 189 (+1) | 0 | 126 | 3404599 | 44939 (+5067) | 427.897 (0.00%) | 3394.671 (0.11%) | 0.020 | $1034 (16.31%) |
2017-05-06 | 60.7 | 188 | 0 | 126 | 3404599 (+144) | 39872 (+2881) | 427.897 (0.00%) | 3390.921 (0.04%) | 0.000 | $889 (9.08%) |
2017-05-05 | 60.7 | 188 (+2) | 0 | 126 (+1) | 3404455 (+25619) | 36991 (+2796) | 427.897 (-2.28%) | 3389.405 (0.84%) | 0.000 | $815 (3.03%) |
2017-05-04 | 60.7 (0.0) | 186 (+1) | 0 | 125 (+1) | 3378836 | 34195 (+2170) | 437.897 (-2.23%) | 3361.323 (0.21%) | 0.000 | $791 (-0.75%) |
2017-05-03 | 60.6 | 185 | 0 | 124 | 3378836 | 32025 (+4242) | 447.897 (0.00%) | 3354.386 (0.01%) | 0.000 | $797 (0.50%) |
2017-05-02 | 60.6 | 185 (+1) | 0 | 124 | 3378836 | 27783 (+1077) | 447.897 (0.00%) | 3354.209 (0.03%) | 0.000 | $793 (0.89%) |
2017-05-01 | 60.6 | 184 | 0 | 124 (+1) | 3378836 | 26706 (+3465) | 447.897 (-6.28%) | 3353.303 (0.17%) | 0.000 | $786 (-10.07%) |
2017-04-30 | 60.6 | 184 (+1) | 0 | 123 (+1) | 3378836 | 23241 (+3156) | 477.897 (0.00%) | 3347.710 (0.33%) | 0.000 | $874 (10.49%) |
2017-04-29 | 60.6 | 183 (+1) | 0 | 122 (+1) | 3378836 | 20085 (+1910) | 477.897 (0.00%) | 3336.620 (0.01%) | 0.000 | $791 (0.25%) |
2017-04-28 | 60.6 | 182 (+2) | 0 | 121 (+2) | 3378836 | 18175 (+1767) | 477.897 (0.00%) | 3336.443 (0.01%) | 0.000 | $789 (7.64%) |
2017-04-27 | 60.6 | 180 | 0 | 119 | 3378836 | 16408 (+1404) | 477.897 (0.00%) | 3336.266 (0.01%) | 0.000 | $733 (17.09%) |
2017-04-26 | 60.6 | 180 | 0 | 119 | 3378836 | 15004 (+1197) | 477.897 (0.00%) | 3336.090 (0.01%) | 0.000 | $626 (-18.60%) |
2017-04-25 | 60.6 | 180 | 0 | 119 | 3378836 | 13807 (+1837) | 477.897 (139.06%) | 3335.914 (-7.69%) | 0.000 | $769 (-5.88%) |
2017-04-24 | 60.6 | 180 (+1) | 0 | 119 (+2) | 3378836 | 11970 (+611) | 199.910 (-4.76%) | 3613.717 (0.01%) | 0.000 | $817 (2.51%) |
2017-04-23 | 60.6 | 179 (+1) | 0 | 117 (+1) | 3378836 | 11359 (+78) | 209.910 (0.00%) | 3613.528 (0.01%) | 0.000 | $797 (-2.33%) |
2017-04-22 | 60.6 | 178 (+1) | 0 | 116 | 3378836 | 11281 (+302) | 209.910 (0.00%) | 3613.339 (0.01%) | 0.000 | $816 (3.16%) |
2017-04-21 | 60.6 | 177 | 0 | 116 | 3378836 | 10979 (+452) | 209.910 (0.00%) | 3613.150 (0.01%) | 0.000 | $791 (-0.13%) |
2017-04-20 | 60.6 | 177 | 0 | 116 | 3378836 | 10527 (+31) | 209.910 (0.00%) | 3612.961 (0.01%) | 0.000 | $792 (5.32%) |
2017-04-19 | 60.6 | 177 (+1) | 0 | 116 | 3378836 | 10496 (+114) | 209.910 (0.00%) | 3612.772 (0.01%) | 0.000 | $752 (-0.13%) |
2017-04-18 | 60.6 | 176 | 0 | 116 | 3378836 | 10382 (+6) | 209.910 (2.15%) | 3612.584 (0.01%) | 0.000 (-100.00%) | $753 (3.15%) |
2017-04-17 | 60.6 | 176 | 0 | 116 | 3378836 | 10376 (+3) | 205.494 (0.00%) | 3612.388 (0.01%) | 0.861 (0.00%) | $730 (3.11%) |
2017-04-16 | 60.6 | 176 | 0 | 116 | 3378836 | 10373 (+2) | 205.494 (0.00%) | 3612.200 (0.01%) | 0.861 (0.00%) | $708 (14.38%) |
2017-04-15 | 60.6 | 176 | 0 | 116 | 3378836 | 10371 | 205.494 (0.00%) | 3612.013 (0.01%) | 0.861 (0.00%) | $619 (0.65%) |
2017-04-14 | 60.6 | 176 (+1) | 0 | 116 | 3378836 | 10371 | 205.494 (0.00%) | 3611.825 (0.01%) | 0.861 (0.00%) | $615 (1.65%) |
2017-04-13 | 60.6 | 175 (+2) | 0 | 116 | 3378836 | 10371 | 205.494 (0.00%) | 3611.637 (0.01%) | 0.861 (0.00%) | $605 (6.70%) |
2017-04-12 | 60.6 | 173 | 0 | 116 | 3378836 | 10371 | 205.494 | 3611.450 | 0.861 | $567 |
1 STEEM = $ 0.47134
Steemians Tracked: 69921
total_vesting_shares: 375553100054.279970
total_vesting_fund_steem: 181047304.518
steem_per_mvests: 482.08177350109