steemroller


0.000 STEEM

140,871.039 SP

$1.342 SBD

Estimated Value: $62,549

Reputation 39.0
Followers 51
Following 0
Posts 1
Posting 3879
Curation 750250
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0639.051013879749881 (+2575)0.000140839.252 (0.48%)1.342 (0.00%)$62926 (1.86%)
2016-10-0539.051 (+1)013879747306 (+4837)0.000140159.770 (-0.57%)1.342 (0.00%)$61777 (-12.15%)
2016-10-0439.050013879742469 (+2376)0.000140958.472 (0.49%)1.342 (0.00%)$70323 (3.12%)
2016-10-0339.051013879740093 (+2280)0.000140272.361 (0.49%)1.342 (0.00%)$68196 (-1.03%)
2016-10-0239.051 (+1)013879737813 (+2807)0.000139589.569 (0.49%)1.342 (0.00%)$68908 (-9.33%)
2016-10-0139.050013879735006 (+3544)0.000138906.117 (0.50%)1.342 (0.00%)$76000 (1.65%)
2016-09-3039.050013879731462 (+1929)0.000138221.354 (0.50%)1.342 (0.00%)$74769 (-0.80%)
2016-09-2939.050013879729533 (+2554)0.000137531.460 (0.49%)1.342 (0.00%)$75375 (-5.86%)
2016-09-2839.050013879726979 (+1751)0.000136855.226 (-0.54%)1.342 (0.00%)$80066 (-3.05%)
2016-09-2739.050013879725228 (+1846)0.000137600.393 (0.50%)1.342 (0.00%)$82581 (-8.24%)
2016-09-2639.050 (+1)013879723382 (+2357)0.000136909.818 (0.50%)1.342 (0.00%)$89995 (3.32%)
2016-09-2539.049013879721025 (+2877)0.000136221.992 (0.51%)1.342 (0.00%)$87100 (16.01%)
2016-09-2439.049 (+1)013879718148 (+5180)0.000135533.435 (0.51%)1.342 (0.00%)$75081 (-0.28%)
2016-09-2339.048013879712968 (+1786)0.000134841.785 (0.52%)1.342 (0.00%)$75289 (18.11%)
2016-09-2239.048013879711182 (+3815)0.000134142.586 (0.52%)1.342 (0.00%)$63743 (-5.30%)
2016-09-2139.049013879707367 (+2286)0.000133447.333 (-0.51%)1.342 (0.00%)$67312 (-4.26%)
2016-09-2039.049013879705081 (+2960)0.000134128.904 (0.53%)1.342 (0.00%)$70306 (-14.35%)
2016-09-1939.049013879702121 (+3557)0.000133421.450 (0.53%)1.342 (0.00%)$82081 (0.50%)
2016-09-1839.050013879698564 (+4457)0.000132717.187 (0.53%)1.342 (0.00%)$81674 (14.52%)
2016-09-1739.050013879694107 (+1459)0.000132011.160 (0.53%)1.342 (0.00%)$71320 (-14.47%)
2016-09-1639.050013879692648 (+3309)0.000131317.379 (0.53%)1.342 (0.00%)$83389 (-4.29%)
2016-09-1539.050013879689339 (+2498)0.000130618.907 (0.54%)1.342 (0.00%)$87123 (3.17%)
2016-09-1439.050013879686841 (+4317)0.000129919.369 (-0.48%)1.342 (0.00%)$84448 (-6.28%)
2016-09-1339.050013879682524 (+2645)0.000130543.397 (0.55%)1.342 (0.00%)$90109 (-17.38%)
2016-09-1239.050 (+1)013879679879 (+2985)0.000129834.247 (0.55%)1.342 (0.00%)$109065 (-6.30%)
2016-09-1139.049013879676894 (+4469)0.000129127.526 (0.55%)1.342 (0.00%)$116397 (10.51%)
2016-09-1039.050 (+1)013879672425 (+2928)0.000128419.643 (0.55%)1.342 (0.00%)$105325 (-0.73%)
2016-09-0939.049013879669497 (+5113)0.000127713.028 (0.56%)1.342 (0.00%)$106101 (-11.57%)
2016-09-0839.049013879664384 (+4043)0.000127002.939 (0.56%)1.342 (0.00%)$119989 (-3.94%)
2016-09-0739.050 (+2)013879660341 (+3741)0.000126292.786 (-0.45%)1.342 (0.00%)$124905 (4.50%)
2016-09-0639.0480138796566000.000126861.1011.342$119532
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451983664428.208400
total_vesting_fund_steem: 166594993.608
steem_per_mvests: 368.58631565536