steemit


3000000.990 STEEM

70,643,566.699 SP

$8,537.952 SBD

Estimated Value: $184,250,039 USD

Reputation 35.0
Followers 484
Following 0
Posts 1
Posting 3548
Curation 0
Updated 8 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-1035.0484 (+10)01354803000000.990 (303,030,303.03%)70643328.111 (0.01%)8537.952 (0.00%)$187819007 (12.81%)
2017-06-0935.0474 (+19)01354800.990 (0.00%)70639561.235 (0.01%)8537.949 (0.00%)$166489802 (22.45%)
2017-06-0835.0455 (+52)01354800.990 (0.00%)70635798.882 (0.01%)8537.949 (0.00%)$135964040 (-26.36%)
2017-06-0735.0403 (+22)01354800.99070632031.699 (0.01%)8537.949 (0.00%)$184642972 (54.31%)
2017-06-0635.0381 (+6)01354800.00070628269.527 (0.01%)8537.949 (1,487.14%)$119659149 (31.65%)
2017-06-0535.0375 (+3)01354800.00070624509.681 (0.01%)537.945 (63.96%)$90894675 (-4.53%)
2017-06-0435.0372 (+1)01354800.000 (-100.00%)70620752.490 (0.01%)328.101 (0.00%)$95203740 (11.22%)
2017-06-0335.0371 (+6)0135480284635.869 (0.00%)70616977.880 (0.01%)328.101 (0.00%)$85597310 (90.14%)
2017-06-0235.03650135480284635.869 (0.00%)70613190.779 (0.01%)328.101 (0.00%)$45016903 (-7.04%)
2017-06-0135.0365 (+1)0135480284635.869 (0.00%)70609397.129 (0.01%)328.101 (0.00%)$48428042 (0.84%)
2017-05-3135.0364 (+2)0135480284635.869 (0.00%)70605603.309 (0.01%)328.101 (0.00%)$48024921 (3.08%)
2017-05-3035.0362 (+5)0135480284635.869 (0.00%)70601823.071 (0.01%)328.101 (0.00%)$46590453 (-0.85%)
2017-05-2935.0357 (+2)0135480284635.869 (0.00%)70598055.418 (0.01%)328.101 (0.00%)$46989882 (4.41%)
2017-05-2835.0355 (+2)0135480284635.869 (0.00%)70594290.300 (0.01%)328.101 (0.00%)$45005611 (-0.90%)
2017-05-2735.0353 (+6)0135480284635.869 (0.00%)70590522.908 (0.01%)328.101 (0.00%)$45416421 (-2.92%)
2017-05-2635.0347 (+2)0135480284635.869 (0.00%)70586756.216 (0.01%)328.101 (0.00%)$46781825 (5.12%)
2017-05-2535.0345 (+3)0135480284635.869 (0.00%)70582991.401 (0.01%)328.101 (0.00%)$44501655 (1.00%)
2017-05-2435.0342 (+5)0135480284635.869 (0.00%)70579223.256 (0.01%)328.101 (0.00%)$44059933 (2.13%)
2017-05-2335.03370135480284635.869 (0.00%)70575462.684 (0.01%)328.101 (0.00%)$43142082 (-2.66%)
2017-05-2235.0337 (+2)0135480284635.869 (0.00%)70571727.351 (0.01%)328.101 (0.00%)$44323109 (1.08%)
2017-05-2135.0335 (+4)0135480284635.869 (0.00%)70567978.740 (0.01%)328.101 (0.00%)$43849594 (9.88%)
2017-05-2035.0331 (+3)0135480284635.869 (0.00%)70564229.066 (0.01%)328.101 (0.00%)$39905951 (12.44%)
2017-05-1935.0328 (+2)0135480284635.869 (-87.54%)70560482.147 (0.01%)328.101 (0.00%)$35490898 (-0.54%)
2017-05-1835.0326 (+3)01354802284635.869 (0.00%)70556737.447 (0.01%)328.101 (0.00%)$35682403 (-8.35%)
2017-05-1735.032301354802284635.869 (0.00%)70552986.303 (0.01%)328.101 (0.00%)$38932766 (-2.76%)
2017-05-1635.0323 (+1)01354802284635.869 (0.00%)70549252.327 (0.01%)328.101 (0.00%)$40037116 (27.63%)
2017-05-1535.032201354802284635.869 (0.00%)70545529.009 (0.01%)328.101 (0.00%)$31369008 (-0.60%)
2017-05-1435.032201354802284635.869 (0.00%)70541800.714 (0.01%)328.101 (0.00%)$31558936 (-6.75%)
2017-05-1335.0322 (+2)01354802284635.869 (0.00%)70538072.675 (0.01%)328.101 (0.00%)$33843225 (5.70%)
2017-05-1235.032001354802284635.869 (0.00%)70534347.236 (0.01%)328.101 (0.00%)$32018835 (-12.20%)
2017-05-1135.032001354802284635.86970530632.232328.101$36468399