Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-02-10 | 70.5 (0.1) | 546 (+2) | 0 | 4834 (+23) | 26553148 (+141181) | 2686 (+793) | 181.623 (14.20%) | 19185.989 (0.38%) | 1102.663 (0.67%) | $3865 (-3.71%) |
2017-02-09 | 70.4 | 544 | 0 | 4811 (+30) | 26411967 (+242197) | 1893 | 159.036 (28.34%) | 19113.704 (0.64%) | 1095.348 (1.25%) | $4014 (-0.17%) |
2017-02-08 | 70.4 (0.1) | 544 (+3) | 0 | 4781 (+17) | 26169770 (+158149) | 1893 | 123.916 (21.76%) | 18991.709 (0.42%) | 1081.862 (0.84%) | $4021 (-1.61%) |
2017-02-07 | 70.3 | 541 (+3) | 0 | 4764 (+25) | 26011621 (+175454) | 1893 (+11) | 101.774 (32.33%) | 18911.745 (0.47%) | 1072.844 (0.94%) | $4087 (0.27%) |
2017-02-06 | 70.3 | 538 (+2) | 0 | 4739 (+16) | 25836167 (+136550) | 1882 | 76.911 (32.56%) | 18823.123 (0.37%) | 1062.886 (0.75%) | $4076 (-0.63%) |
2017-02-05 | 70.3 (0.0) | 536 (+2) | 0 | 4723 (+28) | 25699617 (+165584) | 1882 | 58.018 (77.84%) | 18753.973 (0.45%) | 1055.015 (0.88%) | $4102 (1.79%) |
2017-02-04 | 70.2 | 534 (+4) | 0 | 4695 (+17) | 25534033 (+133752) | 1882 | 32.624 | 18670.310 (0.36%) | 1045.833 (-37.70%) | $4030 (-13.69%) |
2017-02-03 | 70.2 | 530 (+1) | 0 | 4678 (+23) | 25400281 (+331566) | 1882 | 0.000 (-100.00%) | 18602.567 (0.90%) | 1678.712 (-23.71%) | $4669 (-11.49%) |
2017-02-02 | 70.2 (0.1) | 529 (+3) | 0 | 4655 (+20) | 25068715 (+147360) | 1882 | 721.215 (44.50%) | 18435.921 (0.41%) | 2200.534 (0.38%) | $5275 (2.43%) |
2017-02-01 | 70.1 | 526 (+4) | 0 | 4635 (+15) | 24921355 (+157311) | 1882 | 499.111 (4.91%) | 18361.385 (0.43%) | 2192.242 (0.41%) | $5150 (-1.21%) |
2017-01-31 | 70.1 (0.0) | 522 | 0 | 4620 (+20) | 24764044 (+184150) | 1882 | 475.774 (6.32%) | 18281.879 (0.51%) | 2183.336 (0.47%) | $5213 (0.23%) |
2017-01-30 | 70.0 | 522 | 0 | 4600 (+18) | 24579894 (+183997) | 1882 (+17) | 447.509 (8.47%) | 18188.957 (0.51%) | 2173.143 (0.39%) | $5201 (1.09%) |
2017-01-29 | 70.0 (0.0) | 522 | 0 | 4582 (+18) | 24395897 (+322113) | 1865 (+2) | 412.549 (18.69%) | 18096.102 (0.90%) | 2164.700 (0.65%) | $5145 (5.30%) |
2017-01-28 | 69.9 (0.1) | 526 (+3) | 0 | 4564 (+16) | 24073784 (+101560) | 1863 | 347.578 (6.32%) | 17934.209 (0.29%) | 2150.760 (0.20%) | $4886 (1.94%) |
2017-01-27 | 69.8 | 523 (+1) | 0 | 4548 (+17) | 23972224 (+297905) | 1863 | 326.925 (20.12%) | 17882.598 (0.84%) | 2146.393 (0.67%) | $4793 (1.20%) |
2017-01-26 | 69.8 | 522 (+3) | 0 | 4531 (+19) | 23674319 (+157595) | 1863 | 272.155 (10.92%) | 17732.821 (0.45%) | 2132.173 (0.38%) | $4736 (-2.31%) |
2017-01-25 | 69.8 (0.1) | 519 (+1) | 0 | 4512 (+20) | 23516724 (+138775) | 1863 (+39) | 245.370 (991.70%) | 17653.207 (0.40%) | 2124.117 (11.33%) | $4848 (3.77%) |
2017-01-24 | 69.7 (0.0) | 518 (+2) | 0 | 4492 (+16) | 23377949 (+140488) | 1824 | 22.476 | 17582.968 (0.41%) | 1907.935 (0.41%) | $4672 (-0.70%) |
2017-01-23 | 69.6 | 516 | 0 | 4476 (+15) | 23237461 (+153126) | 1824 (+17) | 0.000 (-100.00%) | 17511.914 (0.44%) | 1900.140 (-23.42%) | $4705 (-13.94%) |
2017-01-22 | 69.6 | 517 (+2) | 0 | 4461 (+24) | 23084335 (+352073) | 1807 (+3) | 410.390 (15.79%) | 17434.532 (1.02%) | 2481.355 (0.78%) | $5467 (3.48%) |
2017-01-21 | 69.6 (0.1) | 515 (+3) | 0 | 4437 (+20) | 22732262 (+29794) | 1804 (+4) | 354.437 (1.33%) | 17257.693 (0.09%) | 2462.143 (0.07%) | $5283 (-0.58%) |
2017-01-20 | 69.5 (0.0) | 512 (+6) | 0 | 4417 (+13) | 22702468 (+190053) | 1800 | 349.768 (9.52%) | 17242.000 (0.56%) | 2460.499 (0.42%) | $5314 (0.57%) |
2017-01-19 | 69.4 | 506 | 0 | 4404 (+18) | 22512415 (+439976) | 1800 | 319.359 (31.62%) | 17146.186 (1.30%) | 2450.110 (9.99%) | $5284 (4.84%) |
2017-01-18 | 69.4 (0.1) | 506 (+3) | 0 | 4386 (+20) | 22072439 | 1800 | 242.633 (469.12%) | 16925.417 (0.00%) | 2227.671 (0.00%) | $5040 (-5.12%) |
2017-01-17 | 69.3 | 503 (+5) | 0 | 4366 (+9) | 22072439 (+172802) | 1800 | 42.633 | 16924.637 (0.52%) | 2227.671 (0.27%) | $5312 (17.34%) |
2017-01-16 | 69.3 (0.1) | 498 (+2) | 0 | 4357 (+18) | 21899637 (+165354) | 1800 | 0.000 (-100.00%) | 16837.461 (0.50%) | 2221.692 (-11.69%) | $4527 (-10.39%) |
2017-01-15 | 69.2 | 496 (+1) | 0 | 4339 (+12) | 21734283 (+162554) | 1800 | 1725.894 (2.44%) | 16754.016 (0.49%) | 2515.649 (0.22%) | $5052 (1.38%) |
2017-01-14 | 69.2 (0.0) | 495 (+4) | 0 | 4327 (+8) | 21571729 (+326752) | 1800 | 1684.710 (4.96%) | 16671.975 (0.99%) | 2510.225 (0.46%) | $4983 (-0.36%) |
2017-01-13 | 69.1 (0.1) | 491 (+1) | 0 | 4319 (+14) | 21244977 (+151193) | 1800 | 1605.073 (1.99%) | 16507.843 (0.46%) | 2498.685 (0.26%) | $5001 (2.37%) |
2017-01-12 | 69.0 | 490 | 0 | 4305 (+16) | 21093784 (+5254) | 1800 | 1573.821 (0.07%) | 16431.495 (0.02%) | 2492.144 (0.01%) | $4885 (-6.36%) |
2017-01-11 | 69.0 | 491 | 0 | 4289 | 21088530 | 1800 | 1572.779 | 16428.117 | 2491.907 | $5217 |
1 STEEM = $ 0.14323
Steemians Tracked: 60594
total_vesting_shares: 426107148160.050700
total_vesting_fund_steem: 204473664.134
steem_per_mvests: 479.86443085249