skywalker


0.000 STEEM

361,925.732 SP

$0.004 SBD

Estimated Value: $52,693

Reputation 25.0
Followers 73
Following 0
Posts 0
Posting 0
Curation 22035157
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-01-2625.073000220351570.000361915.763 (0.00%)0.004 (0.00%)$52347 (-4.94%)
2017-01-2525.073000220351570.000361899.029 (0.00%)0.004 (0.00%)$55067 (-3.08%)
2017-01-2425.07300022035157 (+206)0.000361882.320 (0.00%)0.004 (0.00%)$56819 (-1.97%)
2017-01-2325.073000220349510.000361865.398 (0.00%)0.004 (0.00%)$57960 (-4.27%)
2017-01-2225.073000220349510.000361848.772 (0.00%)0.004 (0.00%)$60548 (4.47%)
2017-01-2125.073000220349510.000361832.125 (-12.50%)0.004 (0.00%)$57955 (-13.61%)
2017-01-2025.073000220349510.000413499.754 (0.00%)0.004 (0.00%)$67082 (-0.01%)
2017-01-1925.07300022034951 (+8924)0.000413480.793 (0.01%)0.004 (0.00%)$67091 (-0.93%)
2017-01-1825.073000220260270.000413452.880 (0.00%)0.004 (0.00%)$67724 (-9.90%)
2017-01-1725.07300022026027 (+875)0.000413433.829 (0.00%)0.004 (0.00%)$75166 (32.81%)
2017-01-1625.073000220251520.000413413.935 (0.00%)0.004 (0.00%)$56596 (-0.27%)
2017-01-1525.073 (+1)000220251520.000413395.010 (0.00%)0.004 (0.00%)$56747 (1.91%)
2017-01-1425.07200022025152 (+313)0.000413376.092 (-11.11%)0.004 (0.00%)$55686 (-13.33%)
2017-01-1325.072000220248390.000465024.516 (0.00%)0.004 (0.00%)$64248 (3.96%)
2017-01-1225.07200022024839 (+4110)0.000465003.298 (0.01%)0.004 (0.00%)$61799 (-12.20%)
2017-01-1125.072 (+1)000220207290.000464977.927 (0.00%)0.004 (0.00%)$70388 (1.60%)
2017-01-1025.071000220207290.000464956.728 (0.00%)0.004 (0.00%)$69279 (-2.91%)
2017-01-0925.07100022020729 (+335)0.000464935.617 (0.00%)0.004 (0.00%)$71358 (2.45%)
2017-01-0825.071000220203940.000464914.367 (0.00%)0.004 (0.00%)$69649 (-3.38%)
2017-01-0725.071000220203940.000464893.361 (-10.00%)0.004 (0.00%)$72082 (-10.28%)
2017-01-0625.071000220203940.000516523.597 (0.00%)0.004 (0.00%)$80340 (-8.36%)
2017-01-0525.071000220203940.000516500.251 (0.00%)0.004 (0.00%)$87666 (7.27%)
2017-01-0425.071000220203940.000516477.352 (0.00%)0.004 (0.00%)$81722 (1.97%)
2017-01-0325.071000220203940.000516453.982 (0.00%)0.004 (0.00%)$80143 (-3.41%)
2017-01-0225.071000220203940.000516430.622 (0.00%)0.004 (0.00%)$82970 (-4.56%)
2017-01-0125.071000220203940.000516407.412 (0.00%)0.004 (0.00%)$86932 (4.87%)
2016-12-3125.07100022020394 (+364)0.000516384.158 (-9.09%)0.004 (0.00%)$82895 (-9.71%)
2016-12-3025.071000220200300.000567995.469 (0.00%)0.004 (0.00%)$91805 (7.14%)
2016-12-2925.071000220200300.000567969.822 (0.00%)0.004 (0.00%)$85690 (0.92%)
2016-12-2825.07100022020030 (+2582)0.000567944.083 (0.00%)0.004 (0.00%)$84908 (-2.13%)
2016-12-2725.071000220174480.000567915.7880.004$86760
1 STEEM = $ 0.14559
Steemians Tracked: 58788
total_vesting_shares: 433064233487.798340
total_vesting_fund_steem: 207671793.772
steem_per_mvests: 479.54039542693