Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-25 | 74.6 | 1883 (+18) | 84 | 4409 (+43) | 105737739 (+2171) | 582330 (+3694) | 0.000 | 17083.298 (0.03%) | 0.000 (-100.00%) | $10727 (0.18%) |
2017-05-24 | 74.6 | 1865 (+11) | 84 | 4366 (+20) | 105735568 (+142654) | 578636 (+2072) | 0.000 | 17079.011 (0.44%) | 88.931 | $10708 (3.43%) |
2017-05-23 | 74.6 | 1854 (+15) | 84 | 4346 (+21) | 105592914 (+410108) | 576564 (+5555) | 0.000 | 17004.595 (1.27%) | 0.000 (-100.00%) | $10353 (-5.22%) |
2017-05-22 | 74.6 | 1839 (+14) | 84 | 4325 (+12) | 105182806 (+104531) | 571009 (+4780) | 0.000 | 16791.967 (0.34%) | 419.052 (16.19%) | $10923 (1.91%) |
2017-05-21 | 74.6 | 1825 (+17) | 84 (+6) | 4313 (+18) | 105078275 (+114340) | 566229 (+3825) | 0.000 | 16735.297 (0.65%) | 360.649 (38.48%) | $10718 (11.36%) |
2017-05-20 | 74.6 (0.0) | 1808 (+27) | 78 | 4295 (+49) | 104963935 (+306074) | 562404 (+2420) | 0.000 | 16626.706 (0.66%) | 260.433 (54.00%) | $9625 (14.00%) |
2017-05-19 | 74.5 | 1781 (+49) | 78 | 4246 (+56) | 104657861 (+106296) | 559984 (+1920) | 0.000 | 16516.993 (0.64%) | 169.117 (93.60%) | $8443 (3.89%) |
2017-05-18 | 74.5 | 1732 (+21) | 78 | 4190 (+42) | 104551565 (+97140) | 558064 (+1516) | 0.000 | 16411.346 (0.01%) | 87.355 (0.00%) | $8127 (-8.26%) |
2017-05-17 | 74.5 | 1711 (+42) | 78 | 4148 (+20) | 104454425 (+228978) | 556548 (+769) | 0.000 | 16410.172 (0.71%) | 87.355 | $8859 (-1.09%) |
2017-05-16 | 74.5 | 1669 (+55) | 78 (+2) | 4128 (+128) | 104225447 | 555779 (+462) | 0.000 | 16293.713 (0.01%) | 0.000 | $8957 (27.65%) |
2017-05-15 | 74.5 | 1614 (+11) | 76 | 4000 (+42) | 104225447 (+482472) | 555317 (+1173) | 0.000 | 16292.724 (1.52%) | 0.000 | $7017 (0.89%) |
2017-05-14 | 74.5 | 1603 (+16) | 76 | 3958 (+14) | 103742975 (+208617) | 554144 (+1101) | 0.000 | 16049.388 (1.00%) | 0.000 | $6955 (-5.82%) |
2017-05-13 | 74.5 | 1587 | 76 | 3944 (+15) | 103534358 (+295891) | 553043 (+2000) | 0.000 | 15890.246 (1.17%) | 0.000 | $7385 (6.94%) |
2017-05-12 | 74.5 | 1587 (+8) | 76 | 3929 (+12) | 103238467 (+372305) | 551043 (+1487) | 0.000 | 15706.176 (1.21%) | 0.000 (-100.00%) | $6906 (-12.33%) |
2017-05-11 | 74.5 | 1579 (+10) | 76 | 3917 (+8) | 102866162 (+318374) | 549556 (+2029) | 0.000 | 15518.906 (0.50%) | 104.849 (69.30%) | $7877 (16.59%) |
2017-05-10 | 74.5 | 1569 (+6) | 76 | 3909 (+7) | 102547788 (+358068) | 547527 (+1568) | 0.000 (-100.00%) | 15441.773 (3.39%) | 61.932 (-40.64%) | $6756 (-16.17%) |
2017-05-09 | 74.5 | 1563 (+6) | 76 | 3902 | 102189720 (+389994) | 545959 (+1464) | 67.412 (0.00%) | 14935.977 (1.34%) | 104.330 (222.77%) | $8059 (49.74%) |
2017-05-08 | 74.5 | 1557 (+5) | 76 | 3902 (+17) | 101799726 | 544495 (+188) | 67.412 (0.00%) | 14738.624 (0.43%) | 32.323 (126.00%) | $5382 (34.45%) |
2017-05-07 | 74.5 | 1552 (+6) | 76 | 3885 (+10) | 101799726 (+122599) | 544307 (+363) | 67.412 (0.00%) | 14676.141 (0.01%) | 14.302 (0.00%) | $4003 (16.10%) |
2017-05-06 | 74.5 | 1546 (+5) | 76 | 3875 (+6) | 101677127 | 543944 | 67.412 (0.00%) | 14675.361 (0.35%) | 14.302 | $3448 (9.88%) |
2017-05-05 | 74.5 | 1541 (+6) | 76 | 3869 (+23) | 101677127 (+99377) | 543944 | 67.412 (0.00%) | 14624.404 (0.01%) | 0.000 | $3138 (2.62%) |
2017-05-04 | 74.5 | 1535 (+1) | 76 | 3846 (+13) | 101577750 | 543944 (+484) | 67.412 (0.00%) | 14623.627 (0.01%) | 0.000 | $3058 (-0.65%) |
2017-05-03 | 74.5 | 1534 (+4) | 76 | 3833 (+14) | 101577750 (+84) | 543460 (+145) | 67.412 (498.85%) | 14622.853 (-10.89%) | 0.000 (-100.00%) | $3078 (-11.70%) |
2017-05-02 | 74.5 (0.0) | 1530 | 76 (+1) | 3819 (+17) | 101577666 (+133521) | 543315 (+1178) | 11.257 (-81.62%) | 16410.063 (1.23%) | 59.946 (439.81%) | $3486 (3.26%) |
2017-05-01 | 74.4 | 1530 | 75 | 3802 | 101444145 (+101914) | 542137 (+823) | 61.257 (0.00%) | 16210.418 (0.01%) | 11.105 (0.00%) | $3376 (-9.42%) |
2017-04-30 | 74.4 | 1530 (+1) | 75 | 3802 (+5) | 101342231 (+26998) | 541314 (+745) | 61.257 (0.00%) | 16209.561 (0.01%) | 11.105 (0.00%) | $3727 (10.07%) |
2017-04-29 | 74.4 | 1529 (+2) | 75 | 3797 | 101315233 (+313) | 540569 (+76) | 61.257 (0.00%) | 16208.704 (0.01%) | 11.105 (0.00%) | $3386 (0.24%) |
2017-04-28 | 74.4 | 1527 (+3) | 75 | 3797 (+14) | 101314920 (+262484) | 540493 (+1153) | 61.257 (0.00%) | 16207.847 (0.01%) | 11.105 (0.00%) | $3378 (7.75%) |
2017-04-27 | 74.4 | 1524 (+2) | 75 | 3783 | 101052436 | 539340 (+30) | 61.257 (0.00%) | 16206.988 (0.01%) | 11.105 (0.00%) | $3135 (16.85%) |
2017-04-26 | 74.4 | 1522 | 75 | 3783 (+1) | 101052436 | 539310 (+72) | 61.257 (958.16%) | 16206.132 (-10.26%) | 11.105 (2.75%) | $2683 (-26.53%) |
2017-04-25 | 74.4 | 1522 | 75 | 3782 | 101052436 | 539238 | 5.789 | 18059.200 | 10.808 | $3652 |
1 STEEM = $ 0.65216 SBD
Steemians Tracked: 76459
total_vesting_shares: 370884987817.260250
total_vesting_fund_steem: 178923501.465
steem_per_mvests: 482.42314286702