simpson


0.000 STEEM

178,717.134 SP

$0.001 SBD

Estimated Value: $95,419

Reputation 25.0
Followers 21
Following 0
Posts 0
Posting 0
Curation 111932
Updated 9 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-09-2825.021000111932 (+376)0.000177895.264 (0.50%)0.001 (0.00%)$104074 (-2.03%)
2016-09-2725.021000111556 (+1012)0.000177008.622 (0.50%)0.001 (0.00%)$106230 (-8.24%)
2016-09-2625.0210001105440.000176121.628 (0.50%)0.001 (0.00%)$115768 (3.32%)
2016-09-2525.021000110544 (+2465)0.000175239.829 (0.51%)0.001 (0.00%)$112047 (16.01%)
2016-09-2425.021 (+1)000108079 (+3130)0.000174355.280 (0.51%)0.001 (0.00%)$96586 (-0.28%)
2016-09-2325.0200001049490.000173469.036 (0.52%)0.001 (0.00%)$96855 (18.11%)
2016-09-2225.020000104949 (+334)0.000172571.835 (0.52%)0.001 (0.00%)$82003 (-5.30%)
2016-09-2125.020 (+1)000104615 (+7758)0.000171681.967 (0.53%)0.001 (0.00%)$86596 (-3.26%)
2016-09-2025.019000968570.000170780.461 (0.53%)0.001 (0.00%)$89516 (-14.35%)
2016-09-1925.019 (+1)00096857 (+712)0.000169883.456 (0.53%)0.001 (0.00%)$104511 (0.50%)
2016-09-1825.01800096145 (+2021)0.000168990.540 (0.53%)0.001 (0.00%)$103995 (14.52%)
2016-09-1725.018000941240.000168095.189 (0.53%)0.001 (0.00%)$90813 (-14.47%)
2016-09-1625.01800094124 (+1212)0.000167213.627 (0.53%)0.001 (0.00%)$106182 (-4.29%)
2016-09-1525.01800092912 (+5784)0.000166327.221 (0.54%)0.001 (0.00%)$110939 (3.17%)
2016-09-1425.018000871280.000165433.852 (0.54%)0.001 (0.00%)$107530 (-5.32%)
2016-09-1325.01800087128 (+2160)0.000164542.556 (0.55%)0.001 (0.00%)$113576 (-17.38%)
2016-09-1225.01800084968 (+1344)0.000163649.886 (0.55%)0.001 (0.00%)$137469 (-6.30%)
2016-09-1125.01800083624 (+1852)0.000162761.514 (0.55%)0.001 (0.00%)$146713 (10.51%)
2016-09-1025.018 (+1)00081772 (+360)0.000161873.019 (0.55%)0.001 (0.00%)$132760 (-0.73%)
2016-09-0925.01700081412 (+2106)0.000160985.651 (0.56%)0.001 (0.00%)$133742 (-11.58%)
2016-09-0825.01700079306 (+587)0.000160094.884 (0.56%)0.001 (0.00%)$151251 (-3.94%)
2016-09-0725.017 (+2)000787190.000159204.193 (0.56%)0.001 (0.00%)$157453 (5.55%)
2016-09-0625.015 (+1)00078719 (+8150)0.000158314.173 (0.57%)0.001 (0.00%)$149167 (-4.16%)
2016-09-0525.01400070569 (+7624)0.000157416.081 (0.57%)0.001 (0.00%)$155647 (4.78%)
2016-09-0425.01400062945 (+4012)0.000156526.385 (0.57%)0.001 (0.00%)$148551 (-5.97%)
2016-09-0325.01400058933 (+957)0.000155635.858 (0.57%)0.001 (0.00%)$157978 (14.85%)
2016-09-0225.014 (+1)00057976 (+306)0.000154749.343 (0.57%)0.001 (0.00%)$137549 (-15.02%)
2016-09-0125.013 (+1)000576700.000153866.507 (0.58%)0.001 (0.00%)$161868 (-4.71%)
2016-08-3125.01200057670 (+424)0.000152980.350 (0.58%)0.001 (0.00%)$169862 (-4.16%)
2016-08-3025.012000572460.000152096.237 (0.59%)0.001 (0.00%)$177232 (32.09%)
2016-08-2925.012000572460.000151210.3230.001$134176
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838