silver


0.000 STEEM

150,324.970 SP

$0.116 SBD

Estimated Value: $63,179

Reputation 25.0
Followers 105
Following 7
Posts 2
Posting 56
Curation 4410985
Updated 46 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.010272564389065 (+18457)0.000149636.229 (0.50%)0.116 (0.00%)$66855 (1.87%)
2016-10-0525.0102 (+1)72564370608 (+18728)0.000148898.624 (0.50%)0.116 (0.00%)$65627 (-11.21%)
2016-10-0425.0101 (+1)72564351880 (+14167)0.000148162.611 (0.50%)0.116 (0.00%)$73915 (3.13%)
2016-10-0325.0100 (+2)72564337713 (+22287)0.000147429.786 (0.50%)0.116 (0.00%)$71675 (-1.02%)
2016-10-0225.09872564315426 (+19999)0.000 (-100.00%)146692.314 (-0.67%)0.116 (0.00%)$72413 (-10.39%)
2016-10-0125.098 (+1)72564295427 (+88763)7.000 (0.00%)147686.268 (0.55%)0.116 (0.00%)$80806 (1.70%)
2016-09-3025.09772564206664 (+64104)7.000146873.329 (0.54%)0.116 (0.00%)$79452 (-0.76%)
2016-09-2925.097 (+1)72564142560 (+68293)0.000146078.288 (0.54%)0.116 (0.00%)$80058 (-5.82%)
2016-09-2825.096 (+3)72564074267 (+12679)0.000145294.668 (0.51%)0.116 (0.00%)$85002 (-2.02%)
2016-09-2725.09372564061588 (+9280)0.000144558.161 (0.51%)0.116 (0.00%)$86755 (-8.23%)
2016-09-2625.093 (+1)72564052308 (+14321)0.000143825.343 (0.51%)0.116 (0.00%)$94539 (3.33%)
2016-09-2525.092 (+1)72564037987 (+2601)0.000143090.946 (-0.66%)0.116 (0.00%)$91491 (14.66%)
2016-09-2425.091 (+1)72564035386 (+824)0.000144037.983 (0.51%)0.116 (0.00%)$79791 (-0.28%)
2016-09-2325.090 (+1)72564034562 (+1889)0.000143307.603 (0.52%)0.116 (0.00%)$80014 (18.11%)
2016-09-2225.089 (+2)72564032673 (+11750)0.000142564.512 (0.53%)0.116 (0.00%)$67744 (-5.30%)
2016-09-2125.08772564020923 (+25566)0.000141817.931 (0.54%)0.116 (0.00%)$71533 (-3.25%)
2016-09-2025.087 (+1)72563995357 (+14800)0.000141054.146 (0.54%)0.116 (0.00%)$73935 (-14.34%)
2016-09-1925.086 (+3)72563980557 (+39359)0.000140298.509 (0.56%)0.116 (0.00%)$86310 (0.52%)
2016-09-1825.083 (+4)72563941198 (+21494)0.000139522.458 (-0.61%)0.116 (0.00%)$85861 (13.22%)
2016-09-1725.079 (+1)72563919704 (+67941)0.000140373.507 (0.58%)0.116 (0.00%)$75837 (-14.43%)
2016-09-1625.078 (+3)72563851763 (+150997)0.000139569.591 (0.64%)0.116 (0.00%)$88628 (-4.18%)
2016-09-1525.075 (+2)72563700766 (+146127)0.000138680.131 (0.64%)0.116 (0.00%)$92498 (3.27%)
2016-09-1425.073 (+1)72563554639 (+161093)0.000137794.404 (0.66%)0.116 (0.00%)$89565 (-5.21%)
2016-09-1325.07272563393546 (+65895)0.000136891.347 (0.59%)0.116 (0.00%)$94489 (-17.34%)
2016-09-1225.072 (+1)72563327651 (+135327)0.000136084.732 (0.65%)0.116 (0.00%)$114314 (-6.21%)
2016-09-1125.07172563192324 (+461)0.000135212.343 (-0.60%)0.116 (0.00%)$121881 (9.25%)
2016-09-1025.07172563191863 (+1711)0.000136025.897 (0.55%)0.116 (0.00%)$111562 (-0.73%)
2016-09-0925.07172563190152 (+18085)0.000135278.812 (0.57%)0.116 (0.00%)$112386 (-11.57%)
2016-09-0825.071 (+2)72563172067 (+21432)0.000134514.015 (0.58%)0.116 (0.00%)$127084 (-3.92%)
2016-09-0725.069 (+5)72563150635 (+115464)0.000133744.755 (0.65%)0.116 (0.00%)$132274 (5.65%)
2016-09-0625.064725630351710.000132881.9060.116$125204
1 STEEM = $ 0.42028
Steemians Tracked: 45497
total_vesting_shares: 452094692014.208600
total_vesting_fund_steem: 167341111.659
steem_per_mvests: 370.14615436746