Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-14 | 61.6 | 568 (+17) | 407 (+16) | 152 | 14357374 | 20260910 (+15580) | 17.682 (0.00%) | 896101.658 (0.24%) | 2952.939 (20.88%) | $391277 (60.17%) |
2017-05-07 | 61.6 | 551 (+7) | 391 (+7) | 152 | 14357374 | 20245330 (+38305) | 17.682 (0.00%) | 893974.771 (0.24%) | 2442.939 (0.00%) | $244286 (18.51%) |
2017-04-30 | 61.6 | 544 (+9) | 384 (+5) | 152 (+2) | 14357374 | 20207025 (+35934) | 17.682 (0.00%) | 891834.820 (0.24%) | 2442.939 (0.04%) | $206124 (9.65%) |
2017-04-23 | 61.6 | 535 (+9) | 379 (+4) | 150 (+2) | 14357374 (+7249) | 20171091 (+36950) | 17.682 (0.22%) | 889655.601 (0.24%) | 2442.059 (0.01%) | $187992 (12.73%) |
2017-04-16 | 61.6 (0.0) | 526 (+9) | 375 (+3) | 148 (+3) | 14350125 (+564) | 20134141 (+16203) | 17.644 (0.00%) | 887482.853 (0.24%) | 2441.809 (0.00%) | $166763 (14.73%) |
2017-04-09 | 61.5 | 517 (+5) | 372 (+7) | 145 (+2) | 14349561 (+113) | 20117938 (+8297) | 17.644 (0.00%) | 885339.318 (0.24%) | 2441.809 (0.00%) | $145347 (4.58%) |
2017-04-02 | 61.5 | 512 (+7) | 365 (+11) | 143 (+5) | 14349448 (+868) | 20109641 (+65711) | 17.644 (6.01%) | 883204.846 (0.25%) | 2441.809 (0.37%) | $138979 (-7.27%) |
2017-03-26 | 61.5 | 505 (+12) | 354 (+9) | 138 (+5) | 14348580 (+792) | 20043930 (+63414) | 16.644 (0.00%) | 881019.883 (0.25%) | 2432.809 (0.00%) | $149874 (-25.15%) |
2017-03-19 | 61.5 | 493 (+9) | 345 (+8) | 133 (+6) | 14347788 (+1234) | 19980516 (+108949) | 16.644 (3.85%) | 878848.362 (0.29%) | 2432.809 (0.23%) | $200221 (212.07%) |
2017-03-12 | 61.5 (0.2) | 484 (+16) | 337 (+21) | 127 (+2) | 14346554 (+110013) | 19871567 (+178551) | 16.027 (0.00%) | 876344.752 (0.25%) | 2427.235 (0.00%) | $64158 (-23.31%) |
2017-03-05 | 61.3 | 468 (+7) | 316 (+10) | 125 | 14236541 | 19693016 (+158060) | 16.027 (0.00%) | 874121.903 (0.26%) | 2427.235 (0.00%) | $83661 (-20.54%) |
2017-02-26 | 61.3 (0.2) | 461 (+23) | 306 (+12) | 125 (+3) | 14236541 (+26500) | 19534956 (+616314) | 16.027 (12.97%) | 871830.037 (0.32%) | 2427.235 (0.01%) | $105288 (-2.19%) |
2017-02-19 | 61.1 (0.2) | 438 (+13) | 294 (+11) | 122 (+12) | 14210041 (+35231) | 18918642 (+243931) | 14.187 (2.11%) | 869070.752 (0.27%) | 2427.093 (0.00%) | $107647 (-16.76%) |
2017-02-12 | 61.0 | 425 (+14) | 283 (+14) | 110 | 14174810 | 18674711 (+202687) | 13.894 (7.78%) | 866696.768 (0.27%) | 2427.048 (0.58%) | $129322 (-9.20%) |
2017-02-05 | 61.0 | 411 (+12) | 269 (+6) | 110 (+4) | 14174810 | 18472024 (+121950) | 12.891 (0.00%) | 864390.801 (0.26%) | 2413.014 (0.00%) | $142429 (0.85%) |
2017-01-29 | 61.0 | 399 (+1) | 263 (+1) | 106 (+2) | 14174810 | 18350074 (+65925) | 12.891 (0.00%) | 862186.370 (0.25%) | 2413.014 (0.00%) | $141227 (-3.49%) |
2017-01-22 | 61.0 | 398 (+7) | 262 (+17) | 104 | 14174810 | 18284149 (+72317) | 12.891 (0.00%) | 860047.999 (0.25%) | 2413.014 (0.00%) | $146327 (21.76%) |
2017-01-15 | 61.0 | 391 (+7) | 245 (+19) | 104 | 14174810 | 18211832 (+75285) | 12.891 (0.00%) | 857886.526 (0.25%) | 2413.014 (0.00%) | $120177 (-7.99%) |
2017-01-08 | 61.0 | 384 (+1) | 226 (+7) | 104 (+1) | 14174810 | 18136547 (+46928) | 12.891 (0.00%) | 855745.125 (0.25%) | 2413.014 (0.00%) | $130614 (-10.61%) |
2017-01-01 | 61.0 | 383 (+4) | 219 (+3) | 103 | 14174810 | 18089619 (+85792) | 12.891 (135.07%) | 853633.780 (0.25%) | 2413.014 (0.00%) | $146116 (23.22%) |
2016-12-25 | 61.0 (0.0) | 379 (+15) | 216 (+6) | 103 (+2) | 14174810 (+575) | 18003827 (+242244) | 5.484 (1.44%) | 851482.137 (0.51%) | 2413.014 (0.38%) | $118581 (-36.72%) |
2016-12-11 | 60.9 | 364 (+4) | 210 (+10) | 101 | 14174235 | 17761583 (+83367) | 5.406 (0.00%) | 847135.605 (1.68%) | 2403.978 (11.55%) | $187394 (12.73%) |
2016-12-04 | 60.9 | 360 (+1) | 200 (+19) | 101 (+2) | 14174235 | 17678216 (+77594) | 5.406 (0.00%) | 833129.720 (4.09%) | 2154.978 (0.67%) | $166233 (38.39%) |
2016-11-27 | 60.9 | 359 (+11) | 181 (+3) | 99 | 14174235 (+392) | 17600622 (+29787) | 5.406 (3.76%) | 800419.403 (4.20%) | 2140.670 (0.00%) | $120115 (21.72%) |
2016-11-20 | 60.9 | 348 (+12) | 178 (+10) | 99 (+4) | 14173843 | 17570835 (+31043) | 5.210 (-99.75%) | 768187.185 (4.32%) | 2140.670 (0.00%) | $98679 (-0.57%) |
2016-11-13 | 60.9 | 336 (+10) | 168 (+3) | 95 (+5) | 14173843 | 17539792 (+70570) | 2105.210 (0.00%) | 736351.395 (4.75%) | 2140.670 (0.00%) | $99248 (-37.72%) |
2016-11-06 | 60.9 | 326 | 165 (+11) | 90 | 14173843 | 17469222 (+70634) | 2105.210 (0.24%) | 702935.496 (4.64%) | 2140.670 (0.00%) | $159365 (53.02%) |
2016-10-30 | 60.9 | 326 (+10) | 154 (+14) | 90 (+2) | 14173843 (+252) | 17398588 (+1559) | 2100.210 (0.05%) | 671737.609 (4.82%) | 2140.670 (1.06%) | $104146 (-32.21%) |
2016-10-23 | 60.9 | 316 (+11) | 140 (+6) | 88 | 14173591 | 17397029 (+39460) | 2099.099 (0.00%) | 640873.872 (4.97%) | 2118.278 (0.00%) | $153622 (-7.58%) |
2016-10-16 | 60.9 | 305 (+12) | 134 (+12) | 88 | 14173591 | 17357569 (+54568) | 2099.089 (0.00%) | 610507.429 (5.19%) | 2118.278 (-6.37%) | $166217 (-31.30%) |
2016-10-09 | 60.9 | 293 (+6) | 122 (+23) | 88 | 14173591 | 17303001 (+129845) | 2099.089 (0.00%) | 580362.540 (5.37%) | 2262.278 (0.00%) | $241945 (-12.08%) |
2016-10-02 | 60.9 | 287 (+12) | 99 (+8) | 88 (+1) | 14173591 | 17173156 (+196753) | 2099.079 (0.00%) | 550774.057 (5.60%) | 2262.278 (0.04%) | $275183 (-18.37%) |
2016-09-25 | 60.9 | 275 (+14) | 91 (+4) | 87 (+1) | 14173591 (+501) | 16976403 (+115703) | 2099.079 (1,308.78%) | 521577.136 (5.86%) | 2261.278 (0.00%) | $337095 (10.32%) |
2016-09-18 | 60.9 | 261 (+9) | 87 (+3) | 86 | 14173090 | 16860700 (+8215) | 149.000 (-0.67%) | 492703.301 (6.09%) | 2261.201 (1.23%) | $305558 (-27.42%) |
2016-09-11 | 60.9 | 252 (+19) | 84 (+4) | 86 | 14173090 | 16852485 (+2433) | 150.000 (0.00%) | 464404.008 (6.38%) | 2233.680 (0.00%) | $420983 (1.03%) |
2016-09-04 | 60.9 | 233 (+20) | 80 (+1) | 86 | 14173090 | 16850052 (+75561) | 150.000 (0.00%) | 436569.665 (6.70%) | 2233.680 (0.00%) | $416702 (6.00%) |
2016-08-28 | 60.9 | 213 (+20) | 79 (+5) | 86 (+1) | 14173090 (+38) | 16774491 (+42641) | 150.000 (0.00%) | 409155.015 (7.02%) | 2233.679 (0.02%) | $393120 (-35.42%) |
2016-08-21 | 60.9 | 193 (+193) | 74 (+74) | 85 (+2) | 14173052 (+10) | 16731850 (+229764) | 150.000 (0.00%) | 382316.483 (7.42%) | 2233.189 (0.01%) | $608756 (0.79%) |
2016-08-14 | 60.9 (-16.2) | 0 | 0 | 83 (+7) | 14173042 (+30156) | 16502086 (+1029007) | 150.000 (0.00%) | 355907.300 (8.13%) | 2233.070 (1.42%) | $603973 (-18.18%) |
2016-08-07 | 77.1 (52.1) | 0 | 0 | 76 (+7) | 14142886 (+62) | 15473079 (+786831) | 150.000 (-54.00%) | 329157.888 (8.58%) | 2201.763 (22.39%) | $738205 (-14.81%) |
2016-07-31 | 25.0 | 0 | 0 | 69 (+2) | 14142824 (+6957) | 14686248 (+737478) | 326.101 (0.00%) | 303147.492 (9.79%) | 1798.912 (0.72%) | $866535 (-7.48%) |
2016-07-24 | 25.0 | 0 | 0 | 67 | 14135867 | 13948770 | 326.101 | 276114.303 | 1786.094 | $936641 |
1 STEEM = $ 0.49167
Steemians Tracked: 73143
total_vesting_shares: 372678438990.111000
total_vesting_fund_steem: 179715538.685
steem_per_mvests: 482.22682045142