Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-15 | 61.6 | 568 | 406 | 152 | 14357374 | 20260910 | 17.682 (0.00%) | 896397.916 (0.03%) | 2952.939 (0.00%) | $389048 (-0.57%) |
2017-05-14 | 61.6 | 568 (+4) | 407 (+6) | 152 | 14357374 | 20260910 | 17.682 (0.00%) | 896101.658 (0.03%) | 2952.939 (0.00%) | $391277 (-6.68%) |
2017-05-13 | 61.6 | 564 (+1) | 401 (+4) | 152 | 14357374 | 20260910 (+5069) | 17.682 (0.00%) | 895792.047 (0.03%) | 2952.939 (0.00%) | $419263 (5.69%) |
2017-05-12 | 61.6 | 563 (+8) | 397 (+5) | 152 | 14357374 | 20255841 (+4698) | 17.682 (0.00%) | 895488.063 (0.03%) | 2952.939 (0.00%) | $396707 (-12.10%) |
2017-05-11 | 61.6 | 555 | 392 | 152 | 14357374 | 20251143 (+3526) | 17.682 (0.00%) | 895188.502 (0.03%) | 2952.939 (0.00%) | $451299 (15.46%) |
2017-05-10 | 61.6 | 555 (+1) | 392 | 152 | 14357374 | 20247617 (+713) | 17.682 (0.00%) | 894892.016 (0.03%) | 2952.939 (0.00%) | $390887 (-18.09%) |
2017-05-09 | 61.6 | 554 (+1) | 392 | 152 | 14357374 | 20246904 (+1574) | 17.682 (0.00%) | 894580.133 (0.03%) | 2952.939 (20.88%) | $477242 (46.58%) |
2017-05-08 | 61.6 | 553 (+2) | 392 (+1) | 152 | 14357374 | 20245330 | 17.682 (0.00%) | 894268.920 (0.03%) | 2442.939 (0.00%) | $325593 (33.28%) |
2017-05-07 | 61.6 | 551 (+3) | 391 (+4) | 152 | 14357374 | 20245330 | 17.682 (0.00%) | 893974.771 (0.03%) | 2442.939 (0.00%) | $244286 (16.00%) |
2017-05-06 | 61.6 | 548 | 387 | 152 | 14357374 | 20245330 (+1227) | 17.682 (0.00%) | 893664.244 (0.03%) | 2442.939 (0.00%) | $210599 (8.99%) |
2017-05-05 | 61.6 | 548 (+2) | 387 (+2) | 152 | 14357374 | 20244103 (+3133) | 17.682 (0.00%) | 893354.680 (0.03%) | 2442.939 (0.00%) | $193232 (2.61%) |
2017-05-04 | 61.6 | 546 (+1) | 385 | 152 | 14357374 | 20240970 (+10699) | 17.682 (0.00%) | 893062.233 (0.03%) | 2442.939 (0.00%) | $188320 (-0.63%) |
2017-05-03 | 61.6 | 545 | 385 | 152 | 14357374 | 20230271 (+10377) | 17.682 (0.00%) | 892752.173 (0.04%) | 2442.939 (0.00%) | $189523 (0.46%) |
2017-05-02 | 61.6 | 545 (+1) | 385 (+1) | 152 | 14357374 | 20219894 (+8625) | 17.682 (0.00%) | 892439.344 (0.03%) | 2442.939 (0.00%) | $188663 (0.94%) |
2017-05-01 | 61.6 | 544 | 384 | 152 | 14357374 | 20211269 (+4244) | 17.682 (0.00%) | 892128.453 (0.03%) | 2442.939 (0.00%) | $186912 (-9.32%) |
2017-04-30 | 61.6 | 544 (+1) | 384 | 152 | 14357374 | 20207025 (+2004) | 17.682 (0.00%) | 891834.820 (0.04%) | 2442.939 (0.00%) | $206124 (10.02%) |
2017-04-29 | 61.6 | 543 (+2) | 384 (+2) | 152 | 14357374 | 20205021 (+14065) | 17.682 (0.00%) | 891522.023 (0.03%) | 2442.939 (0.00%) | $187357 (0.25%) |
2017-04-28 | 61.6 | 541 (+1) | 382 | 152 | 14357374 | 20190956 (+9240) | 17.682 (0.00%) | 891227.180 (0.03%) | 2442.939 (0.00%) | $186886 (7.69%) |
2017-04-27 | 61.6 | 540 (+2) | 382 (+1) | 152 | 14357374 | 20181716 (+4078) | 17.682 (0.00%) | 890916.246 (0.04%) | 2442.939 (0.00%) | $173547 (16.70%) |
2017-04-26 | 61.6 | 538 | 381 | 152 | 14357374 | 20177638 (+4969) | 17.682 (0.00%) | 890604.430 (0.04%) | 2442.939 (0.04%) | $148710 (-18.23%) |
2017-04-25 | 61.6 | 538 (+2) | 381 (+2) | 152 (+2) | 14357374 | 20172669 (+1127) | 17.682 (0.00%) | 890269.482 (0.04%) | 2442.059 (0.00%) | $181871 (-5.78%) |
2017-04-24 | 61.6 | 536 (+1) | 379 | 150 | 14357374 | 20171542 (+451) | 17.682 (0.00%) | 889951.995 (0.03%) | 2442.059 (0.00%) | $193038 (2.68%) |
2017-04-23 | 61.6 | 535 | 379 | 150 | 14357374 | 20171091 (+1530) | 17.682 (0.00%) | 889655.601 (0.04%) | 2442.059 (0.00%) | $187992 (-2.20%) |
2017-04-22 | 61.6 | 535 | 379 | 150 | 14357374 (+7249) | 20169561 (+1476) | 17.682 (0.00%) | 889342.565 (0.03%) | 2442.059 (0.00%) | $192214 (3.18%) |
2017-04-21 | 61.6 | 535 (+2) | 379 (+1) | 150 | 14350125 | 20168085 (+25375) | 17.682 (0.00%) | 889047.629 (0.04%) | 2442.059 (0.00%) | $186292 (-0.09%) |
2017-04-20 | 61.6 | 533 (+1) | 378 (+1) | 150 | 14350125 | 20142710 (+2062) | 17.682 (0.00%) | 888730.939 (0.03%) | 2442.059 (0.00%) | $186457 (5.21%) |
2017-04-19 | 61.6 | 532 (+3) | 377 (+1) | 150 (+2) | 14350125 | 20140648 (+2633) | 17.682 (0.22%) | 888435.614 (0.04%) | 2442.059 (0.01%) | $177219 (-0.10%) |
2017-04-18 | 61.6 | 529 (+1) | 376 (+1) | 148 | 14350125 | 20138015 (+3457) | 17.644 (0.00%) | 888089.791 (0.03%) | 2441.809 (0.00%) | $177390 (3.14%) |
2017-04-17 | 61.6 | 528 (+2) | 375 | 148 | 14350125 | 20134558 (+417) | 17.644 (0.00%) | 887797.356 (0.04%) | 2441.809 (0.00%) | $171988 (3.13%) |
2017-04-16 | 61.6 | 526 | 375 | 148 | 14350125 | 20134141 | 17.644 (0.00%) | 887482.853 (0.03%) | 2441.809 (0.00%) | $166763 (14.08%) |
2017-04-15 | 61.6 | 526 | 375 | 148 | 14350125 | 20134141 | 17.644 | 887184.880 | 2441.809 | $146177 |
1 STEEM = $ 0.44518
Steemians Tracked: 71338
total_vesting_shares: 375662923539.350200
total_vesting_fund_steem: 181130549.162
steem_per_mvests: 482.16243289452