Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-09-28 | 60.6 | 239 (+2) | 180 | 549 | 1324370 | 10530770 (+76489) | 0.000 | 236595.850 (0.53%) | 620.850 (0.00%) | $139037 (-1.99%) |
2016-09-27 | 60.6 | 237 | 180 | 549 | 1324370 | 10454281 (+91893) | 0.000 | 235340.862 (0.54%) | 620.850 (0.00%) | $141858 (-8.17%) |
2016-09-26 | 60.6 | 237 (+2) | 180 | 549 | 1324370 | 10362388 (+58966) | 0.000 | 234071.210 (0.53%) | 620.850 (0.00%) | $154481 (3.33%) |
2016-09-25 | 60.6 | 235 | 180 | 549 | 1324370 | 10303422 (+32142) | 0.000 | 232840.439 (0.52%) | 620.850 (0.00%) | $149497 (15.94%) |
2016-09-24 | 60.6 | 235 (+3) | 180 (+1) | 549 | 1324370 | 10271280 (+32038) | 0.000 | 231636.415 (-0.47%) | 620.850 (0.00%) | $128938 (-1.25%) |
2016-09-23 | 60.6 | 232 | 179 | 549 (+1) | 1324370 | 10239242 (+5447) | 0.000 | 232733.618 (0.52%) | 620.850 (0.00%) | $130565 (18.01%) |
2016-09-22 | 60.6 | 232 (+1) | 179 | 548 | 1324370 | 10233795 (+89128) | 0.000 | 231524.472 (0.56%) | 620.850 (0.00%) | $110637 (-5.24%) |
2016-09-21 | 60.6 | 231 | 180 | 548 | 1324370 | 10144667 (+104448) | 0.000 | 230242.074 (0.57%) | 620.850 (0.00%) | $116755 (-3.21%) |
2016-09-20 | 60.6 | 231 (+1) | 181 (+1) | 548 | 1324370 | 10040219 (+82111) | 0.000 | 228939.197 (0.56%) | 620.850 (0.00%) | $120622 (-14.25%) |
2016-09-19 | 60.6 | 230 (+2) | 180 (+2) | 548 | 1324370 | 9958108 (+58058) | 0.000 | 227654.790 (0.55%) | 620.850 (0.00%) | $140672 (0.52%) |
2016-09-18 | 60.6 | 228 (+1) | 178 | 548 | 1324370 (+55) | 9900050 (+140035) | 0.000 (-100.00%) | 226401.291 (0.59%) | 620.850 (0.00%) | $139946 (13.40%) |
2016-09-17 | 60.6 | 227 (+1) | 178 (+1) | 548 | 1324315 | 9760015 (+87756) | 2220.182 | 225064.795 (-0.42%) | 620.834 (0.00%) | $123412 (-14.38%) |
2016-09-16 | 60.6 | 226 (+1) | 177 | 548 | 1324315 (+1770) | 9672259 (+104804) | 0.000 | 226016.520 (0.58%) | 620.834 (0.09%) | $144144 (-4.23%) |
2016-09-15 | 60.6 | 225 (+5) | 177 (+2) | 548 | 1322545 (+2319) | 9567455 (+8631) | 0.000 | 224714.649 (0.54%) | 620.271 (0.12%) | $150503 (3.16%) |
2016-09-14 | 60.6 | 220 | 175 | 548 | 1320226 (+960) | 9558824 (+78127) | 0.000 | 223505.718 (0.58%) | 619.519 (0.05%) | $145896 (-5.27%) |
2016-09-13 | 60.6 | 221 (+3) | 176 (+3) | 548 (+3) | 1319266 (+492) | 9480697 (+158625) | 0.000 | 222223.060 (0.62%) | 619.180 (0.03%) | $154009 (-17.26%) |
2016-09-12 | 60.6 | 218 (+2) | 173 (+2) | 545 | 1318774 (+3400) | 9322072 (+156426) | 0.000 | 220861.914 (0.62%) | 619.003 (0.21%) | $186147 (-6.21%) |
2016-09-11 | 60.6 | 216 | 171 | 545 | 1315374 (+7277) | 9165646 (+147883) | 0.000 | 219507.067 (0.62%) | 617.705 (0.46%) | $198481 (10.55%) |
2016-09-10 | 60.6 (0.1) | 216 (+3) | 171 | 545 (+4) | 1308097 (+3018) | 9017763 (+172410) | 0.000 | 218160.215 (-0.35%) | 614.882 (0.20%) | $179539 (-1.62%) |
2016-09-09 | 60.5 | 213 (+5) | 171 (+2) | 541 (+11) | 1305079 (+67) | 8845353 (+213356) | 0.000 | 218928.328 (0.65%) | 613.676 (0.69%) | $182493 (-11.45%) |
2016-09-08 | 60.5 | 208 (+2) | 169 (+2) | 530 (+5) | 1305012 (+4281) | 8631997 (+136380) | 0.000 | 217507.103 (0.62%) | 609.484 (0.29%) | $206101 (-3.87%) |
2016-09-07 | 60.5 | 206 (+2) | 167 (+1) | 525 | 1300731 (+2296) | 8495617 (+134390) | 0.000 | 216159.638 (0.63%) | 607.740 (0.16%) | $214390 (5.61%) |
2016-09-06 | 60.5 (0.1) | 204 (+8) | 166 (+1) | 525 (+4) | 1298435 (+8647) | 8361227 (+160464) | 0.000 | 214815.989 (0.64%) | 606.786 (0.60%) | $203011 (-4.08%) |
2016-09-05 | 60.4 | 196 (+6) | 165 (+4) | 521 | 1289788 (+53706) | 8200763 (+175181) | 0.000 | 213444.004 (0.66%) | 603.138 (3.95%) | $211648 (4.87%) |
2016-09-04 | 60.4 (0.2) | 190 (+2) | 161 (+2) | 521 (+1) | 1236082 (+2135) | 8025582 (+175018) | 0.000 | 212046.441 (0.65%) | 580.202 (0.16%) | $201823 (-5.87%) |
2016-09-03 | 60.2 | 188 (+7) | 159 (+3) | 520 (+8) | 1233947 (+162817) | 7850564 (+216075) | 0.000 | 210669.810 (-0.26%) | 579.267 (14.48%) | $214420 (13.90%) |
2016-09-02 | 60.2 (0.2) | 181 | 156 | 512 (+3) | 1071130 (+5062) | 7634489 (+171441) | 0.000 | 211229.347 (0.66%) | 506.001 (0.46%) | $188257 (-14.92%) |
2016-09-01 | 59.9 | 181 (+4) | 157 (+2) | 509 (+3) | 1066068 (+34139) | 7463048 (+118386) | 0.000 | 209851.400 (0.64%) | 503.676 (3.27%) | $221267 (-4.63%) |
2016-08-31 | 59.9 (0.1) | 177 (+6) | 155 (+2) | 506 (+17) | 1031929 (+19) | 7344662 (+197902) | 0.000 | 208507.859 (0.68%) | 487.744 (-0.20%) | $232004 (-4.06%) |
2016-08-30 | 59.8 | 171 (+2) | 153 (+1) | 489 (+2) | 1031910 | 7146760 (+222341) | 0.000 | 207105.991 (0.69%) | 488.736 (0.00%) | $241821 (32.14%) |
2016-08-29 | 59.8 | 169 | 152 | 487 | 1031910 | 6924419 | 0.000 | 205678.102 | 488.735 | $182997 |
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838