Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-02-09 | 63.2 | 1264 (+14) | 1337 (+14) | 1738 (+9) | 1839397 (+2793) | 14933 (+86) | 1.999 (24.70%) | 1892.905 (0.08%) | 6.620 (2.43%) | $294 (-1.01%) |
2017-02-08 | 63.2 | 1250 (+6) | 1323 (+9) | 1729 (+20) | 1836604 (+2490) | 14847 (+83) | 1.603 (28.24%) | 1891.333 (0.07%) | 6.463 (2.23%) | $297 (-2.94%) |
2017-02-07 | 63.2 | 1244 (+13) | 1314 (+13) | 1709 (+18) | 1834114 | 14764 (+60) | 1.250 (0.00%) | 1889.916 (0.01%) | 6.322 (-32.18%) | $306 (-1.61%) |
2017-02-06 | 63.2 | 1231 (+10) | 1301 (+10) | 1691 (+18) | 1834114 (+4002) | 14704 (+74) | 1.250 (78.06%) | 1889.768 (0.11%) | 9.322 (2.55%) | $311 (-1.27%) |
2017-02-05 | 63.2 (0.0) | 1221 | 1291 | 1673 (+18) | 1830112 | 14630 (+16) | 0.702 (0.00%) | 1887.604 (0.01%) | 9.090 (0.00%) | $315 (1.61%) |
2017-02-04 | 63.1 | 1221 (+10) | 1291 (+10) | 1655 (+8) | 1830112 (+460) | 14614 (+75) | 0.702 (11.25%) | 1887.500 (0.02%) | 9.090 (0.28%) | $310 (-0.64%) |
2017-02-03 | 63.1 | 1211 (+13) | 1281 (+13) | 1647 (+8) | 1829652 | 14539 (+96) | 0.631 (0.00%) | 1887.107 (0.01%) | 9.065 (0.00%) | $312 (0.00%) |
2017-02-02 | 63.1 | 1198 (+10) | 1268 (+11) | 1639 (+22) | 1829652 | 14443 (+70) | 0.631 (-98.73%) | 1886.923 (0.01%) | 9.065 (0.00%) | $312 (-0.32%) |
2017-02-01 | 63.1 | 1188 (+5) | 1257 (+6) | 1617 (+27) | 1829652 | 14373 (+20) | 49.631 (0.00%) | 1886.765 (0.01%) | 9.065 (0.00%) | $313 (-2.80%) |
2017-01-31 | 63.1 | 1183 (+3) | 1251 (+3) | 1590 | 1829652 | 14353 (+13) | 49.631 (0.00%) | 1886.657 (0.01%) | 9.065 (0.00%) | $322 (-0.62%) |
2017-01-30 | 63.1 | 1180 (+5) | 1248 (+5) | 1590 (+1) | 1829652 | 14340 (+16) | 49.631 (0.00%) | 1886.556 (0.01%) | 9.065 (0.00%) | $324 (0.93%) |
2017-01-29 | 63.1 | 1175 (+10) | 1243 (+10) | 1589 (+18) | 1829652 | 14324 (+25) | 49.631 (0.00%) | 1886.453 (0.01%) | 9.065 (0.00%) | $321 (7.36%) |
2017-01-28 | 63.1 | 1165 (+11) | 1233 (+11) | 1571 (+16) | 1829652 (+72303) | 14299 (+23) | 49.631 (41.12%) | 1886.340 (1.96%) | 9.065 (53.72%) | $299 (6.79%) |
2017-01-27 | 63.1 (0.1) | 1154 (+16) | 1222 (+16) | 1555 (+7) | 1757349 | 14276 (+24) | 35.170 (0.00%) | 1850.078 (0.01%) | 5.897 (0.00%) | $280 (0.36%) |
2017-01-26 | 63.0 | 1138 (+3) | 1206 (+3) | 1548 (+35) | 1757349 | 14252 (+5) | 35.170 (0.00%) | 1849.969 (0.00%) | 5.897 (-45.88%) | $279 (-6.38%) |
2017-01-25 | 63.0 | 1135 (+6) | 1203 (+6) | 1513 | 1757349 | 14247 (+7) | 35.170 (0.00%) | 1849.878 (0.00%) | 10.897 (0.00%) | $298 (-2.93%) |
2017-01-24 | 63.0 | 1129 (+13) | 1197 (+13) | 1513 (+18) | 1757349 (+324) | 14240 (+275) | 35.170 (0.15%) | 1849.786 (0.03%) | 10.897 (0.29%) | $307 (-1.92%) |
2017-01-23 | 63.0 | 1116 (+6) | 1184 (+5) | 1495 | 1757025 | 13965 (+46) | 35.118 (0.00%) | 1849.263 (0.01%) | 10.866 (0.00%) | $313 (-3.99%) |
2017-01-22 | 63.0 | 1110 (+6) | 1179 (+6) | 1495 (+10) | 1757025 | 13919 (+92) | 35.118 (0.00%) | 1849.132 (0.01%) | 10.866 (0.00%) | $326 (4.15%) |
2017-01-21 | 63.0 | 1104 (+13) | 1173 (+13) | 1485 (+8) | 1757025 (+107668) | 13827 (+20) | 35.118 (92.47%) | 1848.955 (3.00%) | 10.866 (120.67%) | $313 (4.68%) |
2017-01-20 | 63.0 (0.2) | 1091 (+8) | 1160 (+6) | 1477 (+36) | 1649357 | 13807 (+120) | 18.246 (0.00%) | 1795.018 (0.01%) | 4.924 (-50.38%) | $299 (-1.64%) |
2017-01-19 | 62.8 | 1083 (+4) | 1154 (+4) | 1441 (+1) | 1649357 (+102273) | 13687 (+132) | 18.246 (3,429.21%) | 1794.816 (2.95%) | 9.924 (112.05%) | $304 (4.83%) |
2017-01-18 | 62.8 (0.2) | 1079 (+21) | 1150 (+22) | 1440 (+41) | 1547084 | 13555 (+8) | 0.517 (-97.70%) | 1743.465 (1.28%) | 4.680 (-39.06%) | $290 (-10.77%) |
2017-01-17 | 62.6 | 1058 (+13) | 1128 (+12) | 1399 (+2) | 1547084 | 13547 (+197) | 22.517 (0.00%) | 1721.378 (0.02%) | 7.680 (0.00%) | $325 (32.11%) |
2017-01-16 | 62.6 | 1045 (+7) | 1116 (+8) | 1397 (+18) | 1547084 (+52741) | 13350 (+220) | 22.517 (145.95%) | 1721.102 (1.57%) | 7.680 (29.71%) | $246 (2.50%) |
2017-01-15 | 62.6 | 1038 (+11) | 1108 (+10) | 1379 (+5) | 1494343 | 13130 (+7) | 9.155 (0.00%) | 1694.432 (0.01%) | 5.921 (0.00%) | $240 (2.13%) |
2017-01-14 | 62.6 (0.1) | 1027 (+6) | 1098 (+6) | 1374 (+17) | 1494343 | 13123 (+120) | 9.155 (0.00%) | 1694.347 (0.01%) | 5.921 (0.00%) | $235 (-2.49%) |
2017-01-13 | 62.4 | 1021 (+10) | 1092 (+11) | 1357 (+21) | 1494343 (+232) | 13003 (+53) | 9.155 (0.52%) | 1694.150 (0.01%) | 5.921 (0.17%) | $241 (3.88%) |
2017-01-12 | 62.4 | 1011 (+7) | 1081 (+7) | 1336 (+13) | 1494111 (+42925) | 12950 (+71) | 9.108 (1,271.69%) | 1693.904 (1.29%) | 5.911 (49.38%) | $232 (-9.73%) |
2017-01-11 | 62.4 (0.1) | 1004 (+6) | 1074 (+6) | 1323 (+15) | 1451186 | 12879 (+196) | 0.664 (0.00%) | 1672.293 (0.02%) | 3.957 (0.00%) | $257 (1.58%) |
2017-01-10 | 62.3 | 998 | 1068 | 1308 | 1451186 | 12683 | 0.664 | 1672.020 | 3.957 | $253 |
1 STEEM = $ 0.15353
Steemians Tracked: 60573
total_vesting_shares: 426112748516.539550
total_vesting_fund_steem: 204473381.384
steem_per_mvests: 479.85746048634