Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-20 | 68.1 | 1246 (+10) | 593 (+71) | 945 | 37327170 | 79426546 (+171019) | 1866.783 (0.00%) | 807072.995 (0.06%) | 0.000 | $455635 (12.50%) |
2017-05-19 | 68.1 | 1236 (+7) | 522 (+3) | 945 | 37327170 | 79255527 (+210308) | 1866.783 (0.00%) | 806590.192 (0.05%) | 0.000 | $405005 (2.32%) |
2017-05-18 | 68.1 | 1229 (+25) | 519 (+14) | 945 | 37327170 | 79045219 (+128310) | 1866.783 (0.00%) | 806155.308 (0.06%) | 0.000 | $395818 (-8.30%) |
2017-05-17 | 68.1 | 1204 (+10) | 505 (+5) | 945 | 37327170 | 78916909 (+168468) | 1866.783 (0.00%) | 805656.319 (0.06%) | 0.000 | $431629 (-2.71%) |
2017-05-16 | 68.1 | 1194 (+6) | 500 (+1) | 945 | 37327170 | 78748441 (+205199) | 1866.783 (16,890.83%) | 805203.691 (-7.61%) | 0.000 | $443647 (18.18%) |
2017-05-15 | 68.1 | 1188 (+15) | 499 (+3) | 945 | 37327170 | 78543242 (+163849) | 10.987 (0.00%) | 871571.019 (0.08%) | 0.000 | $375399 (-0.53%) |
2017-05-14 | 68.1 | 1173 (+8) | 496 (+4) | 945 | 37327170 | 78379393 (+125477) | 10.987 (0.00%) | 870893.481 (0.03%) | 0.000 | $377398 (-6.72%) |
2017-05-13 | 68.1 | 1165 (+14) | 492 (+11) | 945 | 37327170 | 78253916 (+137224) | 10.987 (0.00%) | 870603.802 (0.05%) | 0.000 | $404601 (5.75%) |
2017-05-12 | 68.1 | 1151 (+6) | 481 (+3) | 945 | 37327170 | 78116692 (+143601) | 10.987 (10.01%) | 870147.860 (0.05%) | 0.000 | $382609 (-12.16%) |
2017-05-11 | 68.1 | 1145 (+12) | 478 (+6) | 945 | 37327170 (+127228) | 77973091 (+137399) | 9.987 (0.00%) | 869733.279 (0.05%) | 0.000 (-100.00%) | $435594 (15.59%) |
2017-05-10 | 68.1 | 1133 (+7) | 472 (+1) | 945 | 37199942 | 77835692 (+103840) | 9.987 (0.00%) | 869302.256 (0.05%) | 0.277 (119.84%) | $376838 (-18.19%) |
2017-05-09 | 68.1 | 1126 (+3) | 471 | 945 | 37199942 (+224178) | 77731852 (+135748) | 9.987 (-99.99%) | 868859.090 (0.08%) | 0.126 (0.00%) | $460648 (35.01%) |
2017-05-08 | 68.1 | 1123 (+1) | 471 | 945 | 36975764 | 77596104 (+104192) | 76009.987 (0.00%) | 868197.270 (0.05%) | 0.126 (0.00%) | $341189 (33.64%) |
2017-05-07 | 68.1 | 1122 (+8) | 471 (+3) | 945 (+1) | 36975764 (+83) | 77491912 (+90938) | 76009.987 (0.00%) | 867766.774 (0.05%) | 0.126 | $255311 (16.20%) |
2017-05-06 | 68.1 | 1114 (+3) | 468 (+1) | 944 | 36975681 (+201) | 77400974 (+103257) | 76009.987 (0.00%) | 867291.271 (0.04%) | 0.000 | $219714 (9.10%) |
2017-05-05 | 68.1 | 1111 (+12) | 467 (+5) | 944 | 36975480 (+607) | 77297717 (+98872) | 76009.987 (0.00%) | 866983.108 (0.05%) | 0.000 | $201386 (2.66%) |
2017-05-04 | 68.1 | 1099 (+1) | 462 | 944 (+1) | 36974873 | 77198845 (+92493) | 76009.987 (0.00%) | 866544.376 (0.05%) | 0.000 | $196174 (-0.63%) |
2017-05-03 | 68.1 | 1098 (+5) | 462 (+3) | 943 (+1) | 36974873 | 77106352 (+123544) | 76009.987 (0.00%) | 866130.265 (0.05%) | 0.000 | $197425 (0.47%) |
2017-05-02 | 68.1 | 1093 (+2) | 459 (+1) | 942 (+4) | 36974873 | 76982808 (+125193) | 76009.987 (-0.01%) | 865680.130 (0.05%) | 0.000 | $196493 (0.96%) |
2017-05-01 | 68.1 | 1091 (+7) | 458 (+1) | 938 (+1) | 36974873 | 76857615 (+127454) | 76019.977 (-16.48%) | 865225.604 (0.05%) | 0.000 | $194621 (-10.84%) |
2017-04-30 | 68.1 | 1084 (+3) | 457 (+2) | 937 (+4) | 36974873 | 76730161 (+107642) | 91019.977 (-9.90%) | 864810.460 (0.05%) | 0.000 | $218293 (9.02%) |
2017-04-29 | 68.1 | 1081 (+2) | 455 | 933 (+2) | 36974873 | 76622519 (+112237) | 101019.977 (0.00%) | 864378.530 (0.03%) | 0.000 | $200233 (0.25%) |
2017-04-28 | 68.1 | 1079 (+5) | 455 (+3) | 931 (+2) | 36974873 | 76510282 (+111249) | 101019.977 (0.00%) | 864085.701 (0.05%) | 0.000 | $199729 (7.81%) |
2017-04-27 | 68.1 | 1074 (+2) | 452 (+1) | 929 | 36974873 (+736) | 76399033 (+92718) | 101019.977 (-0.49%) | 863668.658 (0.05%) | 0.000 (-100.00%) | $185268 (16.93%) |
2017-04-26 | 68.1 | 1072 (+1) | 451 | 929 | 36974137 (+1425) | 76306315 (+89527) | 101519.977 (0.00%) | 863212.176 (0.04%) | 6.293 (2.78%) | $158444 (-18.48%) |
2017-04-25 | 68.1 | 1071 (+5) | 451 (+2) | 929 (+2) | 36972712 | 76216788 (+71185) | 101519.977 (0.00%) | 862865.779 (0.05%) | 6.123 (0.00%) | $194368 (-5.85%) |
2017-04-24 | 68.1 | 1066 (+3) | 449 (+1) | 927 (+2) | 36972712 (+568) | 76145603 (+39176) | 101519.977 (0.00%) | 862462.120 (0.04%) | 6.123 (1.11%) | $206453 (2.72%) |
2017-04-23 | 68.1 | 1063 (+6) | 448 (+1) | 925 (+1) | 36972144 (+789279) | 76106427 (+50929) | 101519.977 (0.00%) | 862092.927 (0.15%) | 6.056 (32.34%) | $200977 (-2.13%) |
2017-04-22 | 68.1 | 1057 (+4) | 447 (+2) | 924 (+4) | 36182865 (+103769) | 76055498 (+150967) | 101519.977 (0.00%) | 860833.044 (0.05%) | 4.576 (0.00%) | $205351 (3.23%) |
2017-04-21 | 68.1 | 1053 (+11) | 445 (+2) | 920 (+3) | 36079096 | 75904531 (+14116) | 101519.977 (238.40%) | 860410.809 (-7.64%) | 4.576 (0.00%) | $198922 (-0.09%) |
2017-04-20 | 68.1 | 1042 | 443 | 917 | 36079096 | 75890415 | 30000.215 | 931630.489 | 4.576 | $199110 |
1 STEEM = $ 0.56456
Steemians Tracked: 74085
total_vesting_shares: 372901475801.129900
total_vesting_fund_steem: 179841895.906
steem_per_mvests: 482.27724365969