Steem Whales Logo

SteemWhales.com


Rankings by curation_rewards

Total curation_rewards: 5,463,780,970

Average curation_rewards: 43,291


Next Previous
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#151 heiditravels 71.3 860 3,647 93 64,032,015 2,858,657 0 49,532 239 $74,926
#152 hipster 66.7 415 776 49 24,720,521 2,855,931 5,597 27,495 10 $49,914
#153 dollarvigilante 73.2 543 9,908 68 106,489,143 2,853,134 166 4,562 3,669 $10,640
#154 demotruk 64.5 3,859 1,198 60 3,542,057 2,826,000 0 94,576 0 $142,626
#155 michaeldodridge 56.6 682 340 7 415,130 2,817,525 0 558 1 $843
#156 tradeqwik 57.4 163 374 98 1,169,080 2,789,797 14,694 74,076 1,217 $135,033
#157 erath 54.8 71 102 2 215,255 2,787,877 3,796 45,699 0 $74,642
#158 jejujinfarm 65.9 2,043 1,044 1,069 5,797,266 2,787,324 771 100,052 290 $152,323
#159 renohq 58.6 275 914 894 1,279,977 2,782,834 116 477,464 128 $720,337
#160 gargon 70.8 2,012 1,110 586 24,348,096 2,771,141 1,200 21,660 0 $34,474
#161 speda 26.2 11 335 25 97 2,732,260 6 56,473 4 $85,176
#162 deanliu 70.0 3,572 1,321 1,145 15,416,477 2,709,490 58 12,485 2,191 $21,011
#163 steemservices 65.4 50 431 0 39,038,961 2,671,059 0 27,663 0 $41,718
#164 cass 69.5 416 1,324 46 73,935,861 2,628,779 20,513 136,492 12 $236,783
#165 inv 25.0 0 165 0 0 2,599,525 0 108,013 2 $162,891
#166 ajvest 61.6 373 669 44 5,148,752 2,579,944 463 32,547 35 $49,815
#167 somebody 59.0 476 342 48 1,940,029 2,549,757 1 33,588 401 $51,037
#168 taoteh1221 61.6 491 358 276 8,917,404 2,535,610 0 125 0 $189
#169 steemychicken1 63.0 334 517 127 7,479,991 2,512,659 1,080 5,892 94 $10,604
#170 dragonslayer109 70.9 1,918 1,940 698 34,328,781 2,497,765 0 48,062 793 $73,239
#171 theprophet0 65.9 912 1,148 368 10,404,922 2,466,093 0 15,885 0 $23,956
#172 jamesbrown 60.2 1,497 584 291 951,456 2,418,926 0 41,066 9 $61,938
#173 originate 64.7 226 638 60 10,423,756 2,403,812 29,784 29,692 131 $89,817
#174 joele 53.6 335 829 630 294,118 2,383,604 1 27,955 201 $42,351
#175 lukestokes 71.6 6,737 2,608 1,818 31,724,616 2,368,587 6,457 56,279 1,573 $96,113
Next Previous