ozchartart


6756.848 STEEM

73,076.681 SP

$0.408 SBD

Estimated Value: $11,218

Reputation 75.7
Followers 991
Following 2
Posts 334
Posting 133045421
Curation 993541
Updated 31 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0575.6 (0.1)988 (+4)2323 (+14)132932264 (+378294)978439 (+45239)6756.009 (0.00%)72933.511 (0.62%)0.085 (-99.95%)$12908 (-0.05%)
2017-01-2975.5 (0.1)984 (+5)2309 (+14)132553970 (+1132659)933200 (+66048)6755.763 (0.12%)72487.050 (1.68%)156.259 (2.40%)$12914 (-2.25%)
2017-01-2275.4 (0.2)979 (+16)2295 (+17)131421311 (+1418577)867152 (+50646)6747.693 (1.87%)71290.221 (1.65%)152.603 (19.31%)$13211 (23.88%)
2017-01-1575.2 (0.3)963 (+10)2278 (+14)130002734 (+2850093)816506 (+27758)6624.110 (9.43%)70133.954 (2.15%)127.908$10664 (-4.73%)
2017-01-0874.9 (0.4)953 (+20)2264 (+20)127152641 (+6931734)788748 (+37957)6053.208 (3,347.49%)68658.959 (-2.59%)0.000 (-100.00%)$11193 (-6.11%)
2017-01-0174.5 (0.4)933 (+17)2244 (+20)120220907 (+9281051)750791 (+55566)175.583 (-14.12%)70481.131 (7.17%)27.137 (-97.40%)$11921 (18.68%)
2016-12-2574.1 (0.8)916 (+56)2224 (+39)110939856 (+14492089)695225 (+114545)204.455 (-36.76%)65763.500 (4.36%)1044.752 (670.98%)$10045 (-28.08%)
2016-12-1173.3 (0.5)860 (+28)2185 (+17)96447767 (+10951790)580680 (+25937)323.277 (-98.04%)63017.416 (10.73%)135.510 (-65.39%)$13967 (-5.97%)
2016-12-0472.8 (0.5)832 (+18)2168 (+15)85495977 (+7266125)554743 (+20728)16517.879 (15.73%)56911.225 (9.86%)391.556 (104.95%)$14853 (49.58%)
2016-11-2772.4 (0.6)814 (+34)2153 (+15)78229852 (+8121750)534015 (+71623)14272.902 (39.00%)51804.131 (11.83%)191.047 (4.17%)$9930 (36.12%)
2016-11-2071.8 (0.3)780 (+15)2138 (+7)70108102 (+4058616)462392 (+52240)10268.327 (22.72%)46324.897 (7.78%)183.407 (10.10%)$7295 (5.43%)
2016-11-1371.5 (0.3)765 (+27)2131 (+7)66049486 (+5467129)410152 (+130764)8367.481 (57.41%)42981.278 (9.43%)166.582 (3.54%)$6919 (-31.53%)
2016-11-0671.2 (0.2)738 (+7)2124 (+2)60582357 (+2562446)279388 (+12411)5315.584 (-38.80%)39277.396 (5.68%)160.893 (0.01%)$10105 (42.28%)
2016-10-3071.0 (0.4)731 (+12)2122 (+9)58019911 (+4354632)266977 (+22658)8685.950 (796.04%)37165.142 (9.76%)160.873 (59.66%)$7102 (-14.52%)
2016-10-2370.7 (0.4)719 (+22)2113 (+7)53665279 (+6395388)244319 (+18331)969.366 (-62.33%)33861.561 (14.28%)100.762 (169.81%)$8308 (-4.11%)
2016-10-1670.2 (0.4)697 (+27)2106 (+7)47269891 (+4650357)225988 (+28317)2573.383 (73.76%)29630.760 (12.44%)37.346 (-99.10%)$8664 (-44.46%)
2016-10-0969.8 (0.4)670 (+23)299 (+7)42619534 (+4779122)197671 (+29928)1481.039 (87.07%)26352.583 (14.12%)4145.480 (-33.20%)$15599 (-13.32%)
2016-10-0269.4 (0.5)647 (+31)292 (+8)37840412 (+3699252)167743 (+28989)791.712 (165.10%)23091.050 (12.91%)6206.267 (9.01%)$17996 (-5.08%)
2016-09-2568.8 (0.6)616 (+25)384 (+8)34141160 (+3858345)138754 (+46823)298.642 (2,986,320.00%)20450.339 (15.00%)5693.173 (24.08%)$18960 (22.07%)
2016-09-1868.3 (0.6)591 (+39)376 (+8)30282815 (+4431745)91931 (+27944)0.01017782.494 (19.11%)4588.485 (47.82%)$15532 (-6.21%)
2016-09-1167.7 (0.7)552 (+27)368 (+11)25851070 (+4070790)63987 (+16096)0.00014929.366 (20.85%)3104.116 (114.59%)$16561 (25.74%)
2016-09-0467.0 (0.8)525 (+65)357 (+8)21780280 (+4073747)47891 (+9739)0.00012353.394 (25.25%)1446.524 (-72.11%)$13171 (-9.83%)
2016-08-2866.2 (0.7)460 (+81)3 (+1)49 (+7)17706533 (+3411872)38152 (+23273)0.000 (-100.00%)9863.022 (27.03%)5187.405 (79.34%)$14607 (-4.58%)
2016-08-2165.5 (0.9)379 (+379)2 (+2)42 (+7)14294661 (+2627518)14879 (+5259)64.651 (104.53%)7764.403 (25.67%)2892.469 (218.27%)$15308 (34.23%)
2016-08-1464.5 (-14.3)0035 (+14)11667143 (+3972593)9620 (+7888)31.6106178.477 (55.45%)908.824$11404 (28.38%)
2016-08-0778.8 (53.8)0021 (+17)7694550 (+5299985)1732 (+1703)0.0003974.655 (227.74%)0.000$8883 (157.03%)
2016-07-3125.00042394565290.0001212.7610.000$3456
1 STEEM = $ 0.14051
Steemians Tracked: 60606
total_vesting_shares: 426957400098.325300
total_vesting_fund_steem: 204882912.477
steem_per_mvests: 479.86734140178